Metrics
| Opening Weekend: | $16,816 (46.7% of total gross) |
| Legs: | 2.14 (domestic box office/biggest weekend) |
| Domestic Share: | 0.5% (domestic box office/worldwide) |
| Theater counts: | 20 opening theaters/20 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $51,325 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,101-15,200) | 15,192 | $35,986 |
| All Time International Box Office (Rank 6,101-6,200) | 6,135 | $6,791,088 |
| All Time Worldwide Box Office (Rank 9,301-9,400) | 9,361 | $6,827,074 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,301-6,400) | 6,392 | $35,986 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 9th, 2011 (Limited) by China Lion Film Distribution, released as Da Wu Sheng (My Kingdom) |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Genre: | Drama |
| Production Countries: | China, Hong Kong |
| Languages: | Mandarin |