Metrics
| Opening Weekend: | $87,274 (36.3% of total gross) |
| Legs: | 2.75 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 21 opening theaters/39 max. theaters, 2.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $322,278 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,601-11,700) | 11,682 | $240,214 |
| All Time Worldwide Box Office (Rank 22,501-22,600) | 22,518 | $240,214 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,501-3,600) | 3,505 | $240,214 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 30th, 2015 (Limited) by PlayNow Enterprise |
| Video Release: | August 2nd, 2016 by Sony Pictures Home Entertainment |
| MPAA Rating: | PG-13 for thematic elements, some strong language and suggestive material. (Rating bulletin 2392, 9/23/2015) |
| Comparisons: | Create your own comparison chart… |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | United States |
| Languages: | English |