Metrics
| Opening Weekend: | $13,106,526 (34.6% of total gross) |
| Legs: | 2.89 (domestic box office/biggest weekend) |
| Domestic Share: | 41.9% (domestic box office/worldwide) |
| Production Budget: | $48,000,000 (worldwide box office is 1.9 times production budget) |
| Theater counts: | 2,568 opening theaters/2,571 max. theaters, 5.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $79,448,633 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,501-2,600) | 2,503 | $37,879,996 |
| All Time International Box Office (Rank 2,001-2,100) | 2,025 | $52,496,228 |
| All Time Worldwide Box Office (Rank 2,101-2,200) | 2,102 | $90,376,224 |
| All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 482 | $37,879,996 |
| All Time International Box Office for Comedy Movies (Rank 201-300) | 239 | $52,496,228 |
| All Time Worldwide Box Office for Comedy Movies (Rank 301-400) | 303 | $90,376,224 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 20th, 2000 (Wide) by 20th Century Fox |
| International Releases: | January 25th, 2001 (Wide) (Australia) |
| Video Release: | March 13th, 2001 by 20th Century Studios |
| MPAA Rating: | PG-13 for sex-related humor, language and some drug content. |
| Running Time: | 93 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Same Actor, Multiple Roles, Wish Granters, Farcical / Slapstick Comedy, Romance, Unrequited Love, Remake |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | 20th Century Fox, Regency Enterprises |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 310 | $5,492,018 | Nov 10, 2000 | 24 |
| Halloween (All Movies, 3-Day) | 87 | $7,829,426 | Oct 27, 2000 | 10 |
| Halloween (All Movies, 3-Day, Inflation Adjusted) | 64 | $17,125,965 | Oct 27, 2000 | 10 |