Metrics
Opening Weekend: | $4,104,277 (36.2% of total gross) |
Legs: | 2.76 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,200 opening theaters/1,200 max. theaters, 3.2 weeks average run per theater |
Infl. Adj. Dom. BO | $41,535,998 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,101-5,200) | 5,145 | $11,328,000 |
All Time Worldwide Box Office (Rank 7,201-7,300) | 7,296 | $11,328,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Movie Details
Domestic Releases: | September 24th, 1982 (Wide) by Orion Pictures |
Video Release: | May 15th, 2001 by Good Times Video |
Running Time: | 102 minutes |
Franchise: | Amityville |
Comparisons: | vs. Amityville 3-D Create your own comparison chart… |
Keywords: | Possessed, Supernatural, Supernatural Horror, Dysfunctional Family, Exorcism, Catholic, Incest, Domestic Abuse, Sex Crimes |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Mexico, United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 275 | $6,356,627 | Oct 8, 1982 | 17 |