Metrics
| Opening Weekend: | $461,505 (62.3% of total gross) |
| Legs: | 1.61 (domestic box office/biggest weekend) |
| Domestic Share: | 4.7% (domestic box office/worldwide) |
| Theater counts: | 74 opening theaters/75 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,117,790 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 9,701-9,800) | 9,774 | $741,238 |
| All Time International Box Office (Rank 4,201-4,300) | 4,285 | $15,165,173 |
| All Time Worldwide Box Office (Rank 6,401-6,500) | 6,449 | $15,906,411 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 2,001-2,100) | 2,067 | $741,238 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 6th, 2009 (Limited) by Viva Entertainment |
| MPAA Rating: | Not Rated |
| Running Time: | 144 minutes |
| Comparisons: | Create your own comparison chart… |
| Source: | Original Screenplay |
| Genre: | Romantic Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | India |
| Languages: | Hindi |