See also: Top-selling DVDs for 2023 - Top-Selling Blu-rays for 2023
Top-Selling Video Titles in the United States 2023
Rank | Title | Units Sold | Total Consumer Spending |
---|---|---|---|
1 | The Super Mario Bros. Movie | 1,134,294 | $21,640,881 |
2 | John Wick: Chapter 4 | 1,054,225 | $20,381,062 |
3 | Avatar: The Way of Water | 713,252 | $18,492,757 |
4 | Black Panther: Wakanda Forever | 711,326 | $8,995,644 |
5 | Black Adam | 654,266 | $16,070,032 |
6 | Top Gun: Maverick | 618,220 | $14,224,307 |
7 | Puss in Boots: The Last Wish | 521,769 | $7,005,437 |
8 | Guardians of the Galaxy Vol 3 | 487,154 | $12,244,916 |
9 | Fast X | 482,870 | $10,375,094 |
10 | Yellowstone: Season 5, Part 1 | 426,105 | $6,747,704 |
11 | Ant-Man and the Wasp: Quantumania | 345,909 | $5,017,603 |
12 | A Man Called Otto | 318,629 | $5,132,184 |
13 | Dungeons & Dragons: Honor Among Thieves | 317,818 | $6,468,673 |
14 | Spider-Man: Across the Spider-Verse | 295,416 | $7,180,669 |
15 | Halloween Ends | 279,987 | $7,284,676 |
16 | Everything Everywhere All At Once | 271,772 | $5,314,747 |
17 | M3GAN | 267,548 | $3,490,214 |
18 | Dragon Ball Super: Super Hero | 248,732 | $4,948,946 |
19 | Cocaine Bear | 246,237 | $2,726,020 |
20 | Jesus Revolution | 236,345 | $2,908,992 |
21 | Plane | 234,480 | $3,083,120 |
22 | Violent Night | 226,099 | $4,057,230 |
23 | The Flash | 225,245 | $4,851,839 |
24 | Shazam! Fury of the Gods | 220,336 | $3,277,853 |
25 | Scream VI | 204,611 | $4,522,497 |
26 | Top Gun | 197,332 | $2,082,365 |
27 | 1923: Season 1 | 195,916 | $4,069,052 |
28 | Ticket to Paradise | 192,757 | $3,001,152 |
29 | Terrifier 2 | 189,021 | $3,398,665 |
30 | House of the Dragon: Season 1 | 179,438 | $5,268,904 |
31 | 80 for Brady | 174,903 | $2,677,088 |
32 | Creed III | 172,310 | $2,003,772 |
33 | 65 | 171,929 | $3,818,154 |
34 | Pokémon: Detective Pikachu | 165,337 | $2,299,406 |
35 | John Wick | 162,006 | $1,523,140 |
36 | Devotion | 160,123 | $2,631,176 |
37 | Elvis | 158,580 | $2,855,703 |
38 | Spider-Man: Into The Spider-Verse 3D | 156,653 | $2,561,426 |
39 | John Wick: Chapters 1-3 | 154,687 | $3,632,665 |
40 | Sisu | 151,746 | $3,088,216 |
41 | Thor: Love and Thunder | 150,764 | $3,498,172 |
42 | Paw Patrol: Sea Patrol | 142,567 | $1,239,899 |
43 | The Woman King | 141,099 | $3,393,970 |
44 | Doctor Strange in the Multiverse of Madness | 139,925 | $2,337,136 |
45 | Evil Dead Rise | 138,701 | $1,799,534 |
46 | Smile | 138,392 | $2,548,876 |
47 | Star Trek: Strange New Worlds, Season 1 | 137,124 | $3,358,283 |
48 | The Whale | 136,532 | $1,783,196 |
49 | The Batman | 136,064 | $2,247,019 |
50 | ET: The Extra-Terrestrial | 132,982 | $873,723 |
51 | Strange World | 132,478 | $2,067,618 |
52 | Jurassic World: Dominion | 127,832 | $2,607,006 |
53 | Avatar | 124,198 | $2,245,988 |
54 | The Last of Us: Season 1 | 120,709 | $3,428,490 |
55 | The Wizard of Oz | 119,698 | $1,063,146 |
56 | Fantastic Beasts: The Secrets of Dumbledore | 118,385 | $2,108,447 |
57 | The Fabelmans | 118,342 | $1,924,292 |
58 | Magic Mike’s Last Dance | 114,864 | $2,149,410 |
59 | John Wick: Chapter 3 — Parabellum | 114,385 | $1,324,850 |
60 | Kandahar | 114,270 | $2,341,150 |
61 | Left Behind: Rise of the Antichrist | 110,053 | $974,784 |
62 | Knock at the Cabin | 109,866 | $1,457,332 |
63 | Ted & Ted 2: Thunder Buddies Collection | 106,710 | $841,550 |
64 | Lyle, Lyle, Crocodile | 106,483 | $1,957,212 |
65 | Paw Patrol: Aqua Pups | 106,411 | $533,988 |
66 | Puss in Boots | 105,220 | $1,752,879 |
67 | 1883: A Yellowstone Origin Story | 105,133 | $2,190,975 |
68 | Clerks III | 104,363 | $1,487,560 |
69 | Detective Knight: Redemption | 103,941 | $1,381,655 |
70 | Renfield | 103,838 | $1,586,888 |
71 | PAW Patrol: The Movie | 103,252 | $1,281,419 |
72 | Dune | 102,652 | $1,670,616 |
73 | Heat | 101,593 | $1,271,780 |
74 | Babylon | 100,456 | $1,839,645 |
75 | Till | 100,242 | $1,331,725 |
76 | The Pope’s Exorcist | 100,178 | $1,811,637 |
77 | Knives Out | 99,944 | $973,112 |
78 | Spider-Man: No Way Home | 97,965 | $1,927,173 |
79 | Whitney Houston I Wanna Dance With Somebody | 97,099 | $1,538,137 |
80 | Harry Potter: The Complete Collection Years 1-7 | 95,222 | $4,397,972 |
81 | The Walking Dead: Season 11 | 94,949 | $2,408,836 |
82 | Batman: The Doom That Came to Gotham | 93,085 | $959,484 |
83 | Guy Ritchie’s The Covenant | 92,772 | $1,538,735 |
84 | Rick and Morty: Season 6 | 92,154 | $1,848,332 |
85 | The Little Mermaid | 91,940 | $2,094,720 |
86 | The Menu | 91,367 | $1,181,891 |
87 | Operation Fortune: Ruse de guerre | 90,829 | $1,456,207 |
88 | Better Call Saul: Season 6 | 90,605 | $2,197,800 |
89 | Puss in Boots 2-Movie Collection | 90,288 | $1,809,201 |
90 | Book Club: The Next Chapter | 89,645 | $1,707,938 |
91 | Aquaman | 87,895 | $993,909 |
92 | Paw Patrol: Big Truck Pups | 87,534 | $824,137 |
93 | The Old Way | 86,948 | $1,297,844 |
94 | Justice League x RWBY: Super Heroes And Huntsmen Part One | 86,004 | $930,747 |
95 | No Hard Feelings | 81,956 | $1,701,999 |
96 | Resident Evil: Death Island | 80,478 | $1,750,145 |
97 | Fall | 76,145 | $1,134,765 |
98 | Marlowe | 74,853 | $1,096,738 |
99 | DC League of Super Pets | 72,542 | $987,297 |
100 | Who Framed Roger Rabbit? | 72,189 | $507,639 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.