Box Office Star Records > Worldwide > Per Year Acting > Top Worldwide 2016 Stars
Highest Grossing Stars of 2016 at the Worldwide Box Office (Rank 301-400)
See also: Top Domestic 2016 Stars - Top International 2016 Stars - Top Worldwide 2019 Stars - Top Worldwide 2020 Stars - Top Worldwide 2021 Stars - Top Worldwide 2022 Stars - Top Worldwide 2023 Stars - Top Worldwide 2024 Stars
This list shows the highest grossing stars of 2016 based on the Worldwide box office of the movies they had a leading role in in 2016 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on worldwide box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Worldwide 2015 Stars | Top Worldwide 2017 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
301 | Wesley Snipes | 59 | 1 | 5.0 |
302 | Dolph Lundgren | 59 | 1 | 6.0 |
303 | Kelsey Grammer | 59 | 1 | 7.0 |
304 | Randy Couture | 59 | 1 | 8.0 |
305 | Terry Crews | 59 | 1 | 9.0 |
306 | Kellan Lutz | 59 | 1 | 10.0 |
307 | Ronda Rousey | 59 | 1 | 11.0 |
308 | Glen Powell | 59 | 1 | 12.0 |
309 | Victor Ortiz | 59 | 1 | 13.0 |
310 | Robert Davi | 59 | 1 | 14.0 |
311 | Mel Gibson | 59 | 1 | 15.0 |
312 | Harrison Ford | 59 | 1 | 16.0 |
313 | Renée Zellweger | 58 | 1 | 1.0 |
314 | Chengpeng Dong (董成鹏) | 58 | 1 | 1.0 |
315 | Aaron Eckhart | 58 | 2 | 1.5 |
316 | Patrick Dempsey | 58 | 1 | 3.0 |
317 | Kate Upton | 58 | 1 | 3.0 |
318 | Aaron Paul | 57 | 1 | 1.0 |
319 | Forest Whitaker | 57 | 1 | 3.0 |
320 | Mark Rylance | 56 | 1 | 1.0 |
321 | Ruby Barnhill | 56 | 1 | 2.0 |
322 | Kate Mara | 56 | 1 | 3.0 |
323 | Jamie Bell | 56 | 1 | 4.0 |
324 | Jason Bateman | 55 | 2 | 1.0 |
325 | Chloë Grace Moretz | 55 | 3 | 2.0 |
326 | Jennifer Aniston | 55 | 2 | 9.5 |
327 | Gong Li | 54 | 1 | 2.0 |
328 | Feng Shaofeng | 54 | 1 | 3.0 |
329 | Joe Chen | 54 | 1 | 3.0 |
330 | Shenyang Xiao | 54 | 1 | 4.0 |
331 | Him Law | 54 | 1 | 5.0 |
332 | Jack Black | 53 | 1 | 1.0 |
333 | Odeya Rush | 53 | 1 | 3.0 |
334 | Ralph Fiennes | 52 | 1 | 1.0 |
335 | Mike Tyson | 52 | 1 | 2.0 |
336 | F. Murray Abraham | 52 | 1 | 2.0 |
337 | Lynn Xiong | 52 | 1 | 3.0 |
338 | Mathieu Amalric | 52 | 1 | 3.0 |
339 | Max Zhang | 52 | 1 | 4.0 |
340 | Patrick Tam | 52 | 1 | 5.0 |
341 | Danny Chan | 52 | 1 | 6.0 |
342 | Harvey Keitel | 52 | 1 | 7.0 |
343 | Saoirse Ronan | 52 | 1 | 11.0 |
344 | Jason Schwartzman | 52 | 1 | 12.0 |
345 | Lea Seydoux | 52 | 1 | 13.0 |
346 | Tom Wilkinson | 52 | 1 | 15.0 |
347 | Tony Revolori | 52 | 1 | 17.0 |
348 | Kristen Bell | 51 | 1 | 2.0 |
349 | Kathryn Hahn | 51 | 1 | 3.0 |
350 | Jennifer Jason Leigh | 51 | 1 | 3.0 |
351 | Jessica Chastain | 51 | 2 | 3.0 |
352 | Annie Mumolo | 51 | 1 | 4.0 |
353 | Walton Goggins | 51 | 1 | 4.0 |
354 | Jean Dujardin | 51 | 1 | 5.0 |
355 | Jada Pinkett Smith | 51 | 1 | 5.0 |
356 | Demián Bichir | 51 | 1 | 5.0 |
357 | Bob Balaban | 51 | 1 | 6.0 |
358 | Tim Roth | 51 | 1 | 6.0 |
359 | Hugh Bonneville | 51 | 1 | 7.0 |
360 | Michael Madsen | 51 | 1 | 7.0 |
361 | Bruce Dern | 51 | 1 | 8.0 |
362 | Jim Carrey | 50 | 1 | 1.0 |
363 | Garrett Hedlund | 50 | 1 | 2.0 |
364 | Jeff Daniels | 50 | 1 | 2.0 |
365 | Ed Oxenbould | 50 | 2 | 2.5 |
366 | Levi Miller | 50 | 1 | 4.0 |
367 | Daniel Wu | 49 | 1 | 2.0 |
368 | Shawn Yue | 48 | 1 | 2.0 |
369 | Carina Lau | 48 | 1 | 3.0 |
370 | Richard Armitage | 47 | 1 | 1.0 |
371 | Amy Schumer | 47 | 1 | 1.0 |
372 | Sarah Wayne Callies | 47 | 1 | 2.0 |
373 | Bill Hader | 47 | 1 | 2.0 |
374 | Xiaogang Feng | 46 | 1 | 1.0 |
375 | Kris Wu | 46 | 1 | 2.0 |
376 | Li Yifeng | 46 | 1 | 3.0 |
377 | Michael Keaton | 45 | 2 | 1.5 |
378 | Quvenzhané Wallis | 45 | 1 | 2.0 |
379 | Ethan Hawke | 45 | 1 | 3.0 |
380 | Vincent D'Onofrio | 45 | 1 | 4.0 |
381 | Byung-hun Lee | 45 | 1 | 5.0 |
382 | Manuel Garcia Rulfo | 45 | 1 | 6.0 |
383 | Martin Sensmeier | 45 | 1 | 7.0 |
384 | Damon Wayans Jr. | 44 | 1 | 1.0 |
385 | Jake Johnson | 44 | 1 | 2.0 |
386 | Cobie Smulders | 44 | 1 | 2.0 |
387 | Jane Levy | 43 | 1 | 1.0 |
388 | Choi Min-sik | 43 | 1 | 1.0 |
389 | Luke Bracey | 43 | 1 | 2.0 |
390 | Dylan Minnette | 43 | 1 | 2.0 |
391 | Daniel Zovatto | 43 | 1 | 3.0 |
392 | Stephen Lang | 43 | 1 | 4.0 |
393 | Elyas M'Barek | 42 | 1 | 1.0 |
394 | Karoline Herfurth | 42 | 1 | 2.0 |
395 | Drew Barrymore | 41 | 1 | 2.0 |
396 | Matt Bomer | 41 | 1 | 2.0 |
397 | Joe Manganiello | 41 | 1 | 3.0 |
398 | Kevin Nash | 41 | 1 | 4.0 |
399 | Adam Rodriguez | 41 | 1 | 5.0 |
400 | Jason Segel | 40 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.