Box Office Star Records > Worldwide > Sources > Worldwide Leading Original Screenplay Stars
Top Worldwide Leading Stars for Original Screenplay Movies (Rank 2,301-2,400)
See also: Domestic Leading Original Screenplay Stars - International Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Remake Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,301 | Catherine Mary Stewart | $36,800,789 | 3 | $12,266,930 |
2,302 | Amber Kuo | $36,723,790 | 2 | $18,361,895 |
2,303 | Kari Wuhrer | $36,722,311 | 1 | $36,722,311 |
2,304 | Vanessa Minnillo | $36,720,752 | 1 | $36,720,752 |
2,305 | Kevin Downes | $36,684,991 | 3 | $12,228,330 |
2,306 | Lee Grant | $36,581,713 | 2 | $18,290,857 |
2,307 | Michael Rapaport | $36,550,702 | 7 | $5,221,529 |
2,308 | Cybill Shepherd | $36,523,449 | 5 | $7,304,690 |
2,309 | Marisol Nichols | $36,470,465 | 1 | $36,470,465 |
2,310 | Chloƫ Sevigny | $36,326,927 | 6 | $6,054,488 |
2,311 | Giancarlo Esposito | $36,220,538 | 5 | $7,244,108 |
2,312 | Christopher McDonald | $36,188,996 | 9 | $4,021,000 |
2,313 | Allison Miller | $36,146,087 | 2 | $18,073,044 |
2,314 | Marty Feldman | $36,145,695 | 1 | $36,145,695 |
2,315 | Sid Caesar | $36,145,695 | 1 | $36,145,695 |
2,316 | Charlton Heston | $36,000,000 | 2 | $18,000,000 |
2,317 | Gloria Grahame | $36,000,000 | 1 | $36,000,000 |
2,318 | Betty Hutton | $36,000,000 | 1 | $36,000,000 |
2,319 | Randall Park | $35,983,009 | 3 | $11,994,336 |
2,320 | Brian O'Halloran | $35,974,441 | 3 | $11,991,480 |
2,321 | Jeff Anderson | $35,974,441 | 3 | $11,991,480 |
2,322 | Maximilian Schell | $35,841,901 | 1 | $35,841,901 |
2,323 | Joseph Bottoms | $35,841,901 | 1 | $35,841,901 |
2,324 | Yvette Mimieux | $35,841,901 | 1 | $35,841,901 |
2,325 | Barkhad Abdi | $35,793,969 | 2 | $17,896,985 |
2,326 | Ken Bevel | $35,680,886 | 1 | $35,680,886 |
2,327 | Renee Jewell | $35,680,886 | 1 | $35,680,886 |
2,328 | Anna Paquin | $35,290,192 | 5 | $7,058,038 |
2,329 | Jackie Earle Haley | $35,246,141 | 5 | $7,049,228 |
2,330 | Kat Dennings | $35,200,336 | 4 | $8,800,084 |
2,331 | Larry David | $35,106,706 | 1 | $35,106,706 |
2,332 | Gang Dong-won | $35,091,523 | 1 | $35,091,523 |
2,333 | Lee Jung-hyun | $35,091,523 | 1 | $35,091,523 |
2,334 | Vanessa Paradis | $34,936,771 | 1 | $34,936,771 |
2,335 | Sarah Polley | $34,883,928 | 3 | $11,627,976 |
2,336 | Bud Cort | $34,806,726 | 1 | $34,806,726 |
2,337 | Michael Gambon | $34,806,726 | 1 | $34,806,726 |
2,338 | Johnathon Schaech | $34,612,024 | 6 | $5,768,671 |
2,339 | Zulay Henao | $34,410,618 | 6 | $5,735,103 |
2,340 | Kristy McNichol | $34,326,249 | 1 | $34,326,249 |
2,341 | Daniah De Villiers | $34,299,855 | 1 | $34,299,855 |
2,342 | Jacki Weaver | $34,274,157 | 8 | $4,284,270 |
2,343 | Erica Linz | $34,153,101 | 1 | $34,153,101 |
2,344 | Daniel Auteuil | $34,053,782 | 2 | $17,026,891 |
2,345 | Thomas Doherty | $34,007,262 | 3 | $11,335,754 |
2,346 | Jarlath Conroy | $34,004,262 | 1 | $34,004,262 |
2,347 | Lori Cardille | $34,004,262 | 1 | $34,004,262 |
2,348 | Richard Liberty | $34,004,262 | 1 | $34,004,262 |
2,349 | Joseph Pilato | $34,004,262 | 1 | $34,004,262 |
2,350 | Terry Alexander | $34,004,262 | 1 | $34,004,262 |
2,351 | Putthipong Assaratanakul | $33,974,006 | 1 | $33,974,006 |
2,352 | Usha Seamkhum | $33,974,006 | 1 | $33,974,006 |
2,353 | Mekhi Phifer | $33,869,925 | 6 | $5,644,988 |
2,354 | John Witherspoon | $33,779,128 | 2 | $16,889,564 |
2,355 | Lauren German | $33,762,771 | 2 | $16,881,386 |
2,356 | Zachary Quinto | $33,749,854 | 4 | $8,437,464 |
2,357 | Milo Ventimiglia | $33,712,985 | 6 | $5,618,831 |
2,358 | Sandra Huller | $33,685,001 | 2 | $16,842,501 |
2,359 | Alisan Porter | $33,644,430 | 1 | $33,644,430 |
2,360 | A.J. Johnson | $33,618,011 | 3 | $11,206,004 |
2,361 | Joanna Cassidy | $33,617,234 | 4 | $8,404,309 |
2,362 | Anne Bancroft | $33,600,000 | 1 | $33,600,000 |
2,363 | Don "D.C." Curry | $33,526,835 | 1 | $33,526,835 |
2,364 | Gerry Bednob | $33,526,835 | 1 | $33,526,835 |
2,365 | K.D. Aubert | $33,526,835 | 1 | $33,526,835 |
2,366 | Erin Bethea | $33,473,297 | 2 | $16,736,649 |
2,367 | Xavier Samuel | $33,466,870 | 5 | $6,693,374 |
2,368 | N T Rama Rao Jr | $33,399,874 | 2 | $16,699,937 |
2,369 | Ajay Devgan | $33,379,085 | 3 | $11,126,362 |
2,370 | Ella Hunt | $33,336,165 | 5 | $6,667,233 |
2,371 | Masaharu Fukuyama | $33,308,552 | 2 | $16,654,276 |
2,372 | Alessandro Nivola | $33,242,541 | 6 | $5,540,424 |
2,373 | Preity Zinta | $33,230,981 | 2 | $16,615,491 |
2,374 | Toby Kebbell | $33,222,314 | 2 | $16,611,157 |
2,375 | Bing Crosby | $33,201,292 | 4 | $8,300,323 |
2,376 | Jessica Tandy | $33,196,790 | 2 | $16,598,395 |
2,377 | Jackson Dunn | $33,183,640 | 1 | $33,183,640 |
2,378 | Ernesto Alterio | $33,170,339 | 2 | $16,585,170 |
2,379 | Benedict Wong | $33,035,358 | 2 | $16,517,679 |
2,380 | Colleen Fitzpatrick | $33,000,377 | 1 | $33,000,377 |
2,381 | Jennifer Esposito | $33,000,377 | 3 | $11,000,126 |
2,382 | Justine Waddell | $33,000,377 | 1 | $33,000,377 |
2,383 | Hume Cronyn | $32,945,797 | 2 | $16,472,899 |
2,384 | Jonny Weston | $32,924,734 | 2 | $16,462,367 |
2,385 | Sofia Black-D'Elia | $32,910,108 | 2 | $16,455,054 |
2,386 | Sam Lerner | $32,909,437 | 1 | $32,909,437 |
2,387 | Allen Evangelista | $32,909,437 | 1 | $32,909,437 |
2,388 | Ginny Gardner | $32,909,437 | 1 | $32,909,437 |
2,389 | Cooper Hoffman | $32,903,549 | 2 | $16,451,775 |
2,390 | Alana Haim | $32,903,549 | 3 | $10,967,850 |
2,391 | Henrik Dorsin | $32,890,983 | 1 | $32,890,983 |
2,392 | Zlatko Buric | $32,890,983 | 1 | $32,890,983 |
2,393 | Dolly De Leon | $32,890,983 | 1 | $32,890,983 |
2,394 | Iris Berben | $32,890,983 | 1 | $32,890,983 |
2,395 | Vicky Berlin | $32,890,983 | 1 | $32,890,983 |
2,396 | Sunnyi Melles | $32,890,983 | 1 | $32,890,983 |
2,397 | Oliver Ford Davies | $32,890,983 | 1 | $32,890,983 |
2,398 | Charlbi Dean | $32,890,983 | 1 | $32,890,983 |
2,399 | Luis Tosar | $32,887,279 | 3 | $10,962,426 |
2,400 | Beanie Feldstein | $32,876,298 | 2 | $16,438,149 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.