Box Office Star Records > Worldwide > Production Methods > Worldwide Leading Digital Animation Stars
Top Worldwide Leading Stars for Digital Animation Movies (Rank 601-700)
See also: Domestic Leading Digital Animation Stars - International Leading Digital Animation Stars - Worldwide Leading Live Action Stars - Worldwide Leading Animation/Live Action Stars - Worldwide Leading Hand Animation Stars - Worldwide Leading Stop-Motion Animation Stars - Worldwide Leading Rotoscoping Stars - Worldwide Leading Multiple Production Methods Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Digital Animation movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 601 | Flula Borg | $48,866,407 | 1 | $48,866,407 |
| 602 | Caroline Hjelt | $48,866,407 | 1 | $48,866,407 |
| 603 | George Clinton | $48,866,407 | 1 | $48,866,407 |
| 604 | Anderson .Paak | $48,866,407 | 1 | $48,866,407 |
| 605 | Kunal Nayyar | $48,866,407 | 1 | $48,866,407 |
| 606 | Jamie Dornan | $48,866,407 | 1 | $48,866,407 |
| 607 | Ester Dean | $48,866,407 | 1 | $48,866,407 |
| 608 | J. Balvin | $48,866,407 | 1 | $48,866,407 |
| 609 | Gustavo Dudamel | $48,866,407 | 1 | $48,866,407 |
| 610 | Ron Funches | $48,866,407 | 1 | $48,866,407 |
| 611 | Aino Jawo | $48,866,407 | 1 | $48,866,407 |
| 612 | Freddie Highmore | $48,847,909 | 2 | $24,423,955 |
| 613 | Seth Green | $48,053,159 | 2 | $24,026,580 |
| 614 | Kate Harbour | $47,862,290 | 1 | $47,862,290 |
| 615 | John Sparkes | $47,862,290 | 1 | $47,862,290 |
| 616 | Justin Fletcher | $47,862,290 | 1 | $47,862,290 |
| 617 | David Holt | $47,862,290 | 1 | $47,862,290 |
| 618 | John Cleese | $46,320,605 | 5 | $9,264,121 |
| 619 | Lana Condor | $46,247,409 | 1 | $46,247,409 |
| 620 | Haru Kuroki | $43,951,684 | 1 | $43,951,684 |
| 621 | Yukito Nishii | $43,951,684 | 1 | $43,951,684 |
| 622 | Aoi Miyazaki | $43,951,684 | 1 | $43,951,684 |
| 623 | Trevor Gagnon | $43,530,281 | 1 | $43,530,281 |
| 624 | David Howard | $42,446,455 | 1 | $42,446,455 |
| 625 | Joey Camen | $42,446,455 | 1 | $42,446,455 |
| 626 | Laila Berzins | $42,446,455 | 1 | $42,446,455 |
| 627 | Marieve Harrington | $42,446,455 | 1 | $42,446,455 |
| 628 | Colin Metzger | $42,446,455 | 1 | $42,446,455 |
| 629 | Jeff Doucette | $42,446,455 | 1 | $42,446,455 |
| 630 | Yuri Lowenthal | $42,446,455 | 2 | $21,223,228 |
| 631 | Sandy Fox | $42,446,455 | 1 | $42,446,455 |
| 632 | Isabela Merced | $42,235,744 | 1 | $42,235,744 |
| 633 | Will Forte | $41,517,613 | 4 | $10,379,403 |
| 634 | Junya Enoki | $40,968,044 | 2 | $20,484,022 |
| 635 | Nobuhiko Okamoto | $40,856,547 | 1 | $40,856,547 |
| 636 | Justin Briner | $40,856,547 | 1 | $40,856,547 |
| 637 | David Matranga | $40,856,547 | 1 | $40,856,547 |
| 638 | Yūki Kaji | $40,856,547 | 1 | $40,856,547 |
| 639 | Clifford Chapin | $40,856,547 | 1 | $40,856,547 |
| 640 | Michael Cera | $40,211,471 | 2 | $20,105,736 |
| 641 | Ricky Gervais | $40,166,138 | 2 | $20,083,069 |
| 642 | George Takei | $40,166,138 | 1 | $40,166,138 |
| 643 | Kylie Kuioka | $40,166,138 | 1 | $40,166,138 |
| 644 | Djimon Hounsou | $40,166,138 | 1 | $40,166,138 |
| 645 | Aasif Mandvi | $40,166,138 | 1 | $40,166,138 |
| 646 | Michelle Yeoh | $40,166,138 | 1 | $40,166,138 |
| 647 | Hao Guo | $39,463,557 | 1 | $39,463,557 |
| 648 | Li Meng | $39,463,557 | 1 | $39,463,557 |
| 649 | Xin Li | $39,463,557 | 1 | $39,463,557 |
| 650 | Yexiong Chen | $39,463,557 | 1 | $39,463,557 |
| 651 | Sean Schemmel | $38,848,780 | 1 | $38,848,780 |
| 652 | Freddie Prinze, Jr. | $38,839,658 | 2 | $19,419,829 |
| 653 | Sarah Michelle Gellar | $37,923,818 | 1 | $37,923,818 |
| 654 | Jake T. Austin | $37,898,658 | 2 | $18,949,329 |
| 655 | Matt Damon | $36,751,979 | 1 | $36,751,979 |
| 656 | Maaya Sakamoto | $35,421,262 | 1 | $35,421,262 |
| 657 | Akira Ishida | $35,421,262 | 1 | $35,421,262 |
| 658 | Nanako Mori | $35,421,262 | 1 | $35,421,262 |
| 659 | Sōichirō Hoshi | $35,421,262 | 1 | $35,421,262 |
| 660 | Kenichi Suzumura | $35,421,262 | 1 | $35,421,262 |
| 661 | Rie Tanaka | $35,421,262 | 1 | $35,421,262 |
| 662 | Alan Shearman | $34,715,056 | 1 | $34,715,056 |
| 663 | Kaitlyn Maher | $34,715,056 | 1 | $34,715,056 |
| 664 | Rica Matsumoto | $34,695,344 | 1 | $34,695,344 |
| 665 | Sarah Natochenny | $34,695,344 | 1 | $34,695,344 |
| 666 | Ikue Ootani | $34,695,344 | 1 | $34,695,344 |
| 667 | Abigail Breslin | $34,454,336 | 1 | $34,454,336 |
| 668 | Jeremy Suarez | $34,454,336 | 1 | $34,454,336 |
| 669 | H. Jon Benjamin | $34,074,480 | 1 | $34,074,480 |
| 670 | Omar Chaparro | $33,867,051 | 3 | $11,289,017 |
| 671 | Rob Schneider | $33,384,821 | 3 | $11,128,274 |
| 672 | Alex Kelly | $32,987,181 | 1 | $32,987,181 |
| 673 | Miguel Ángel Jenner | $32,987,181 | 1 | $32,987,181 |
| 674 | Trevor White | $32,987,181 | 1 | $32,987,181 |
| 675 | Ramon Tikaram | $32,987,181 | 1 | $32,987,181 |
| 676 | Lizzo | $32,630,599 | 1 | $32,630,599 |
| 677 | Leehom Wang | $32,630,599 | 1 | $32,630,599 |
| 678 | Nick Jonas | $32,630,599 | 1 | $32,630,599 |
| 679 | Bebe Rexha | $32,630,599 | 1 | $32,630,599 |
| 680 | Blake Shelton | $32,630,599 | 1 | $32,630,599 |
| 681 | Charli XCX | $32,630,599 | 1 | $32,630,599 |
| 682 | Janelle Monáe | $32,630,599 | 1 | $32,630,599 |
| 683 | Aoi Yuki | $32,063,647 | 1 | $32,063,647 |
| 684 | Miyu Irino | $32,063,647 | 1 | $32,063,647 |
| 685 | Yoshitsugu Matsuoka | $31,568,925 | 1 | $31,568,925 |
| 686 | Bryce Papenbrook | $31,568,925 | 1 | $31,568,925 |
| 687 | Leo Barakat | $31,550,316 | 1 | $31,550,316 |
| 688 | Elizaveta Boyarskaya | $31,476,575 | 1 | $31,476,575 |
| 689 | John Cusack | $31,013,349 | 1 | $31,013,349 |
| 690 | Bruno Bichir | $30,594,673 | 2 | $15,297,337 |
| 691 | Kamishiraishi Moka | $30,430,147 | 1 | $30,430,147 |
| 692 | Maxey Whitehead | $30,017,163 | 1 | $30,017,163 |
| 693 | Brendan Blaber | $30,017,163 | 1 | $30,017,163 |
| 694 | Zeno Robinson | $30,017,163 | 1 | $30,017,163 |
| 695 | Lydia Mackay | $30,017,163 | 1 | $30,017,163 |
| 696 | Dani Chambers | $30,017,163 | 1 | $30,017,163 |
| 697 | Greg Dulcie | $30,017,163 | 1 | $30,017,163 |
| 698 | Kiersey Clemons | $28,748,685 | 1 | $28,748,685 |
| 699 | Frank Welker | $28,748,685 | 2 | $14,374,343 |
| 700 | Mark Wahlberg | $28,748,685 | 1 | $28,748,685 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.