Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
3,001 Mark Kasdan $42,643,550 2 $21,321,775
3,002 Kristin Hahn $42,634,942 3 $14,211,647
3,003 Lee Christopher $42,446,455 1 $42,446,455
3,004 Graham Weldon $42,446,455 1 $42,446,455
3,005 Nan Luo $42,386,771 1 $42,386,771
3,006 Gong Jia $42,386,771 1 $42,386,771
3,007 Ao Li $42,386,771 1 $42,386,771
3,008 Yang Xiao $42,386,771 1 $42,386,771
3,009 Jane Anderson $42,331,429 2 $21,165,715
3,010 Aury Wallington $42,235,744 1 $42,235,744
3,011 Justin Dec $42,176,201 1 $42,176,201
3,012 Lawrence D. Cohen $42,146,765 3 $14,048,922
3,013 Keir Pearson $42,091,948 2 $21,045,974
3,014 Cliff Dorfman $42,072,073 2 $21,036,037
3,015 Phyllis Nagy $42,048,857 3 $14,016,286
3,016 Riko Sakaguchi $42,047,346 1 $42,047,346
3,017 David Freedman $42,047,346 1 $42,047,346
3,018 Lynda Freedman $42,047,346 1 $42,047,346
3,019 Wayne Kramer $42,041,122 4 $10,510,281
3,020 Eleonore Adlon $42,001,910 1 $42,001,910
3,021 Percy Adlon $42,001,910 1 $42,001,910
3,022 S. J. Perelman $42,000,000 1 $42,000,000
3,023 John Farrow $42,000,000 1 $42,000,000
3,024 Peter Bogdanovich $41,993,972 3 $13,997,991
3,025 Colin Patrick Lynch $41,921,590 1 $41,921,590
3,026 Michitaka Okada $41,885,312 2 $20,942,656
3,027 Matthew Chapman $41,764,729 4 $10,441,182
3,028 Richard O'Brien $41,753,198 1 $41,753,198
3,029 Jim Sharman $41,753,198 1 $41,753,198
3,030 John Law $41,744,718 1 $41,744,718
3,031 Wolf Mankowitz $41,744,718 2 $20,872,359
3,032 Michael Sayers $41,744,718 1 $41,744,718
3,033 Chris Lofing $41,656,474 2 $20,828,237
3,034 Travis Cluff $41,656,474 2 $20,828,237
3,035 Jane Campion $41,646,006 3 $13,882,002
3,036 Nick Castle $41,568,483 3 $13,856,161
3,037 Todd Haynes $41,425,527 2 $20,712,764
3,038 Jonathan Tropper $41,416,268 3 $13,805,423
3,039 Rick Reilly $41,348,628 1 $41,348,628
3,040 Duncan Brantley $41,348,628 1 $41,348,628
3,041 Will Reiser $41,334,735 1 $41,334,735
3,042 Edward Rugoff $41,318,609 2 $20,659,305
3,043 Joseph Gordon-Levitt $41,268,579 2 $20,634,290
3,044 Mike Marvin $41,266,155 3 $13,755,385
3,045 Sujoy Ghosh $41,211,472 4 $10,302,868
3,046 Tom Patchett $41,206,251 2 $20,603,126
3,047 Jay Tarses $41,206,251 2 $20,603,126
3,048 Stieg Larsson $41,179,660 1 $41,179,660
3,049 Michael Diliberti $41,146,935 1 $41,146,935
3,050 Anurag Kashyap $41,138,093 5 $8,227,619
3,051 Hal Needham $41,100,000 2 $20,550,000
3,052 Todd Farmer $41,091,536 2 $20,545,768
3,053 Laura Jones $41,039,563 4 $10,259,891
3,054 David M. Evans $41,025,348 3 $13,675,116
3,055 Michael Varhol $40,940,662 1 $40,940,662
3,056 Phil Hartman $40,940,662 1 $40,940,662
3,057 Peter Hyams $40,934,861 5 $8,186,972
3,058 Jeramey Kraatz $40,856,547 1 $40,856,547
3,059 Lisa Cholodenko $40,836,619 2 $20,418,310
3,060 Moira Buffini $40,804,846 5 $8,160,969
3,061 Dennis Kelly $40,754,539 3 $13,584,846
3,062 Sarah Cornwell $40,749,230 1 $40,749,230
3,063 Rajiv Kaul $40,745,104 2 $20,372,552
3,064 Lee Anthony Smith $40,686,409 1 $40,686,409
3,065 Gregory J. Bradley $40,686,409 1 $40,686,409
3,066 Steven Pressfield $40,613,993 3 $13,537,998
3,067 Jon S. Baird $40,611,573 3 $13,537,191
3,068 Ricky Gervais $40,583,708 4 $10,145,927
3,069 Paweł Pawlikowski $40,511,072 3 $13,503,691
3,070 Franco Zeffirelli $40,508,684 3 $13,502,895
3,071 Dax Shepard $40,407,247 3 $13,469,082
3,072 Scott B. Smith $40,376,697 4 $10,094,174
3,073 Dana Carvey $40,363,530 1 $40,363,530
3,074 Dennis Hackin $40,359,310 2 $20,179,655
3,075 Nelson Gidding $40,321,858 3 $13,440,619
3,076 Evan Susser $40,286,416 1 $40,286,416
3,077 Van Robichaux $40,286,416 1 $40,286,416
3,078 Ed Stone $40,166,138 1 $40,166,138
3,079 Nate Hopper $40,166,138 1 $40,166,138
3,080 Kim Hak-Soon $40,094,346 1 $40,094,346
3,081 Max Botkin $40,018,207 2 $20,009,104
3,082 Park Hoon-jung $39,918,351 2 $19,959,176
3,083 Darin Scott $39,891,542 3 $13,297,181
3,084 Emerald Fennell $39,880,165 3 $13,293,388
3,085 Mark Cowen $39,846,896 1 $39,846,896
3,086 James Edward Grant $39,772,000 5 $7,954,400
3,087 Ken Hixon $39,747,995 5 $7,949,599
3,088 Brian Koppelman $39,702,146 3 $13,234,049
3,089 J.C. Chandor $39,689,763 4 $9,922,441
3,090 Kelly Bowe $39,686,769 2 $19,843,385
3,091 April Blair $39,686,769 1 $39,686,769
3,092 Philip Yordan $39,633,352 6 $6,605,559
3,093 Michael Henry Brown $39,591,423 2 $19,795,712
3,094 David Webb Peoples $39,581,774 1 $39,581,774
3,095 Mayur Puri $39,567,016 3 $13,189,005
3,096 Simon Wells $39,549,758 1 $39,549,758
3,097 Wendy Wells $39,549,758 1 $39,549,758
3,098 Topper Lilien $39,483,242 3 $13,161,081
3,099 Eric Abrams $39,393,111 1 $39,393,111
3,100 Matthew Berry $39,393,111 1 $39,393,111

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.