Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $0 | $248,387,347 | $248,387,347 |
Screenwriter | 2 | $11,528,613 | $137,012,324 | $148,540,937 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,752 | $11,528,613 |
Top Grossing Director at the International Box Office (Rank 401-500) | 409 | $248,387,347 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,139 | $137,012,324 |
Top Grossing Director at the Worldwide Box Office (Rank 601-700) | 679 | $248,387,347 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,617 | $148,540,937 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.