Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 101-200)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
101 | Jared Bush | $1,918,187,253 | 4 | $479,546,813 |
102 | Billy Ray | $1,915,319,569 | 15 | $127,687,971 |
103 | Jon Spaihts | $1,908,822,444 | 5 | $381,764,489 |
104 | Eric Darnell | $1,903,161,611 | 3 | $634,387,204 |
105 | Nicholas Stoller | $1,880,110,854 | 16 | $117,506,928 |
106 | Allison Schroeder | $1,878,875,381 | 4 | $469,718,845 |
107 | Dean DeBlois | $1,876,237,160 | 5 | $375,247,432 |
108 | Jane Goldman | $1,874,873,932 | 9 | $208,319,326 |
109 | J.K. Rowling | $1,864,739,869 | 3 | $621,579,956 |
110 | Etan Cohen | $1,863,793,587 | 7 | $266,256,227 |
111 | Adam Sandler | $1,858,910,849 | 15 | $123,927,390 |
112 | John Hughes | $1,835,019,878 | 19 | $96,579,994 |
113 | Karey Kirkpatrick | $1,834,705,613 | 13 | $141,131,201 |
114 | Joe Stillman | $1,831,773,319 | 5 | $366,354,664 |
115 | Rian Johnson | $1,825,190,218 | 6 | $304,198,370 |
116 | Richard Curtis | $1,822,514,698 | 13 | $140,193,438 |
117 | James Vanderbilt | $1,818,458,130 | 13 | $139,881,395 |
118 | William Broyles Jr. | $1,809,733,445 | 7 | $258,533,349 |
119 | Eric Warren Singer | $1,799,906,053 | 7 | $257,129,436 |
120 | Damon Lindelof | $1,796,758,320 | 6 | $299,459,720 |
121 | Dan Fogelman | $1,788,306,133 | 10 | $178,830,613 |
122 | Yoni Brenner | $1,781,689,790 | 3 | $593,896,597 |
123 | David Magee | $1,774,175,972 | 11 | $161,288,725 |
124 | Greta Gerwig | $1,761,241,723 | 5 | $352,248,345 |
125 | John Hamburg | $1,760,690,564 | 10 | $176,069,056 |
126 | David Callaham | $1,756,742,022 | 8 | $219,592,753 |
127 | Shane Black | $1,745,253,171 | 9 | $193,917,019 |
128 | Jeffrey Price | $1,731,400,685 | 5 | $346,280,137 |
129 | Peter S. Seaman | $1,731,400,685 | 5 | $346,280,137 |
130 | Chen Sicheng | $1,723,297,421 | 4 | $430,824,355 |
131 | John Francis Daley | $1,703,217,055 | 8 | $212,902,132 |
132 | Jonathan Goldstein | $1,703,217,055 | 8 | $212,902,132 |
133 | Pete Docter | $1,701,842,934 | 3 | $567,280,978 |
134 | Guy Ritchie | $1,699,268,139 | 12 | $141,605,678 |
135 | Robert L. Baird | $1,698,210,460 | 3 | $566,070,153 |
136 | Zak Penn | $1,697,246,052 | 7 | $242,463,722 |
137 | Dave Holstein | $1,696,195,016 | 1 | $1,696,195,016 |
138 | Jon Vitti | $1,685,447,609 | 5 | $337,089,522 |
139 | Eric Pearson | $1,679,684,021 | 4 | $419,921,005 |
140 | Paul Haggis | $1,676,705,876 | 8 | $209,588,235 |
141 | Michael Berg | $1,668,038,162 | 3 | $556,012,721 |
142 | Brian Helgeland | $1,644,906,700 | 19 | $86,574,037 |
143 | Ed Solomon | $1,636,336,790 | 11 | $148,757,890 |
144 | Simon Beaufoy | $1,596,774,661 | 10 | $159,677,466 |
145 | Danny Strong | $1,590,683,560 | 5 | $318,136,712 |
146 | Craig Mazin | $1,589,398,721 | 9 | $176,599,858 |
147 | Chris Sanders | $1,585,847,566 | 4 | $396,461,892 |
148 | Scott Silver | $1,578,761,605 | 5 | $315,752,321 |
149 | Matthew Vaughn | $1,571,056,458 | 7 | $224,436,637 |
150 | Michael Crichton | $1,567,235,462 | 6 | $261,205,910 |
151 | Robert Towne | $1,565,002,846 | 10 | $156,500,285 |
152 | David Ayer | $1,557,677,457 | 10 | $155,767,746 |
153 | Max Borenstein | $1,551,209,768 | 6 | $258,534,961 |
154 | George Miller | $1,550,708,275 | 10 | $155,070,828 |
155 | Hayao Miyazaki | $1,549,642,562 | 10 | $154,964,256 |
156 | Josh Appelbaum | $1,540,149,683 | 4 | $385,037,421 |
157 | Andre Nemec | $1,540,149,683 | 5 | $308,029,937 |
158 | Jonathan Hensleigh | $1,531,202,151 | 10 | $153,120,215 |
159 | Paul W.S. Anderson | $1,522,364,478 | 9 | $169,151,609 |
160 | Joel Coen | $1,518,651,636 | 26 | $58,409,678 |
161 | Steve Oedekerk | $1,505,364,208 | 10 | $150,536,421 |
162 | William Nicholson | $1,502,095,250 | 12 | $125,174,604 |
163 | James Mangold | $1,501,374,095 | 10 | $150,137,410 |
164 | Christopher L. Yost | $1,499,648,374 | 3 | $499,882,791 |
165 | Peter Farrelly | $1,496,743,001 | 15 | $99,782,867 |
166 | Tim Herlihy | $1,492,447,623 | 12 | $124,370,635 |
167 | Cary Joji Fukunaga | $1,467,069,716 | 4 | $366,767,429 |
168 | Adam Sztykiel | $1,448,093,830 | 8 | $181,011,729 |
169 | Justin Haythe | $1,447,012,407 | 7 | $206,716,058 |
170 | Adam McKay | $1,446,776,895 | 10 | $144,677,690 |
171 | Justin Lin | $1,437,736,579 | 3 | $479,245,526 |
172 | Peter Ackerman | $1,425,058,348 | 3 | $475,019,449 |
173 | Mike Reiss | $1,413,757,839 | 2 | $706,878,920 |
174 | Stephen Sommers | $1,409,089,816 | 8 | $176,136,227 |
175 | Jonathan Roberts | $1,405,509,606 | 6 | $234,251,601 |
176 | Geneva Robertson | $1,403,053,595 | 2 | $701,526,798 |
177 | Don Rhymer | $1,391,337,682 | 8 | $173,917,210 |
178 | Gary Ross | $1,389,742,348 | 7 | $198,534,621 |
179 | Matt Reeves | $1,388,137,228 | 4 | $347,034,307 |
180 | John Morris | $1,382,049,249 | 11 | $125,640,841 |
181 | Sean Anders | $1,382,049,249 | 11 | $125,640,841 |
182 | Richard Wenk | $1,364,256,940 | 13 | $104,942,842 |
183 | David Reynolds | $1,360,729,658 | 3 | $453,576,553 |
184 | Edgar Wright | $1,349,246,787 | 8 | $168,655,848 |
185 | Woody Allen | $1,342,626,006 | 49 | $27,400,531 |
186 | John Musker | $1,339,815,211 | 5 | $267,963,042 |
187 | Ron Clements | $1,339,815,211 | 5 | $267,963,042 |
188 | Zeb Wells | $1,337,946,573 | 2 | $668,973,287 |
189 | Shawn Levy | $1,337,788,805 | 2 | $668,894,403 |
190 | Ryan Reynolds | $1,337,788,805 | 1 | $1,337,788,805 |
191 | Laeta Kalogridis | $1,331,632,768 | 5 | $266,326,554 |
192 | Thomas Lennon | $1,328,430,057 | 6 | $221,405,010 |
193 | Nancy Meyers | $1,322,782,714 | 12 | $110,231,893 |
194 | Yu Bu | $1,318,695,749 | 2 | $659,347,875 |
195 | Robert Rodriguez | $1,310,760,280 | 19 | $68,987,383 |
196 | David Ronn | $1,302,355,800 | 5 | $260,471,160 |
197 | Jay Scherick | $1,302,355,800 | 5 | $260,471,160 |
198 | Stephen Chbosky | $1,301,766,786 | 2 | $650,883,393 |
199 | Tommy Swerdlow | $1,298,718,530 | 6 | $216,453,088 |
200 | Miles Millar | $1,295,341,304 | 6 | $215,890,217 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.