Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 801-900)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 801 | Kenneth Branagh | $408,350,757 | 5 | $81,670,151 |
| 802 | Tim Lewis | $407,150,844 | 1 | $407,150,844 |
| 803 | Allen Covert | $406,489,865 | 12 | $33,874,155 |
| 804 | Yariv Lerner | $404,133,688 | 16 | $25,258,356 |
| 805 | John Hamburg | $402,953,076 | 3 | $134,317,692 |
| 806 | Gregg Hoffman | $401,835,414 | 3 | $133,945,138 |
| 807 | Reid Carolin | $401,297,568 | 9 | $44,588,619 |
| 808 | Allon Reich | $400,443,427 | 10 | $40,044,343 |
| 809 | Sid Ganis | $399,910,818 | 3 | $133,303,606 |
| 810 | Zhao Haicheng | $399,450,757 | 2 | $199,725,379 |
| 811 | Mason Novick | $399,214,579 | 15 | $26,614,305 |
| 812 | Stephanie Austin | $398,747,612 | 3 | $132,915,871 |
| 813 | Jason Reed | $397,369,969 | 2 | $198,684,985 |
| 814 | Andy Lau | $396,189,221 | 6 | $66,031,537 |
| 815 | Andrew Panay | $395,775,818 | 9 | $43,975,091 |
| 816 | Pippa Harris | $395,366,650 | 7 | $56,480,950 |
| 817 | Ehren Kruger | $395,166,345 | 3 | $131,722,115 |
| 818 | Joseph M. Singer | $394,989,750 | 2 | $197,494,875 |
| 819 | Bill Pohlad | $391,740,602 | 11 | $35,612,782 |
| 820 | Neill Blomkamp | $391,404,147 | 4 | $97,851,037 |
| 821 | Caleeb Pinkett | $391,329,290 | 4 | $97,832,323 |
| 822 | David O Selznick | $390,516,513 | 1 | $390,516,513 |
| 823 | Carla Shelley | $390,434,285 | 3 | $130,144,762 |
| 824 | Julian Fellowes | $390,104,979 | 4 | $97,526,245 |
| 825 | Paul Thomas Anderson | $389,654,235 | 7 | $55,664,891 |
| 826 | Bong Joon Ho | $389,075,129 | 3 | $129,691,710 |
| 827 | Adam Schroeder | $388,900,278 | 3 | $129,633,426 |
| 828 | Liz Trubridge | $388,878,948 | 3 | $129,626,316 |
| 829 | Gareth Neame | $388,878,948 | 3 | $129,626,316 |
| 830 | George Folsey, Jr. | $388,130,201 | 3 | $129,376,734 |
| 831 | Gauri Khan | $386,481,218 | 10 | $38,648,122 |
| 832 | Robert Greenhut | $386,457,863 | 8 | $48,307,233 |
| 833 | Christopher Jenkins | $385,997,896 | 1 | $385,997,896 |
| 834 | Bill Mechanic | $385,119,190 | 3 | $128,373,063 |
| 835 | Jayne-Ann Tenggren | $383,710,072 | 1 | $383,710,072 |
| 836 | Michael Sloan | $383,279,805 | 2 | $191,639,903 |
| 837 | Barbara De Fina | $382,755,277 | 6 | $63,792,546 |
| 838 | Ron Yerxa | $382,597,842 | 15 | $25,506,523 |
| 839 | Alex Siskin | $381,443,741 | 3 | $127,147,914 |
| 840 | P.J. Voeten | $380,463,726 | 1 | $380,463,726 |
| 841 | Lara Breay | $380,122,016 | 2 | $190,061,008 |
| 842 | Stephen J. Cannell | $380,053,600 | 2 | $190,026,800 |
| 843 | Jared LeBoff | $379,957,677 | 3 | $126,652,559 |
| 844 | Kevin Walsh | $379,770,695 | 12 | $31,647,558 |
| 845 | Dawn Steel | $379,070,756 | 3 | $126,356,919 |
| 846 | Jon M. Chu | $378,109,642 | 3 | $126,036,547 |
| 847 | David Parfitt | $377,505,684 | 6 | $62,917,614 |
| 848 | Sheila Hanahan Taylor | $377,455,115 | 4 | $94,363,779 |
| 849 | Wang Changtian | $377,378,004 | 4 | $94,344,501 |
| 850 | John Fox | $376,852,043 | 10 | $37,685,204 |
| 851 | Russell Smith | $376,837,787 | 8 | $47,104,723 |
| 852 | Simon Fields | $375,724,144 | 3 | $125,241,381 |
| 853 | Ralph Guggenheim | $375,452,457 | 1 | $375,452,457 |
| 854 | Edwin Catmull | $375,452,457 | 1 | $375,452,457 |
| 855 | Steven Jobs | $375,452,457 | 1 | $375,452,457 |
| 856 | Sunil Perkash | $374,797,326 | 5 | $74,959,465 |
| 857 | Michael Douglas | $374,627,862 | 6 | $62,437,977 |
| 858 | Toni Myers | $374,394,520 | 5 | $74,878,904 |
| 859 | Matt Williamson | $374,105,123 | 1 | $374,105,123 |
| 860 | Huang Xiang | $372,563,758 | 1 | $372,563,758 |
| 861 | Jiang Defu | $372,563,758 | 1 | $372,563,758 |
| 862 | Quji Xiaojiang | $372,563,758 | 1 | $372,563,758 |
| 863 | Xu Zhiyong | $372,563,758 | 1 | $372,563,758 |
| 864 | Chris Moore | $372,493,309 | 5 | $74,498,662 |
| 865 | Jennifer Fox | $372,419,023 | 14 | $26,601,359 |
| 866 | Bill Damaschke | $371,932,997 | 2 | $185,966,499 |
| 867 | Allison Lyon Segan | $371,741,123 | 1 | $371,741,123 |
| 868 | Raphael Margules | $371,372,877 | 17 | $21,845,463 |
| 869 | J.D. Lifshitz | $371,372,877 | 17 | $21,845,463 |
| 870 | Michael Steinberg | $370,259,669 | 3 | $123,419,890 |
| 871 | Ben Affleck | $370,070,527 | 11 | $33,642,775 |
| 872 | Frank Beddor | $369,884,651 | 1 | $369,884,651 |
| 873 | Debra Martin Chase | $368,744,119 | 7 | $52,677,731 |
| 874 | Jonathan Demme | $368,178,773 | 9 | $40,908,753 |
| 875 | Nancy Tenenbaum | $367,166,707 | 2 | $183,583,354 |
| 876 | Tom Lassally | $367,062,606 | 4 | $91,765,652 |
| 877 | Jason Hoffs | $367,028,980 | 2 | $183,514,490 |
| 878 | Lara Brey | $366,942,531 | 1 | $366,942,531 |
| 879 | Teddy Zee | $366,784,257 | 1 | $366,784,257 |
| 880 | Zinzi Coogler | $366,622,543 | 2 | $183,311,272 |
| 881 | Gordon Gray | $366,384,815 | 8 | $45,798,102 |
| 882 | Victor Kubicek | $365,491,792 | 2 | $182,745,896 |
| 883 | Derek Anderson | $365,491,792 | 2 | $182,745,896 |
| 884 | Wendy Fineman | $365,450,855 | 2 | $182,725,428 |
| 885 | Claire Jennings | $364,816,000 | 2 | $182,408,000 |
| 886 | A. Kitman Ho | $363,085,664 | 3 | $121,028,555 |
| 887 | Steve Waterman | $362,605,033 | 1 | $362,605,033 |
| 888 | Larry Brezner | $361,731,305 | 4 | $90,432,826 |
| 889 | Walt Disney | $361,415,394 | 4 | $90,353,849 |
| 890 | Stephen Woolley | $361,320,746 | 17 | $21,254,162 |
| 891 | Polly Johnsen | $361,202,263 | 3 | $120,400,754 |
| 892 | Tracey Seaward | $361,023,306 | 8 | $45,127,913 |
| 893 | Aamir Khan | $360,083,871 | 5 | $72,016,774 |
| 894 | Leigh Whannell | $359,070,899 | 2 | $179,535,450 |
| 895 | Jan De Bont | $358,824,714 | 1 | $358,824,714 |
| 896 | Jeffrey Clifford | $358,092,563 | 11 | $32,553,869 |
| 897 | Albert Berger | $357,836,482 | 14 | $25,559,749 |
| 898 | Spike Lee | $357,783,113 | 21 | $17,037,291 |
| 899 | Nicky Kentish-Barnes | $356,752,762 | 3 | $118,917,587 |
| 900 | Miri Yoon | $356,434,546 | 6 | $59,405,758 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.