Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 301-400)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
301 Will Gluck $1,147,310,169 10 $114,731,017
302 Denis Villeneuve $1,144,756,261 2 $572,378,131
303 Michael Shamberg $1,140,171,979 17 $67,068,940
304 Greg Mooradian $1,138,185,985 3 $379,395,328
305 John Thompson $1,130,780,808 15 $75,385,387
306 John Jacobs $1,126,445,424 7 $160,920,775
307 Doug Mitchell $1,126,298,118 6 $187,716,353
308 George Miller $1,126,298,118 6 $187,716,353
309 Martin Scorsese $1,097,695,881 12 $91,474,657
310 Jason Statham $1,094,438,644 10 $109,443,864
311 Doug Belgrad $1,089,008,522 5 $217,801,704
312 Wendy Finerman $1,087,212,733 7 $155,316,105
313 Stuart Cornfeld $1,074,064,650 15 $71,604,310
314 Damon Lindelof $1,073,249,695 4 $268,312,424
315 Mike Medavoy $1,070,413,925 16 $66,900,870
316 Michelle Rejwan $1,069,951,814 1 $1,069,951,814
317 Andrew Kosove $1,069,361,282 11 $97,214,662
318 Richard Donner $1,067,352,355 7 $152,478,908
319 James Weaver $1,064,484,915 16 $66,530,307
320 Andrew Gunn $1,061,049,671 10 $106,104,967
321 Christina Chen $1,059,135,998 1 $1,059,135,998
322 Erwin Stoff $1,052,419,634 14 $75,172,831
323 Neil Canton $1,050,223,409 5 $210,044,682
324 Craig Perry $1,050,023,236 7 $150,003,319
325 Mike Stenson $1,045,713,802 1 $1,045,713,802
326 Kristie Macosko Krieger $1,044,382,578 11 $94,943,871
327 Don Carmody $1,042,826,670 13 $80,217,436
328 Cathy Konrad $1,027,788,164 10 $102,778,816
329 Donna Gigliotti $1,022,416,330 11 $92,946,939
330 Grant Heslov $1,022,368,637 16 $63,898,040
331 Jennifer Gibgot $1,020,674,038 14 $72,905,288
332 Erica Lee $1,019,858,545 23 $44,341,676
333 Arthur Sarkissian $1,015,410,816 9 $112,823,424
334 Jake Kasdan $1,013,702,782 7 $144,814,683
335 Robert Simonds $1,013,422,364 18 $56,301,242
336 Lee Stollman $1,011,678,370 7 $144,525,481
337 Shauna Robertson $1,004,389,486 6 $167,398,248
338 Brian Goldner $1,003,974,349 8 $125,496,794
339 Jason Clark $1,001,963,799 6 $166,993,967
340 Robert Tapert $991,198,265 15 $66,079,884
341 Chris Thomas $988,389,726 1 $988,389,726
342 Grant Curtis $987,725,755 2 $493,862,878
343 Gary Levinsohn $987,493,758 8 $123,436,720
344 Nancy Juvonen $987,399,980 8 $123,424,998
345 James Vanderbilt $986,460,001 18 $54,803,333
346 Bob Gale $985,403,818 4 $246,350,955
347 Jim Wilson $980,464,048 8 $122,558,006
348 Judy Craymer $977,478,915 2 $488,739,458
349 Elizabeth Avellan $977,345,645 13 $75,180,434
350 Ben Stiller $977,198,233 19 $51,431,486
351 Kelly Marcel $976,039,858 3 $325,346,619
352 Tom Hardy $976,039,858 6 $162,673,310
353 Alan Riche $973,258,424 6 $162,209,737
354 Brett Hoffman $972,964,428 1 $972,964,428
355 Gary Foster $964,359,056 11 $87,669,005
356 Seth MacFarlane $962,063,132 6 $160,343,855
357 Sam Raimi $959,267,831 23 $41,707,297
358 Jason Momoa $958,010,182 6 $159,668,364
359 Xu Zheng $957,654,633 5 $191,530,927
360 Torfi Frans Olafsson $957,181,519 1 $957,181,519
361 Vu Bui $957,181,519 1 $957,181,519
362 Jill Messick $957,181,519 1 $957,181,519
363 Chris Bender $953,752,477 22 $43,352,385
364 Belle Avery $952,685,863 3 $317,561,954
365 Philip Steuer $950,490,763 3 $316,830,254
366 Sydney Pollack $950,477,479 7 $135,782,497
367 Mark Wahlberg $942,807,388 18 $52,378,188
368 Lloyd Levin $941,294,798 11 $85,572,254
369 Bill Gerber $940,575,966 10 $94,057,597
370 Chris Renaud $937,706,494 1 $937,706,494
371 Graham Walters $936,094,852 1 $936,094,852
372 David Lipman $933,848,612 2 $466,924,306
373 Peter Lord $933,728,931 6 $155,621,489
374 David Sproxton $933,728,931 6 $155,621,489
375 Peter Farrelly $932,583,541 8 $116,572,943
376 Gerard Butler $931,498,152 17 $54,794,009
377 Alan Siegel $930,715,250 16 $58,169,703
378 Gail Katz $925,562,883 6 $154,260,481
379 Richard Sakai $925,427,215 8 $115,678,402
380 Grant Hill $925,079,176 12 $77,089,931
381 George Clooney $924,433,108 14 $66,030,936
382 Bradley J. Fischer $919,532,828 13 $70,733,294
383 Buzz Feitshans $919,304,777 6 $153,217,463
384 Joseph Kosinski $919,043,744 3 $306,347,915
385 Ice Cube $918,627,836 14 $65,616,274
386 David Winkler $916,317,340 9 $101,813,038
387 David Franzoni $912,064,010 2 $456,032,005
388 Lynda Obst $910,907,888 5 $182,181,578
389 Iain Smith $909,589,934 7 $129,941,419
390 Marc Abraham $906,806,412 13 $69,754,339
391 Megan Ellison $899,708,907 19 $47,353,100
392 Tim Sanders $894,849,370 1 $894,849,370
393 Sylvester Stallone $894,417,108 9 $99,379,679
394 Hitoshi Okuno $893,440,219 2 $446,720,110
395 Marshall Herskovitz $892,034,923 5 $178,406,985
396 Adam Shankman $889,251,628 9 $98,805,736
397 John Rickard $888,642,833 15 $59,242,856
398 Max Handelman $884,839,408 12 $73,736,617
399 Adam Siegel $882,863,677 16 $55,178,980
400 Michael Bostick $882,623,202 5 $176,524,640

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.