Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 401-500)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 401 | Miranda Otto | $3,134,371,541 | 13 | $241,105,503 |
| 402 | Tadanobu Asano | $3,130,810,548 | 9 | $347,867,839 |
| 403 | Joel Moore | $3,130,125,660 | 7 | $447,160,809 |
| 404 | Colm Feore | $3,130,034,646 | 24 | $130,418,110 |
| 405 | Jed Brophy | $3,127,126,008 | 5 | $625,425,202 |
| 406 | Dustin Hoffman | $3,121,929,212 | 18 | $173,440,512 |
| 407 | Jonathan Hyde | $3,120,310,882 | 6 | $520,051,814 |
| 408 | Bruce Greenwood | $3,119,931,879 | 32 | $97,497,871 |
| 409 | Thomas Lennon | $3,119,078,844 | 23 | $135,612,124 |
| 410 | Sebastian Armesto | $3,117,576,146 | 3 | $1,039,192,049 |
| 411 | Kyle MacLachlan | $3,116,084,330 | 17 | $183,299,078 |
| 412 | Miranda Cosgrove | $3,112,935,592 | 5 | $622,587,118 |
| 413 | Scott Lawrence | $3,108,650,701 | 4 | $777,162,675 |
| 414 | Benicio del Toro | $3,106,990,344 | 9 | $345,221,149 |
| 415 | Andrew Stanton | $3,103,900,345 | 4 | $775,975,086 |
| 416 | Matthew Cornwell | $3,097,273,951 | 10 | $309,727,395 |
| 417 | Chin Han | $3,094,910,903 | 7 | $442,130,129 |
| 418 | Patrick Warburton | $3,094,618,415 | 26 | $119,023,785 |
| 419 | John Brotherton | $3,092,175,955 | 5 | $618,435,191 |
| 420 | Jon Curry | $3,086,204,364 | 2 | $1,543,102,182 |
| 421 | Bill Smitrovich | $3,085,973,365 | 17 | $181,527,845 |
| 422 | Jeremy Renner | $3,081,679,601 | 7 | $440,239,943 |
| 423 | John C. Reilly | $3,079,817,425 | 27 | $114,067,312 |
| 424 | Billy Zane | $3,066,668,150 | 18 | $170,370,453 |
| 425 | Patrick Wilson | $3,064,969,566 | 18 | $170,276,087 |
| 426 | Isabella Amara | $3,064,567,691 | 8 | $383,070,961 |
| 427 | Common | $3,052,747,773 | 26 | $117,413,376 |
| 428 | Robert Redford | $3,050,058,676 | 6 | $508,343,113 |
| 429 | Alec Guinness | $3,033,409,470 | 9 | $337,045,497 |
| 430 | Anna Kendrick | $3,023,080,217 | 17 | $177,828,248 |
| 431 | Richard E. Grant | $3,022,084,210 | 27 | $111,929,045 |
| 432 | Ty Olsson | $3,019,088,182 | 14 | $215,649,156 |
| 433 | James Kevin Ward | $3,018,501,594 | 3 | $1,006,167,198 |
| 434 | Wayne Knight | $3,016,960,077 | 14 | $215,497,148 |
| 435 | Jena Malone | $3,016,611,953 | 20 | $150,830,598 |
| 436 | Peter G. Reed | $3,013,425,520 | 3 | $1,004,475,173 |
| 437 | June Squibb | $3,009,291,332 | 16 | $188,080,708 |
| 438 | Jason Whyte | $3,009,187,930 | 2 | $1,504,593,965 |
| 439 | Paul Yates | $3,009,187,930 | 2 | $1,504,593,965 |
| 440 | Eugene Levy | $3,005,932,245 | 24 | $125,247,177 |
| 441 | Lee Arenberg | $3,004,727,741 | 10 | $300,472,774 |
| 442 | Don Cheadle | $3,001,774,010 | 11 | $272,888,546 |
| 443 | Thandiwe Newton | $3,001,500,589 | 15 | $200,100,039 |
| 444 | Mark Hadlow | $3,000,101,924 | 4 | $750,025,481 |
| 445 | Kenneth Choi | $2,992,370,499 | 11 | $272,033,682 |
| 446 | Aidan Turner | $2,990,585,587 | 5 | $598,117,117 |
| 447 | Luke Hawker | $2,985,757,871 | 3 | $995,252,624 |
| 448 | Toby Kebbell | $2,984,102,040 | 16 | $186,506,378 |
| 449 | Jessica Chastain | $2,981,962,594 | 9 | $331,329,177 |
| 450 | Dana Gaier | $2,980,990,920 | 4 | $745,247,730 |
| 451 | Terence Stamp | $2,979,849,915 | 19 | $156,834,206 |
| 452 | Joe Chrest | $2,978,680,906 | 23 | $129,507,865 |
| 453 | Javier Botet | $2,977,645,621 | 14 | $212,688,973 |
| 454 | Booboo Stewart | $2,977,213,180 | 11 | $270,655,744 |
| 455 | Bruce McGill | $2,976,114,573 | 41 | $72,588,160 |
| 456 | Barry Pepper | $2,969,952,837 | 20 | $148,497,642 |
| 457 | Harry J. Lennix | $2,969,008,853 | 16 | $185,563,053 |
| 458 | Josh Cowdery | $2,964,127,260 | 4 | $741,031,815 |
| 459 | Liev Schreiber | $2,960,593,387 | 30 | $98,686,446 |
| 460 | Michael Blain-Rozgay | $2,959,498,971 | 2 | $1,479,749,486 |
| 461 | Sean Patrick Murphy | $2,957,990,530 | 2 | $1,478,995,265 |
| 462 | Paula Malcomson | $2,955,588,408 | 8 | $369,448,551 |
| 463 | Willow Shields | $2,955,449,034 | 5 | $591,089,807 |
| 464 | Ilram Choi | $2,954,001,054 | 2 | $1,477,000,527 |
| 465 | Dylan Baker | $2,951,774,290 | 31 | $95,218,525 |
| 466 | Rade Sherbedgia | $2,951,204,841 | 13 | $227,015,757 |
| 467 | Anne Hathaway | $2,950,228,472 | 5 | $590,045,694 |
| 468 | Michael Peña | $2,941,057,709 | 28 | $105,037,775 |
| 469 | Jennifer Garner | $2,937,881,951 | 16 | $183,617,622 |
| 470 | Monica Bellucci | $2,936,677,978 | 11 | $266,970,725 |
| 471 | Sterling K. Brown | $2,933,845,343 | 10 | $293,384,534 |
| 472 | Debra Wilson | $2,929,749,258 | 8 | $366,218,657 |
| 473 | Kelson Henderson | $2,923,706,026 | 1 | $2,923,706,026 |
| 474 | Gerry Blair | $2,923,706,026 | 1 | $2,923,706,026 |
| 475 | James Pitt | $2,923,706,026 | 1 | $2,923,706,026 |
| 476 | Kyla Warren | $2,923,706,026 | 1 | $2,923,706,026 |
| 477 | David Van Horn | $2,923,706,026 | 1 | $2,923,706,026 |
| 478 | Matt Chamberlain | $2,923,706,026 | 1 | $2,923,706,026 |
| 479 | Sonia Yee | $2,923,706,026 | 1 | $2,923,706,026 |
| 480 | Lucy Briant | $2,923,706,026 | 1 | $2,923,706,026 |
| 481 | Jahnel Curfman | $2,923,706,026 | 1 | $2,923,706,026 |
| 482 | Peter Dillon | $2,923,706,026 | 1 | $2,923,706,026 |
| 483 | Nathan Meister | $2,923,706,026 | 1 | $2,923,706,026 |
| 484 | Wray Wilson | $2,923,706,026 | 1 | $2,923,706,026 |
| 485 | James Nesbitt | $2,917,156,727 | 5 | $583,431,345 |
| 486 | Sylvester McCoy | $2,915,666,171 | 5 | $583,133,234 |
| 487 | William Kircher | $2,915,351,787 | 4 | $728,837,947 |
| 488 | Manu Bennett | $2,914,684,294 | 4 | $728,671,074 |
| 489 | Stephen Hunter | $2,914,664,206 | 4 | $728,666,052 |
| 490 | Peter Hambleton | $2,914,620,020 | 3 | $971,540,007 |
| 491 | Dean O'Gorman | $2,914,620,020 | 3 | $971,540,007 |
| 492 | John Callen | $2,914,620,020 | 3 | $971,540,007 |
| 493 | Charlie Bewley | $2,909,725,558 | 6 | $484,954,260 |
| 494 | Chaske Spencer | $2,906,779,565 | 6 | $484,463,261 |
| 495 | Britain Dalton | $2,906,392,195 | 2 | $1,453,196,098 |
| 496 | Jaime Camil | $2,902,782,315 | 8 | $362,847,789 |
| 497 | Patrick St. Esprit | $2,901,846,048 | 12 | $241,820,504 |
| 498 | Michael Gough | $2,899,963,065 | 13 | $223,074,082 |
| 499 | Daniel Bernhardt | $2,898,484,639 | 15 | $193,232,309 |
| 500 | Tego Calderon | $2,895,762,607 | 5 | $579,152,521 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.