Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 43,801-43,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
43,801 Darnell Dickens $30,703,845 1 $30,703,845
43,802 Ryan Raddatz $30,703,845 1 $30,703,845
43,803 Ashley Nicole Sherman $30,703,845 1 $30,703,845
43,804 Rich Cooper $30,703,845 1 $30,703,845
43,805 Kay Panabaker $30,703,845 1 $30,703,845
43,806 Edgar Borjas $30,703,845 1 $30,703,845
43,807 Elyssa Davalos $30,703,845 1 $30,703,845
43,808 Shaina Vorspan $30,703,845 1 $30,703,845
43,809 Krystle Hernandez $30,703,845 1 $30,703,845
43,810 Kelly Vitz $30,703,845 1 $30,703,845
43,811 Jared Weber $30,703,845 1 $30,703,845
43,812 Rosemary Morgan $30,703,845 1 $30,703,845
43,813 Kaitlyn Van Item $30,703,845 1 $30,703,845
43,814 Jason Sehorn $30,628,981 1 $30,628,981
43,815 Kerry Dorey $30,622,528 2 $15,311,264
43,816 Ana Sofrenovic $30,601,801 1 $30,601,801
43,817 Kristof Farkas $30,601,801 1 $30,601,801
43,818 Adam Foldi $30,601,801 1 $30,601,801
43,819 Pierre Boris Jaurdin $30,601,801 1 $30,601,801
43,820 Milos Djuricic $30,601,801 1 $30,601,801
43,821 Michael J. Fourticq $30,601,801 1 $30,601,801
43,822 Steve Agnew $30,601,801 1 $30,601,801
43,823 Luka Mijatovic $30,601,801 1 $30,601,801
43,824 Charity Wakefield $30,601,801 1 $30,601,801
43,825 Dejan Cubrilov $30,601,801 1 $30,601,801
43,826 Jason M. Ryan $30,601,801 1 $30,601,801
43,827 Jasmina Ilic $30,601,801 1 $30,601,801
43,828 Krisztian Peer $30,601,801 1 $30,601,801
43,829 Malina Nikolic $30,601,801 1 $30,601,801
43,830 Jozsef Talas $30,601,801 1 $30,601,801
43,831 Peter Fancsikai $30,601,801 1 $30,601,801
43,832 Antal Publik $30,601,801 1 $30,601,801
43,833 Bojan Peric $30,601,801 1 $30,601,801
43,834 Teodora Uveric $30,601,801 1 $30,601,801
43,835 Annamaria Ordog $30,601,801 1 $30,601,801
43,836 Miklos Kapacsy $30,601,801 1 $30,601,801
43,837 Sergej Trifunovic $30,601,801 1 $30,601,801
43,838 Matt Slack $30,601,801 1 $30,601,801
43,839 Sava Rapic $30,601,801 1 $30,601,801
43,840 Laszlo Konter $30,601,801 1 $30,601,801
43,841 Ann Nesby $30,597,073 1 $30,597,073
43,842 Faith Evans $30,597,073 1 $30,597,073
43,843 Bernie Van De Yacht $30,535,660 1 $30,535,660
43,844 Bridin Ni Mhaoldomhnaigh $30,535,660 1 $30,535,660
43,845 Asher Glaser $30,535,660 1 $30,535,660
43,846 Rove McManus $30,535,660 1 $30,535,660
43,847 Rick Wasserman $30,535,660 1 $30,535,660
43,848 Mela Lee $30,535,660 1 $30,535,660
43,849 Emily Polydoros $30,535,660 1 $30,535,660
43,850 Maire Ni Chonghaile $30,535,660 1 $30,535,660
43,851 Mary Louise Gemmill $30,535,660 1 $30,535,660
43,852 Maya Kay $30,535,660 1 $30,535,660
43,853 Aketza Lopez $30,535,660 1 $30,535,660
43,854 Mary Ryan Connell $30,535,660 1 $30,535,660
43,855 Mikey Kelley $30,535,660 1 $30,535,660
43,856 Shaun Gerardo $30,535,660 1 $30,535,660
43,857 Nic Robuck $30,535,660 1 $30,535,660
43,858 Max Spitz $30,535,660 1 $30,535,660
43,859 Dan Gordon $30,535,660 1 $30,535,660
43,860 Ernest Borgnine $30,500,000 2 $15,250,000
43,861 Fajer Kaisi $30,473,190 2 $15,236,595
43,862 Derek Tsang $30,463,603 1 $30,463,603
43,863 Janelle Sing $30,463,603 1 $30,463,603
43,864 Dada Chan $30,463,603 2 $15,231,802
43,865 Jacky Cai $30,463,603 1 $30,463,603
43,866 Ada Choi $30,463,603 1 $30,463,603
43,867 Sachin Pilgaonkar $30,444,106 1 $30,444,106
43,868 Gaye Brown $30,443,277 1 $30,443,277
43,869 Zoe Thorne $30,443,277 1 $30,443,277
43,870 Thom Fell $30,443,277 1 $30,443,277
43,871 Chris Sullivan $30,427,217 3 $10,142,406
43,872 Mike Figgis $30,420,586 2 $15,210,293
43,873 Anthony Hayes $30,381,587 3 $10,127,196
43,874 Shiek Mahmud-Bey $30,374,736 2 $15,187,368
43,875 Paolo Graziosi $30,360,375 1 $30,360,375
43,876 Davide Marotta $30,360,375 1 $30,360,375
43,877 Luisa Ragusa $30,360,375 1 $30,360,375
43,878 Nino Scardina $30,360,375 1 $30,360,375
43,879 Maria Pia Timo $30,360,375 1 $30,360,375
43,880 Betty La Padula $30,360,375 1 $30,360,375
43,881 Gigio Morra $30,360,375 1 $30,360,375
43,882 Teco Celio $30,360,375 1 $30,360,375
43,883 Massimo Viafora $30,360,375 1 $30,360,375
43,884 Giuliano Del Taglia $30,360,375 1 $30,360,375
43,885 Massimiliano Gallo $30,360,375 1 $30,360,375
43,886 Aldo Marinucci $30,360,375 1 $30,360,375
43,887 Mauro Bucci $30,360,375 1 $30,360,375
43,888 Enzo Vetrano $30,360,375 1 $30,360,375
43,889 Claudio Gaetani $30,360,375 1 $30,360,375
43,890 Domenico Centamore $30,360,375 1 $30,360,375
43,891 Gianfranco Gallo $30,360,375 1 $30,360,375
43,892 Alida Baldari Calabria $30,360,375 1 $30,360,375
43,893 Ciro Petrone $30,360,375 1 $30,360,375
43,894 Sergio Forconi $30,360,375 1 $30,360,375
43,895 Alessio Di Domenicantonio $30,360,375 1 $30,360,375
43,896 Giovanni Iovino $30,360,375 1 $30,360,375
43,897 Jacqueline Fernandez $30,352,677 3 $10,117,559
43,898 Dwayne Hickman $30,331,165 1 $30,331,165
43,899 Loni Anderson $30,331,165 1 $30,331,165
43,900 Zachary Quinto $30,306,826 4 $7,576,707

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.