Box Office Star Records > International > Sources > International Leading Based on Real Life Events Stars
Top International Leading Stars for Based on Real Life Events Movies (Rank 901-1,000)
See also: Domestic Leading Based on Real Life Events Stars - International Leading Original Screenplay Stars - International Leading Based on Fiction Book/Short Story Stars - International Leading Based on Comic/Graphic Novel Stars - International Leading Based on TV Stars - International Leading Based on Factual Book/Article Stars - International Leading Spin-Off Stars - International Leading Based on Folk Tale/Legend/Fairytale Stars - Worldwide Leading Based on Real Life Events Stars
This chart contains the top 100 stars based on the cumulative international box office of all the Based on Real Life Events movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Reece Ritchie | $441,064 | 1 | $441,064 |
| 902 | Freida Pinto | $441,064 | 1 | $441,064 |
| 903 | Talia Ryder | $440,559 | 1 | $440,559 |
| 904 | Diane Kruger | $440,559 | 2 | $220,280 |
| 905 | Robert Stadlober | $436,377 | 1 | $436,377 |
| 906 | Fritz Karl | $436,377 | 1 | $436,377 |
| 907 | Arnold Schwarzenegger | $434,353 | 1 | $434,353 |
| 908 | Louis Garrel | $433,655 | 1 | $433,655 |
| 909 | Aaron Paul | $428,812 | 1 | $428,812 |
| 910 | Neil Young | $410,575 | 1 | $410,575 |
| 911 | Valerie Lemercier | $408,871 | 1 | $408,871 |
| 912 | Lucas Hedges | $403,106 | 1 | $403,106 |
| 913 | Octavia Spencer | $399,832 | 1 | $399,832 |
| 914 | Jillian Estell | $399,832 | 1 | $399,832 |
| 915 | Caleb Landry-Jones | $398,087 | 1 | $398,087 |
| 916 | Jay Baruchel | $380,201 | 2 | $190,101 |
| 917 | Glenn Howerton | $380,201 | 1 | $380,201 |
| 918 | Vic Carmen Sonne | $374,260 | 1 | $374,260 |
| 919 | Rebecca Hall | $374,231 | 3 | $124,744 |
| 920 | Nat Wolff | $372,311 | 1 | $372,311 |
| 921 | Alexander Skarsgård | $372,311 | 1 | $372,311 |
| 922 | Peter Fonda | $371,899 | 1 | $371,899 |
| 923 | William Hurt | $371,899 | 1 | $371,899 |
| 924 | Jeremy Irvine | $371,899 | 1 | $371,899 |
| 925 | James D'Arcy | $357,670 | 1 | $357,670 |
| 926 | Mohanlal | $351,585 | 1 | $351,585 |
| 927 | Dave Chappelle | $333,329 | 2 | $166,665 |
| 928 | Reid Miller | $331,918 | 1 | $331,918 |
| 929 | Hiba Atallah | $330,750 | 1 | $330,750 |
| 930 | Qais Atallah | $330,750 | 1 | $330,750 |
| 931 | Bella Heathcote | $323,063 | 1 | $323,063 |
| 932 | Kelvin Harrison Jr | $323,047 | 2 | $161,524 |
| 933 | Usher | $319,183 | 1 | $319,183 |
| 934 | Philip Ng | $318,525 | 1 | $318,525 |
| 935 | Deepika Padukone | $318,323 | 1 | $318,323 |
| 936 | Martin Shaw | $317,072 | 1 | $317,072 |
| 937 | Max Hubacher | $316,855 | 1 | $316,855 |
| 938 | Izaac Wang | $315,613 | 1 | $315,613 |
| 939 | Garrett Hedlund | $310,516 | 1 | $310,516 |
| 940 | Werner Herzog | $307,680 | 1 | $307,680 |
| 941 | Colm Meaney | $306,348 | 1 | $306,348 |
| 942 | Guillaume Marbeck | $300,188 | 1 | $300,188 |
| 943 | Aubry Dullin | $300,188 | 1 | $300,188 |
| 944 | Zoey Deutch | $300,188 | 1 | $300,188 |
| 945 | Kayije Kagame | $299,992 | 1 | $299,992 |
| 946 | Lucas Pittaway | $292,724 | 1 | $292,724 |
| 947 | Christian Rubeck | $274,289 | 1 | $274,289 |
| 948 | Hugh Bonneville | $273,571 | 1 | $273,571 |
| 949 | Priyanka Chopra | $269,318 | 2 | $134,659 |
| 950 | Ice Cube | $267,073 | 1 | $267,073 |
| 951 | Keke Palmer | $267,073 | 1 | $267,073 |
| 952 | Tye Sheridan | $265,720 | 3 | $88,573 |
| 953 | Trine Dyrholm | $255,976 | 2 | $127,988 |
| 954 | Dougray Scott | $254,733 | 1 | $254,733 |
| 955 | Sophie Nelisse | $254,733 | 1 | $254,733 |
| 956 | Assumpta Serna | $252,571 | 1 | $252,571 |
| 957 | Jurnee Smollett | $246,860 | 1 | $246,860 |
| 958 | Marc Maron | $246,860 | 1 | $246,860 |
| 959 | Morten Hee Andersen | $245,724 | 1 | $245,724 |
| 960 | Bruce Davison | $239,812 | 3 | $79,937 |
| 961 | Treat Williams | $239,812 | 1 | $239,812 |
| 962 | Lazaro Ramos | $235,872 | 1 | $235,872 |
| 963 | Barry Pepper | $232,317 | 1 | $232,317 |
| 964 | Kelly Preston | $232,317 | 1 | $232,317 |
| 965 | Jon Lovitz | $232,317 | 1 | $232,317 |
| 966 | Aaron Altaras | $231,729 | 1 | $231,729 |
| 967 | Max Mauff | $231,729 | 1 | $231,729 |
| 968 | Alice Dwyer | $231,729 | 1 | $231,729 |
| 969 | Ruby O. Fee | $231,729 | 1 | $231,729 |
| 970 | Steve McQueen | $228,926 | 2 | $114,463 |
| 971 | James Garner | $228,926 | 1 | $228,926 |
| 972 | Richard Attenborough | $228,926 | 2 | $114,463 |
| 973 | Farhan Akhtar | $228,579 | 2 | $114,290 |
| 974 | Chloë Sevigny | $224,380 | 1 | $224,380 |
| 975 | Jessica Szohr | $214,785 | 1 | $214,785 |
| 976 | Robert Davi | $214,785 | 1 | $214,785 |
| 977 | Danny Abeckaser | $214,785 | 2 | $107,393 |
| 978 | Jerry Ferrara | $214,785 | 1 | $214,785 |
| 979 | Andreas Munoz | $211,437 | 1 | $211,437 |
| 980 | Stephen Fry | $211,421 | 1 | $211,421 |
| 981 | Daisy Ridley | $211,421 | 1 | $211,421 |
| 982 | Brian Van Holt | $208,830 | 1 | $208,830 |
| 983 | Curtis Jackson | $208,830 | 1 | $208,830 |
| 984 | Joanna Kulig | $202,525 | 1 | $202,525 |
| 985 | Queen Latifah | $194,090 | 3 | $64,697 |
| 986 | Jeff Goldblum | $191,892 | 2 | $95,946 |
| 987 | Sung Ki Ahn | $191,828 | 1 | $191,828 |
| 988 | Jacob Fortune-Lloyd | $191,354 | 1 | $191,354 |
| 989 | Levi Miller | $190,593 | 1 | $190,593 |
| 990 | Luke Kirby | $188,759 | 1 | $188,759 |
| 991 | Art Parkinson | $188,006 | 1 | $188,006 |
| 992 | Penelope Wilton | $188,006 | 1 | $188,006 |
| 993 | Toby Jones | $188,006 | 1 | $188,006 |
| 994 | Amanda Seyfried | $185,087 | 3 | $61,696 |
| 995 | Zaira Wasim | $184,093 | 1 | $184,093 |
| 996 | Rohit Saraf | $184,093 | 1 | $184,093 |
| 997 | Gabriel Byrne | $183,605 | 1 | $183,605 |
| 998 | Madhavan | $181,645 | 2 | $90,823 |
| 999 | Jean-Pierre Leaud | $166,067 | 1 | $166,067 |
| 1,000 | Changwen Lu (逯长恩) | $165,506 | 1 | $165,506 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.