Box Office Star Records > International > Lifetime Specific Technical Role > Top International Unit Production Managers
Top Grossing Unit Production Manager at the International Box Office (Rank 401-500)BETA
See also: Top Domestic Unit Production Managers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Visual Effects Supervisors - Top Worldwide Unit Production Managers
This list shows the highest grossing Unit Production Managers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
401 | Sarah Green | $58,549,336 | 4 | $14,637,334 |
402 | Charles Rapp | $57,843,214 | 2 | $28,921,607 |
403 | Bruno Cassoni | $56,400,945 | 1 | $56,400,945 |
404 | Alex Darby | $56,400,945 | 1 | $56,400,945 |
405 | Matthew Jenkins | $56,322,596 | 1 | $56,322,596 |
406 | Sanjay Kumar | $56,322,596 | 1 | $56,322,596 |
407 | Cheryl Quarantiello | $55,151,042 | 1 | $55,151,042 |
408 | Erica Kay | $53,160,267 | 1 | $53,160,267 |
409 | Ron Bozman | $53,092,101 | 2 | $26,546,051 |
410 | Conrad Hool | $53,061,763 | 1 | $53,061,763 |
411 | Meredith Mills Cavalluzzo | $52,454,020 | 1 | $52,454,020 |
412 | Louis A. Stroller | $52,308,000 | 1 | $52,308,000 |
413 | Rebecca Rivo | $52,094,888 | 1 | $52,094,888 |
414 | Patricia Churchill | $51,520,000 | 2 | $25,760,000 |
415 | Eric Kopeloff | $51,369,307 | 3 | $17,123,102 |
416 | Samson Mucke | $51,146,840 | 5 | $10,229,368 |
417 | Buddy Enright | $51,112,020 | 1 | $51,112,020 |
418 | Susan Kirr | $50,319,629 | 2 | $25,159,815 |
419 | Mike Upton | $50,044,873 | 3 | $16,681,624 |
420 | Nan Bernstein | $49,527,885 | 4 | $12,381,971 |
421 | Damien Lubiak | $49,079,401 | 3 | $16,359,800 |
422 | Billy Badalato | $49,000,000 | 1 | $49,000,000 |
423 | Josette Perrotta | $48,556,108 | 2 | $24,278,054 |
424 | Mihai Toderiuc | $48,496,545 | 1 | $48,496,545 |
425 | Colin Wilson | $48,135,143 | 2 | $24,067,572 |
426 | Arne L. Schmidt | $46,935,139 | 2 | $23,467,570 |
427 | John Cameron | $46,653,502 | 3 | $15,551,167 |
428 | Richard Gelfand | $45,937,422 | 1 | $45,937,422 |
429 | Pamela Thur | $45,762,154 | 2 | $22,881,077 |
430 | Elena Melamed | $45,597,393 | 2 | $22,798,697 |
431 | Yvonne Yaconelli | $45,574,512 | 1 | $45,574,512 |
432 | Melissa Gelernter | $45,504,321 | 1 | $45,504,321 |
433 | Guy Efrat | $45,504,321 | 1 | $45,504,321 |
434 | Michael Sledd | $45,327,930 | 4 | $11,331,983 |
435 | Charlie Zelben | $45,100,000 | 1 | $45,100,000 |
436 | George Parra | $44,682,827 | 1 | $44,682,827 |
437 | Gerry Toomey | $44,538,620 | 1 | $44,538,620 |
438 | Ondrej Slama | $44,538,620 | 1 | $44,538,620 |
439 | Catherine Tatts Bishop | $44,300,000 | 1 | $44,300,000 |
440 | Ira Shuman | $44,135,000 | 3 | $14,711,667 |
441 | Vito Colazzo | $43,988,231 | 3 | $14,662,744 |
442 | Steve Wakefield | $43,371,577 | 1 | $43,371,577 |
443 | Mary Eilts | $43,009,532 | 1 | $43,009,532 |
444 | Goyo Gamez | $42,673,707 | 1 | $42,673,707 |
445 | William Beasley | $42,585,501 | 1 | $42,585,501 |
446 | Anna Steel | $41,182,228 | 1 | $41,182,228 |
447 | Jay Sedrish | $41,127,510 | 2 | $20,563,755 |
448 | Katherine E. Beyda | $41,000,000 | 1 | $41,000,000 |
449 | Dan Kolsrud | $40,854,658 | 1 | $40,854,658 |
450 | Allen Kupetsky | $40,830,738 | 1 | $40,830,738 |
451 | Don Zepfel | $40,800,000 | 3 | $13,600,000 |
452 | Scott Eaton | $40,256,478 | 1 | $40,256,478 |
453 | Antonin Depardieu | $40,035,047 | 1 | $40,035,047 |
454 | John Schofield | $40,000,000 | 1 | $40,000,000 |
455 | Carlos Rodríguez Álvarez | $40,000,000 | 1 | $40,000,000 |
456 | Fred Brost | $40,000,000 | 1 | $40,000,000 |
457 | Robert Engelman | $39,581,945 | 2 | $19,790,973 |
458 | Michele Weisler | $39,536,834 | 2 | $19,768,417 |
459 | Richard Wright | $39,499,181 | 2 | $19,749,591 |
460 | Timothy M. Bourne | $39,031,942 | 6 | $6,505,324 |
461 | Robin Mulcahy Fisichella | $38,512,059 | 3 | $12,837,353 |
462 | David Bushell | $38,034,860 | 1 | $38,034,860 |
463 | Alberto Sammarco | $37,307,254 | 1 | $37,307,254 |
464 | Karen Ruth Getchell | $37,039,913 | 2 | $18,519,957 |
465 | Robert Greenhut | $36,696,573 | 1 | $36,696,573 |
466 | Kevin Reidy | $36,644,611 | 2 | $18,322,306 |
467 | Sara Scarritt | $36,294,228 | 1 | $36,294,228 |
468 | Natascha Tillmanns | $36,288,095 | 1 | $36,288,095 |
469 | Alyson Latz | $35,793,883 | 1 | $35,793,883 |
470 | Alex Corven | $35,629,408 | 1 | $35,629,408 |
471 | Mariano Carranco | $35,629,408 | 1 | $35,629,408 |
472 | Emily Stillman | $34,604,805 | 1 | $34,604,805 |
473 | Mark Allan | $34,604,805 | 1 | $34,604,805 |
474 | David Reid | $34,333,924 | 1 | $34,333,924 |
475 | Ellen H. Schwartz | $33,851,850 | 4 | $8,462,963 |
476 | Maureen Fitzgerald | $33,282,126 | 1 | $33,282,126 |
477 | Jacky Lavoie | $33,000,000 | 1 | $33,000,000 |
478 | Alan Goluboff | $33,000,000 | 1 | $33,000,000 |
479 | Monica Levinson | $32,777,045 | 2 | $16,388,523 |
480 | David Coatsworth | $32,406,953 | 3 | $10,802,318 |
481 | Penny Gibbs | $32,401,396 | 1 | $32,401,396 |
482 | Erik Paoletti | $32,344,347 | 1 | $32,344,347 |
483 | Arthur Schaefer, Jr. | $31,300,000 | 1 | $31,300,000 |
484 | Stephen Lim | $31,300,000 | 3 | $10,433,333 |
485 | Marty Hornstein | $31,100,387 | 1 | $31,100,387 |
486 | Manny Danelon | $30,547,160 | 1 | $30,547,160 |
487 | Louis D’Esposito | $30,500,000 | 1 | $30,500,000 |
488 | Michael Dreyer | $30,460,297 | 1 | $30,460,297 |
489 | Gary Daigler | $30,300,000 | 1 | $30,300,000 |
490 | Charles Mulvehill | $30,162,074 | 1 | $30,162,074 |
491 | Ian Hickenbotham | $30,162,074 | 1 | $30,162,074 |
492 | Brent Edward O’Connor | $30,000,000 | 1 | $30,000,000 |
493 | Ellen Rutter | $29,944,435 | 1 | $29,944,435 |
494 | Tori Parry | $29,577,545 | 1 | $29,577,545 |
495 | Richard J. Gelfand | $29,449,800 | 2 | $14,724,900 |
496 | Michael Rachmil | $29,429,146 | 2 | $14,714,573 |
497 | Geoffrey Hansen | $29,200,000 | 1 | $29,200,000 |
498 | Claude Albouze | $29,081,217 | 1 | $29,081,217 |
499 | Stefan Steen | $28,290,623 | 1 | $28,290,623 |
500 | Hartley Gorenstein | $28,290,623 | 1 | $28,290,623 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.