Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 601-700)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 601 | Adam Stein | $177,775,913 | 3 | $59,258,638 |
| 602 | Zach Lipovsky | $177,775,913 | 5 | $35,555,183 |
| 603 | Simon Wells | $177,655,771 | 7 | $25,379,396 |
| 604 | Shinji Higuchi | $177,008,631 | 7 | $25,286,947 |
| 605 | Rob Bowman | $176,781,222 | 4 | $44,195,306 |
| 606 | Steve Rodney McQueen | $175,683,914 | 6 | $29,280,652 |
| 607 | Terence Young | $175,199,645 | 10 | $17,519,965 |
| 608 | Stefen Fangmeier | $174,457,952 | 1 | $174,457,952 |
| 609 | Luan Zhang | $174,358,813 | 4 | $43,589,703 |
| 610 | Fawn Veerasunthorn | $173,981,076 | 1 | $173,981,076 |
| 611 | Stephen Norrington | $173,895,812 | 4 | $43,473,953 |
| 612 | Breck Eisner | $173,746,662 | 3 | $57,915,554 |
| 613 | Sofia Coppola | $173,525,313 | 9 | $19,280,590 |
| 614 | Hoyt H. Yeatman | $173,381,071 | 1 | $173,381,071 |
| 615 | Hiromasa Yonebayashi | $173,174,234 | 3 | $57,724,745 |
| 616 | Thea Sharrock | $173,043,682 | 4 | $43,260,921 |
| 617 | Josh Trank | $171,597,878 | 4 | $42,899,470 |
| 618 | Brian Helgeland | $171,396,558 | 6 | $28,566,093 |
| 619 | Derek Kwok | $171,212,116 | 2 | $85,606,058 |
| 620 | Steve Oedekerk | $170,958,803 | 4 | $42,739,701 |
| 621 | Ruoxin Yin | $170,422,968 | 3 | $56,807,656 |
| 622 | Josh Gordon | $169,734,007 | 6 | $28,289,001 |
| 623 | Will Speck | $169,734,007 | 6 | $28,289,001 |
| 624 | Kazuaki Imai | $169,644,982 | 3 | $56,548,327 |
| 625 | Sukumar | $167,639,886 | 4 | $41,909,972 |
| 626 | David Hand | $167,449,239 | 4 | $41,862,310 |
| 627 | Leste Chen | $167,212,148 | 5 | $33,442,430 |
| 628 | David Green | $166,516,476 | 5 | $33,303,295 |
| 629 | Gennaro Nunziante | $166,252,283 | 7 | $23,750,326 |
| 630 | Richard Marquand | $165,900,334 | 4 | $41,475,084 |
| 631 | Gary Shore | $165,790,938 | 3 | $55,263,646 |
| 632 | Joseph Ruben | $165,769,937 | 10 | $16,576,994 |
| 633 | Les Mayfield | $165,739,066 | 8 | $20,717,383 |
| 634 | Stephen Hopkins | $165,706,587 | 11 | $15,064,235 |
| 635 | James Algar | $165,203,000 | 2 | $82,601,500 |
| 636 | Chris McKay | $165,196,452 | 5 | $33,039,290 |
| 637 | Aaron Blaise | $165,061,521 | 1 | $165,061,521 |
| 638 | Robert Walker | $165,061,521 | 1 | $165,061,521 |
| 639 | Albert Hughes | $164,803,309 | 7 | $23,543,330 |
| 640 | Peter Hewitt | $164,672,297 | 8 | $20,584,037 |
| 641 | Shao Yihui | $164,393,643 | 3 | $54,797,881 |
| 642 | Simon Curtis | $164,043,122 | 6 | $27,340,520 |
| 643 | Tate Taylor | $163,739,563 | 9 | $18,193,285 |
| 644 | Jean-Marie Poire | $163,489,871 | 4 | $40,872,468 |
| 645 | Tatsuya Nagamine | $162,933,092 | 3 | $54,311,031 |
| 646 | Aaron Seltzer | $162,438,618 | 8 | $20,304,827 |
| 647 | John Hamburg | $162,361,765 | 6 | $27,060,294 |
| 648 | Katsuya Shigehara | $162,067,714 | 1 | $162,067,714 |
| 649 | Amy Heckerling | $161,902,833 | 9 | $17,989,204 |
| 650 | Leigh Whannell | $161,777,977 | 5 | $32,355,595 |
| 651 | Spike Lee | $161,513,692 | 32 | $5,047,303 |
| 652 | Harold Ramis | $160,794,620 | 11 | $14,617,693 |
| 653 | Yu Shan Chen | $160,687,692 | 3 | $53,562,564 |
| 654 | Joe Pytka | $159,716,850 | 2 | $79,858,425 |
| 655 | Dennis Gansel | $159,097,454 | 7 | $22,728,208 |
| 656 | Roger Kumble | $158,769,375 | 9 | $17,641,042 |
| 657 | Gary Dauberman | $157,949,294 | 2 | $78,974,647 |
| 658 | Jeff Tremaine | $157,687,670 | 11 | $14,335,243 |
| 659 | Joe Carnahan | $157,266,255 | 13 | $12,097,404 |
| 660 | Michael Moore | $156,533,204 | 11 | $14,230,291 |
| 661 | Prashanth Neel | $156,016,015 | 4 | $39,004,004 |
| 662 | Kazuya Tsurumaki | $155,680,923 | 6 | $25,946,821 |
| 663 | David Kerr | $154,957,108 | 3 | $51,652,369 |
| 664 | Huang Jianxin | $154,853,696 | 3 | $51,617,899 |
| 665 | Kris Pearn | $154,599,082 | 3 | $51,533,027 |
| 666 | Cody Cameron | $154,599,082 | 1 | $154,599,082 |
| 667 | Wong Amp | $154,513,878 | 2 | $77,256,939 |
| 668 | Pierre Morel | $153,928,625 | 9 | $17,103,181 |
| 669 | Peter Faiman | $153,399,675 | 2 | $76,699,838 |
| 670 | Mahiro Maeda | $152,133,581 | 3 | $50,711,194 |
| 671 | Kathryn Bigelow | $152,036,172 | 10 | $15,203,617 |
| 672 | Kim Jee-woon | $151,675,184 | 9 | $16,852,798 |
| 673 | Eiichirō Hasumi | $151,369,670 | 6 | $25,228,278 |
| 674 | Tom Dey | $151,196,381 | 5 | $30,239,276 |
| 675 | Scott Speer | $150,770,948 | 7 | $21,538,707 |
| 676 | Gavin Lin | $150,333,552 | 1 | $150,333,552 |
| 677 | Richard LaGravenese | $150,307,328 | 8 | $18,788,416 |
| 678 | Chika Nagaoka | $150,008,115 | 1 | $150,008,115 |
| 679 | George P. Cosmatos | $149,984,568 | 8 | $18,748,071 |
| 680 | Seong-Hu Park | $149,844,704 | 1 | $149,844,704 |
| 681 | Paul Tibbitt | $148,019,149 | 1 | $148,019,149 |
| 682 | Klay Hall | $147,776,989 | 1 | $147,776,989 |
| 683 | James Gray | $147,361,893 | 10 | $14,736,189 |
| 684 | Hideo Nakata | $147,203,444 | 17 | $8,659,026 |
| 685 | Jeff Wadlow | $146,868,888 | 10 | $14,686,889 |
| 686 | Siddharth Anand | $146,673,878 | 5 | $29,334,776 |
| 687 | Baoping Cao | $146,461,875 | 5 | $29,292,375 |
| 688 | Dougal Wilson | $146,344,700 | 1 | $146,344,700 |
| 689 | Liuxun Zimo | $145,775,168 | 1 | $145,775,168 |
| 690 | Ali Abbas Zafar | $145,543,551 | 5 | $29,108,710 |
| 691 | Laurent Tirard | $145,478,931 | 7 | $20,782,704 |
| 692 | Tom Vaughan | $145,373,257 | 5 | $29,074,651 |
| 693 | Hirokazu Kore-eda | $145,010,028 | 11 | $13,182,730 |
| 694 | Xie Dikui | $144,830,000 | 2 | $72,415,000 |
| 695 | Lin Yan | $144,830,000 | 2 | $72,415,000 |
| 696 | Robert Eggers | $144,543,039 | 6 | $24,090,507 |
| 697 | Min-ho Woo | $144,252,439 | 4 | $36,063,110 |
| 698 | Trish Sie | $143,738,882 | 5 | $28,747,776 |
| 699 | Scott Moore | $143,396,549 | 6 | $23,899,425 |
| 700 | Jon Lucas | $143,396,549 | 6 | $23,899,425 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.