Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 11,501-11,600)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
11,501 Frederik Louis Hviid $53,189 2 $26,595
11,502 Anders Olholm $53,189 1 $53,189
11,503 Taichi Iasidate $53,179 1 $53,179
11,504 Aoife Kelleher $53,175 3 $17,725
11,505 Leandro Neri $53,154 4 $13,289
11,506 Milad Alami $53,140 2 $26,570
11,507 Thomas Daneskov $53,101 1 $53,101
11,508 Matt Carter $53,058 1 $53,058
11,509 Carolina Cavalli $53,044 2 $26,522
11,510 Venkat Ramji $53,040 1 $53,040
11,511 Madeleine Martiniello $53,003 1 $53,003
11,512 Meng Huo $52,983 2 $26,492
11,513 Shawn Crahan $52,924 2 $26,462
11,514 Bill Oliver $52,923 2 $26,462
11,515 Anas Khan $52,917 2 $26,459
11,516 Akhil Paul $52,917 2 $26,459
11,517 Tom DiCillo $52,912 4 $13,228
11,518 Katherine Chediak Putnam $52,902 1 $52,902
11,519 Vikram Thori $52,900 2 $26,450
11,520 Ciprian Dumitrascu $52,875 1 $52,875
11,521 Éric Serre $52,871 1 $52,871
11,522 Anne-Lise Koehler $52,871 1 $52,871
11,523 Anca Damian $52,864 3 $17,621
11,524 Maotse Gurung $52,781 1 $52,781
11,525 Bogdan Mirica $52,764 2 $26,382
11,526 Tom Green $52,750 3 $17,583
11,527 Craig David Wallace $52,671 1 $52,671
11,528 Yahya Al $52,638 1 $52,638
11,529 Anup Bhandari $52,571 2 $26,286
11,530 Jason Stutter $52,557 2 $26,279
11,531 L. Gustavo Cooper $52,546 2 $26,273
11,532 Vipul Mehta $52,500 1 $52,500
11,533 Seon ae Lim (임선애) $52,435 1 $52,435
11,534 Luciano Salce $52,400 1 $52,400
11,535 Andrew Wakefield $52,382 2 $26,191
11,536 Chandra Sekhar Yeleti $52,377 2 $26,189
11,537 In mi Han (한인미) $52,346 1 $52,346
11,538 Ilmar Raag $52,345 3 $17,448
11,539 Peter Murphy $52,328 2 $26,164
11,540 Rachael Moriarty $52,328 2 $26,164
11,541 Shane Abbess $52,311 2 $26,156
11,542 Jean Renoir $52,305 9 $5,812
11,543 Kunal Kemmu $52,303 1 $52,303
11,544 Adrián Biniez $52,269 2 $26,135
11,545 Scooter McCorkle $52,214 2 $26,107
11,546 Louis Bélanger $52,180 1 $52,180
11,547 Anna Biller $52,169 2 $26,085
11,548 Inna Blokhina $52,164 2 $26,082
11,549 Adam Martinec $52,139 1 $52,139
11,550 Paul Robinson $52,138 1 $52,138
11,551 Hoon Go $52,136 2 $26,068
11,552 Ömer Vargi $52,126 1 $52,126
11,553 Ives $52,114 1 $52,114
11,554 Guo Xiang $52,113 1 $52,113
11,555 Surender Reddy $52,097 1 $52,097
11,556 Andrey Simonov $52,087 1 $52,087
11,557 Stacie Passon $52,071 2 $26,036
11,558 Pablo Maqueda $52,053 2 $26,027
11,559 Wu Shuang $51,996 1 $51,996
11,560 Seonghwan Kim $51,981 1 $51,981
11,561 Agnė Marcinkevičiūtė $51,981 1 $51,981
11,562 Tom Browne $51,965 1 $51,965
11,563 Emre Yalgin $51,950 1 $51,950
11,564 Alessandro Giglio $51,950 1 $51,950
11,565 Kim Yong-woon $51,946 1 $51,946
11,566 Zi Xiang (向子) $51,931 1 $51,931
11,567 Xiaojie Zhu (朱晓杰) $51,931 1 $51,931
11,568 Christopher Thompson $51,923 1 $51,923
11,569 Frauke Finsterwalder $51,879 1 $51,879
11,570 Moyan Li (李墨言) $51,870 1 $51,870
11,571 Todd Stephens $51,865 2 $25,933
11,572 Thomas Riedelsheimer $51,842 2 $25,921
11,573 Oliver Schmitz $51,822 4 $12,956
11,574 Sun Miaomiao $51,799 1 $51,799
11,575 Zhengnong Yang (杨正浓) $51,790 1 $51,790
11,576 Jamie Bailey $51,778 4 $12,945
11,577 Ramata-Toulaye Sy $51,719 2 $25,860
11,578 Jae Beom Park (박재범) $51,717 1 $51,717
11,579 Maha Haj $51,717 2 $25,859
11,580 Hayal Aslanzade $51,710 1 $51,710
11,581 Dominique Rocher $51,677 2 $25,839
11,582 Blazej Jankowiak $51,615 1 $51,615
11,583 Ishaan Randeria $51,588 2 $25,794
11,584 Jeremiah Zagar $51,573 3 $17,191
11,585 Kadir Genç $51,541 4 $12,885
11,586 Barney Elliott $51,534 1 $51,534
11,587 Jesse Atlas $51,530 1 $51,530
11,588 Paolo Strippoli $51,490 3 $17,163
11,589 Zongtai Li $51,485 1 $51,485
11,590 Daniel De Felippo $51,466 1 $51,466
11,591 Byeong Hoon Min (민병훈) $51,461 1 $51,461
11,592 Yuki Tanada $51,458 3 $17,153
11,593 Sohyun Lee $51,435 1 $51,435
11,594 Atakan Şatıroğlu $51,426 4 $12,857
11,595 Sinead O’Shea $51,420 3 $17,140
11,596 Jim Weir $51,405 1 $51,405
11,597 Jack Clark $51,405 1 $51,405
11,598 Denis Kryuchkov $51,403 2 $25,702
11,599 Sarah Adina Smith $51,392 4 $12,848
11,600 Dennis Wydmyer $51,392 1 $51,392

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.