Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 8,201-8,300)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
8,201 | Liam Bewley | $238,400,000 | 1 | $238,400,000 |
8,202 | Taylor Hall | $238,400,000 | 1 | $238,400,000 |
8,203 | Oldokh Ganbold | $238,400,000 | 1 | $238,400,000 |
8,204 | Dale Liner | $238,400,000 | 1 | $238,400,000 |
8,205 | Nataliia Shadrina | $238,400,000 | 1 | $238,400,000 |
8,206 | Tim Southgate | $238,400,000 | 1 | $238,400,000 |
8,207 | Lars Eidinger | $238,400,000 | 1 | $238,400,000 |
8,208 | Dylan Bruno | $238,400,000 | 2 | $119,200,000 |
8,209 | Franck Neel | $238,400,000 | 1 | $238,400,000 |
8,210 | Haley Craft | $238,400,000 | 1 | $238,400,000 |
8,211 | Alex Disdier | $238,400,000 | 1 | $238,400,000 |
8,212 | Judi Beecher | $238,400,000 | 1 | $238,400,000 |
8,213 | Edd Osmond | $238,400,000 | 1 | $238,400,000 |
8,214 | Alice Bonifacio | $238,400,000 | 1 | $238,400,000 |
8,215 | Iran Singh | $238,400,000 | 1 | $238,400,000 |
8,216 | Tom Seekings | $238,400,000 | 1 | $238,400,000 |
8,217 | Derrick Worsley | $238,400,000 | 1 | $238,400,000 |
8,218 | Zolzaya Batmunkh | $238,400,000 | 1 | $238,400,000 |
8,219 | Shelley Calene-Black | $238,400,000 | 1 | $238,400,000 |
8,220 | Marjo Nantel | $238,400,000 | 1 | $238,400,000 |
8,221 | Tony Demille | $238,400,000 | 1 | $238,400,000 |
8,222 | Robert Bryan Davis | $238,400,000 | 1 | $238,400,000 |
8,223 | Katy Mary Garland | $238,400,000 | 1 | $238,400,000 |
8,224 | Zee Asha | $238,400,000 | 1 | $238,400,000 |
8,225 | Cornelius Peter | $238,400,000 | 1 | $238,400,000 |
8,226 | Ben Crowe | $238,400,000 | 1 | $238,400,000 |
8,227 | John Manison | $238,400,000 | 1 | $238,400,000 |
8,228 | Benjamin French | $238,400,000 | 1 | $238,400,000 |
8,229 | Ciaran Charles | $238,400,000 | 1 | $238,400,000 |
8,230 | Scott Haney | $238,400,000 | 1 | $238,400,000 |
8,231 | Tom Gaskin | $238,400,000 | 1 | $238,400,000 |
8,232 | Ragevan Vasan | $238,400,000 | 1 | $238,400,000 |
8,233 | Zelda Rosset Colon | $238,400,000 | 1 | $238,400,000 |
8,234 | Tony Williams | $238,400,000 | 1 | $238,400,000 |
8,235 | Hannah Clabaugh | $238,400,000 | 1 | $238,400,000 |
8,236 | Zachary Stockdale | $238,400,000 | 1 | $238,400,000 |
8,237 | Ellen Ho | $238,400,000 | 1 | $238,400,000 |
8,238 | Richard James-Clarke | $238,400,000 | 1 | $238,400,000 |
8,239 | Adam J. Smith | $238,400,000 | 1 | $238,400,000 |
8,240 | Jana Posna | $238,400,000 | 1 | $238,400,000 |
8,241 | Heather Rome | $238,400,000 | 1 | $238,400,000 |
8,242 | Robert Praigo | $238,400,000 | 1 | $238,400,000 |
8,243 | Otgonchimeg Chuluunzorig | $238,400,000 | 1 | $238,400,000 |
8,244 | Gregory Fears | $238,400,000 | 1 | $238,400,000 |
8,245 | Rob Heanley | $238,400,000 | 1 | $238,400,000 |
8,246 | Paddy Waters | $238,400,000 | 1 | $238,400,000 |
8,247 | Amerjit Deu | $238,400,000 | 1 | $238,400,000 |
8,248 | Arabella Neale | $238,400,000 | 1 | $238,400,000 |
8,249 | Mike Davies | $238,400,000 | 1 | $238,400,000 |
8,250 | Philip Rosch | $238,400,000 | 1 | $238,400,000 |
8,251 | Chirame Shapra | $238,400,000 | 1 | $238,400,000 |
8,252 | Miguel Munoz Segura | $238,400,000 | 1 | $238,400,000 |
8,253 | Mikael Buxton | $238,400,000 | 1 | $238,400,000 |
8,254 | Matt Pruett | $238,400,000 | 1 | $238,400,000 |
8,255 | Mehari Tesfamarian | $238,400,000 | 1 | $238,400,000 |
8,256 | Finley Hobbins | $238,400,000 | 1 | $238,400,000 |
8,257 | Richard Garaghty | $238,400,000 | 1 | $238,400,000 |
8,258 | Charles Sanger | $238,400,000 | 1 | $238,400,000 |
8,259 | Reuben Avi | $238,400,000 | 1 | $238,400,000 |
8,260 | Jason Lee Erickson | $238,400,000 | 1 | $238,400,000 |
8,261 | Matthew Castle | $238,400,000 | 1 | $238,400,000 |
8,262 | Garrett H. Dumas | $238,400,000 | 1 | $238,400,000 |
8,263 | Jewels Good | $238,400,000 | 1 | $238,400,000 |
8,264 | Max Gill | $238,400,000 | 1 | $238,400,000 |
8,265 | Brigitte Kali | $238,274,805 | 2 | $119,137,403 |
8,266 | Adam Robitel | $238,187,621 | 2 | $119,093,811 |
8,267 | Nadine Isenegger | $238,178,638 | 2 | $119,089,319 |
8,268 | Marg Helgenberger | $238,156,558 | 4 | $59,539,140 |
8,269 | Joe Knezevich | $238,128,508 | 4 | $59,532,127 |
8,270 | Ozzy Osbourne | $238,095,193 | 3 | $79,365,064 |
8,271 | Jeff Authors | $238,053,808 | 2 | $119,026,904 |
8,272 | Ron Perlman | $238,037,122 | 8 | $29,754,640 |
8,273 | Bruce Willis | $238,005,697 | 4 | $59,501,424 |
8,274 | Wyatt Russell | $237,992,376 | 5 | $47,598,475 |
8,275 | Kenneth James Dakan | $237,953,117 | 1 | $237,953,117 |
8,276 | Hakan Karaman | $237,953,117 | 1 | $237,953,117 |
8,277 | Hasan Karagulle | $237,953,117 | 1 | $237,953,117 |
8,278 | Eva Cendors | $237,953,117 | 1 | $237,953,117 |
8,279 | Atilla Pekoz | $237,953,117 | 1 | $237,953,117 |
8,280 | Emel Yazicioglu | $237,953,117 | 1 | $237,953,117 |
8,281 | Ugur Ugural | $237,953,117 | 1 | $237,953,117 |
8,282 | Alain Figlarz | $237,953,117 | 1 | $237,953,117 |
8,283 | Cetin Arik | $237,953,117 | 1 | $237,953,117 |
8,284 | Mehmet Polat | $237,953,117 | 1 | $237,953,117 |
8,285 | Melike Acar | $237,953,117 | 1 | $237,953,117 |
8,286 | Ali Yildirim | $237,953,117 | 1 | $237,953,117 |
8,287 | Murat Karatas | $237,953,117 | 1 | $237,953,117 |
8,288 | Emre Melemez | $237,953,117 | 1 | $237,953,117 |
8,289 | Gaelle Oilleau | $237,953,117 | 1 | $237,953,117 |
8,290 | Erdinc Durul Atkaya | $237,953,117 | 1 | $237,953,117 |
8,291 | Cenqiz Daner | $237,953,117 | 1 | $237,953,117 |
8,292 | Adil Sak | $237,953,117 | 1 | $237,953,117 |
8,293 | Saruhan Sari | $237,953,117 | 1 | $237,953,117 |
8,294 | Gazenfer Kokoz | $237,953,117 | 1 | $237,953,117 |
8,295 | Serdar Okten | $237,953,117 | 1 | $237,953,117 |
8,296 | Begum Al | $237,953,117 | 1 | $237,953,117 |
8,297 | Alexander Amadeus Dawe | $237,953,117 | 1 | $237,953,117 |
8,298 | Tamer Avkapan | $237,953,117 | 1 | $237,953,117 |
8,299 | Yilmaz Kovan | $237,953,117 | 1 | $237,953,117 |
8,300 | Ergun Kuyucu | $237,953,117 | 1 | $237,953,117 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.