Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,801-2,900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
2,801 | Charlie Kaufman | $34,366,518 | 1 | $34,366,518 |
2,802 | Glenn Williamson | $34,366,518 | 1 | $34,366,518 |
2,803 | Bill Connor | $34,343,574 | 1 | $34,343,574 |
2,804 | Robert Kuhn | $34,341,945 | 1 | $34,341,945 |
2,805 | Kim Henkel | $34,341,945 | 1 | $34,341,945 |
2,806 | Tobe Hooper | $34,341,945 | 2 | $17,170,973 |
2,807 | Frank Oz | $34,327,391 | 1 | $34,327,391 |
2,808 | Matthias Deyle | $34,297,191 | 1 | $34,297,191 |
2,809 | Jonathan Tropper | $34,296,320 | 1 | $34,296,320 |
2,810 | Doris Pfardrescher | $34,144,819 | 8 | $4,268,102 |
2,811 | Hugh Murray | $34,126,126 | 1 | $34,126,126 |
2,812 | Mark Herzog | $34,126,126 | 1 | $34,126,126 |
2,813 | Audrey Wells | $34,084,531 | 1 | $34,084,531 |
2,814 | Steven Bello | $34,030,343 | 2 | $17,015,172 |
2,815 | Ben Apley | $34,030,343 | 1 | $34,030,343 |
2,816 | Lane Shefter Bishop | $34,030,343 | 1 | $34,030,343 |
2,817 | George Waud | $34,024,464 | 2 | $17,012,232 |
2,818 | Justis Greene | $34,020,814 | 1 | $34,020,814 |
2,819 | Robert Fox | $33,987,757 | 1 | $33,987,757 |
2,820 | Nick Osborne | $33,862,903 | 2 | $16,931,452 |
2,821 | Trevor Engelson | $33,862,903 | 1 | $33,862,903 |
2,822 | Uwe Schott | $33,847,226 | 2 | $16,923,613 |
2,823 | Steve Samuels | $33,831,676 | 2 | $16,915,838 |
2,824 | Joni Sighvatsson | $33,800,859 | 1 | $33,800,859 |
2,825 | Jean-Luc De Fanti | $33,735,691 | 12 | $2,811,308 |
2,826 | Marc Roskin | $33,700,160 | 1 | $33,700,160 |
2,827 | Ryan Reynolds | $33,700,067 | 3 | $11,233,356 |
2,828 | Louise Killin | $33,697,326 | 2 | $16,848,663 |
2,829 | William Monahan | $33,680,992 | 1 | $33,680,992 |
2,830 | James Toback | $33,680,992 | 1 | $33,680,992 |
2,831 | Michael Bloom | $33,675,268 | 14 | $2,405,376 |
2,832 | John Starke | $33,664,370 | 1 | $33,664,370 |
2,833 | Amir Malin | $33,664,370 | 1 | $33,664,370 |
2,834 | Christopher Roberts | $33,664,370 | 1 | $33,664,370 |
2,835 | Patrick Gunn | $33,664,370 | 1 | $33,664,370 |
2,836 | Tariq Jalil | $33,644,788 | 1 | $33,644,788 |
2,837 | Nora Kaye | $33,600,000 | 1 | $33,600,000 |
2,838 | Donald Ranvaud | $33,579,798 | 1 | $33,579,798 |
2,839 | Mark Toberoff | $33,567,172 | 2 | $16,783,586 |
2,840 | Julie Oh | $33,562,069 | 2 | $16,781,035 |
2,841 | Susanna Fogel | $33,562,069 | 1 | $33,562,069 |
2,842 | David Iserson | $33,562,069 | 1 | $33,562,069 |
2,843 | Warren Carr | $33,561,137 | 2 | $16,780,569 |
2,844 | David R. Ginsburg | $33,561,137 | 2 | $16,780,569 |
2,845 | Michael Aguilar | $33,479,698 | 2 | $16,739,849 |
2,846 | Tim Zinnemann | $33,423,000 | 1 | $33,423,000 |
2,847 | Jun Aida | $33,423,000 | 1 | $33,423,000 |
2,848 | Sasha Harari | $33,423,000 | 1 | $33,423,000 |
2,849 | Peaches Davis | $33,422,806 | 1 | $33,422,806 |
2,850 | Jack Brodsky | $33,422,806 | 1 | $33,422,806 |
2,851 | Leroy Schecter | $33,404,871 | 1 | $33,404,871 |
2,852 | Jonathan Aibel | $33,370,166 | 1 | $33,370,166 |
2,853 | Glenn Berger | $33,370,166 | 1 | $33,370,166 |
2,854 | Christopher Williams | $33,349,941 | 1 | $33,349,941 |
2,855 | Tim Jackson | $33,329,950 | 2 | $16,664,975 |
2,856 | Negeen Yazdi | $33,307,793 | 1 | $33,307,793 |
2,857 | Alan Yentob | $33,307,793 | 1 | $33,307,793 |
2,858 | Ed Rubin | $33,307,793 | 1 | $33,307,793 |
2,859 | Sam Nazarian | $33,170,710 | 2 | $16,585,355 |
2,860 | Matthew Medlin | $33,144,425 | 3 | $11,048,142 |
2,861 | Ronaldo Vasconcellos | $33,085,015 | 1 | $33,085,015 |
2,862 | Nik Linnen | $33,035,397 | 2 | $16,517,699 |
2,863 | Russell Brand | $33,035,397 | 1 | $33,035,397 |
2,864 | Malcolm Ritchie | $33,003,726 | 4 | $8,250,932 |
2,865 | Wes Craven | $33,000,377 | 2 | $16,500,189 |
2,866 | Michael Caton-Jones | $32,963,863 | 2 | $16,481,932 |
2,867 | Toby Hill | $32,868,060 | 2 | $16,434,030 |
2,868 | Timur Bekmambetov | $32,841,012 | 2 | $16,420,506 |
2,869 | Alan Khamoui | $32,789,645 | 1 | $32,789,645 |
2,870 | Kirk D'Amico | $32,747,431 | 20 | $1,637,372 |
2,871 | Hampton Fancher | $32,724,136 | 1 | $32,724,136 |
2,872 | Brian Kelly | $32,724,136 | 2 | $16,362,068 |
2,873 | Ethan Dubrow | $32,698,899 | 1 | $32,698,899 |
2,874 | Rick Jacobson | $32,638,038 | 1 | $32,638,038 |
2,875 | Stephen Lang | $32,638,038 | 3 | $10,879,346 |
2,876 | Mario Gianani | $32,580,655 | 1 | $32,580,655 |
2,877 | Zoё Edwards | $32,580,655 | 1 | $32,580,655 |
2,878 | Lorenzo Gangarossa | $32,580,655 | 1 | $32,580,655 |
2,879 | Paul Randle | $32,580,655 | 1 | $32,580,655 |
2,880 | Peter Straughan | $32,580,655 | 1 | $32,580,655 |
2,881 | Harry Dixon | $32,580,655 | 2 | $16,290,328 |
2,882 | Robyn Slovo | $32,580,655 | 1 | $32,580,655 |
2,883 | Edward Berger | $32,580,655 | 1 | $32,580,655 |
2,884 | Andria Spring | $32,524,155 | 2 | $16,262,078 |
2,885 | David Kimbangi | $32,520,416 | 3 | $10,840,139 |
2,886 | Jo Henriquez | $32,516,114 | 4 | $8,129,029 |
2,887 | Qi Lin | $32,510,424 | 2 | $16,255,212 |
2,888 | Wei Han | $32,510,424 | 3 | $10,836,808 |
2,889 | Rodger May | $32,492,859 | 2 | $16,246,430 |
2,890 | Bill Heavener | $32,492,859 | 1 | $32,492,859 |
2,891 | Scott Lipsky | $32,492,859 | 1 | $32,492,859 |
2,892 | Matthew Hooper | $32,492,859 | 1 | $32,492,859 |
2,893 | Leon Corcos | $32,492,859 | 1 | $32,492,859 |
2,894 | Deborah E. Chausse | $32,492,859 | 1 | $32,492,859 |
2,895 | Fred Grimm | $32,492,859 | 1 | $32,492,859 |
2,896 | Cathleen Summers | $32,416,586 | 1 | $32,416,586 |
2,897 | Fred Fuchs | $32,385,340 | 5 | $6,477,068 |
2,898 | Margaret Riley | $32,367,005 | 3 | $10,789,002 |
2,899 | Wayne Carmona | $32,363,404 | 1 | $32,363,404 |
2,900 | Jeremy Chilnick | $32,278,607 | 7 | $4,611,230 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.