Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 21,901-22,000)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
21,901 | Norma Pablo | $77,914,695 | 2 | $38,957,348 |
21,902 | Carols Barada | $77,906,816 | 1 | $77,906,816 |
21,903 | Rodrigo Zurita | $77,906,816 | 1 | $77,906,816 |
21,904 | Fernando Berzosa | $77,906,816 | 1 | $77,906,816 |
21,905 | Charles Paraventi | $77,906,816 | 1 | $77,906,816 |
21,906 | Dunia Alvarez | $77,906,816 | 1 | $77,906,816 |
21,907 | Nydia A. Trujillo | $77,906,816 | 1 | $77,906,816 |
21,908 | Rodrigo Chavez | $77,906,816 | 1 | $77,906,816 |
21,909 | Angelica Rosado | $77,906,816 | 1 | $77,906,816 |
21,910 | Manuel Poncelis | $77,906,816 | 1 | $77,906,816 |
21,911 | Rosa Maria Hernandez | $77,906,816 | 1 | $77,906,816 |
21,912 | Guadalupe Flores Garcia | $77,906,816 | 1 | $77,906,816 |
21,913 | Valentina Garcia Contreras | $77,906,816 | 1 | $77,906,816 |
21,914 | Gonzalo Alvarez | $77,906,816 | 1 | $77,906,816 |
21,915 | Jorge Victoria | $77,906,816 | 1 | $77,906,816 |
21,916 | Jorge Merlo | $77,906,816 | 1 | $77,906,816 |
21,917 | Marisol Cal y Mayor | $77,906,816 | 1 | $77,906,816 |
21,918 | Eduardo Rivera | $77,906,816 | 1 | $77,906,816 |
21,919 | Carmen Salinas | $77,906,816 | 2 | $38,953,408 |
21,920 | Beatriz Pina | $77,906,816 | 1 | $77,906,816 |
21,921 | Maria Hall Rueda | $77,906,816 | 1 | $77,906,816 |
21,922 | Fernando Arvizu | $77,906,816 | 1 | $77,906,816 |
21,923 | Georgina Gonzalez | $77,906,816 | 1 | $77,906,816 |
21,924 | Alejandro Camps | $77,906,816 | 1 | $77,906,816 |
21,925 | Heriberto Del Castillo | $77,906,816 | 1 | $77,906,816 |
21,926 | Daniela Martinez | $77,906,816 | 1 | $77,906,816 |
21,927 | Gero Camilo | $77,906,816 | 2 | $38,953,408 |
21,928 | Enrique Cimet | $77,906,816 | 1 | $77,906,816 |
21,929 | Jorge Picont | $77,906,816 | 1 | $77,906,816 |
21,930 | Alberto Pineda | $77,906,816 | 1 | $77,906,816 |
21,931 | Hector Hernandez Zertuche | $77,906,816 | 1 | $77,906,816 |
21,932 | Victor De Pascual | $77,906,816 | 1 | $77,906,816 |
21,933 | Esteban De La Trinidad | $77,906,816 | 1 | $77,906,816 |
21,934 | Hector Tagle | $77,906,816 | 1 | $77,906,816 |
21,935 | Elvira Richards | $77,906,816 | 1 | $77,906,816 |
21,936 | Abraham Sandoval | $77,906,816 | 1 | $77,906,816 |
21,937 | Ghalil Elhateb Estrada | $77,906,816 | 1 | $77,906,816 |
21,938 | Jorge Almada | $77,906,816 | 1 | $77,906,816 |
21,939 | Steve Gonzalez | $77,906,816 | 1 | $77,906,816 |
21,940 | Ruben Santana | $77,906,816 | 1 | $77,906,816 |
21,941 | Sparkle Sparkle | $77,906,816 | 1 | $77,906,816 |
21,942 | Alberto Estrella | $77,906,816 | 1 | $77,906,816 |
21,943 | Jesus Gonzalez | $77,906,816 | 1 | $77,906,816 |
21,944 | Rene Campero | $77,906,816 | 1 | $77,906,816 |
21,945 | Aram Cardenas | $77,906,816 | 1 | $77,906,816 |
21,946 | Jose Jesus Garcia | $77,906,816 | 1 | $77,906,816 |
21,947 | Hugo Pelaez | $77,906,816 | 1 | $77,906,816 |
21,948 | Hugo Genesio | $77,906,816 | 1 | $77,906,816 |
21,949 | Crystal Hunt | $77,905,472 | 2 | $38,952,736 |
21,950 | Gad Elmaleh | $77,895,018 | 2 | $38,947,509 |
21,951 | Jack Weston | $77,892,689 | 2 | $38,946,345 |
21,952 | Ariyon Bakare | $77,883,710 | 3 | $25,961,237 |
21,953 | Giampiero Judica | $77,883,681 | 6 | $12,980,614 |
21,954 | David Luckenbach | $77,868,585 | 1 | $77,868,585 |
21,955 | Ryan Todd | $77,868,585 | 1 | $77,868,585 |
21,956 | Thomas A. Senderak | $77,868,585 | 1 | $77,868,585 |
21,957 | Peter C. Hobert Jr. | $77,868,585 | 1 | $77,868,585 |
21,958 | Ian A. Nevers | $77,868,585 | 1 | $77,868,585 |
21,959 | Gregory Widen | $77,868,585 | 1 | $77,868,585 |
21,960 | Burton Stencel | $77,868,585 | 1 | $77,868,585 |
21,961 | Rick Reardon | $77,868,585 | 1 | $77,868,585 |
21,962 | Scott Baity | $77,868,585 | 1 | $77,868,585 |
21,963 | Hollis Resnick | $77,868,585 | 1 | $77,868,585 |
21,964 | F. Pat Burns | $77,868,585 | 1 | $77,868,585 |
21,965 | Ilene Kwitny | $77,868,585 | 1 | $77,868,585 |
21,966 | Tony Mockus Sr. | $77,868,585 | 1 | $77,868,585 |
21,967 | Gregory Lundsgaard | $77,868,585 | 1 | $77,868,585 |
21,968 | David Westgor | $77,868,585 | 1 | $77,868,585 |
21,969 | Marcella DeTineo | $77,868,585 | 1 | $77,868,585 |
21,970 | Neil J. Francis Jr. | $77,868,585 | 1 | $77,868,585 |
21,971 | Mark Allen Michaels | $77,868,585 | 1 | $77,868,585 |
21,972 | Zita Visockis | $77,868,585 | 1 | $77,868,585 |
21,973 | Kelsey E. McMahon | $77,868,585 | 1 | $77,868,585 |
21,974 | Andrew Lipschultz | $77,868,585 | 1 | $77,868,585 |
21,975 | Robert Martell | $77,868,585 | 1 | $77,868,585 |
21,976 | Leslie A. Ford | $77,868,585 | 1 | $77,868,585 |
21,977 | Gretchen Erickson | $77,868,585 | 1 | $77,868,585 |
21,978 | Don Rimgale | $77,868,585 | 1 | $77,868,585 |
21,979 | Kevin M. Casey | $77,868,585 | 1 | $77,868,585 |
21,980 | Jane Alderman | $77,868,585 | 1 | $77,868,585 |
21,981 | Charles Burns Jr. | $77,868,585 | 1 | $77,868,585 |
21,982 | David Crosby | $77,868,585 | 1 | $77,868,585 |
21,983 | Andre Melchor | $77,868,585 | 1 | $77,868,585 |
21,984 | Robert Swan | $77,868,585 | 1 | $77,868,585 |
21,985 | Razz Jenkins | $77,868,585 | 1 | $77,868,585 |
21,986 | Fidel Moreno | $77,868,585 | 1 | $77,868,585 |
21,987 | Walter Williams | $77,868,585 | 1 | $77,868,585 |
21,988 | Tony G. Chrisos | $77,868,585 | 1 | $77,868,585 |
21,989 | Robert F. Byrnes Jr. | $77,868,585 | 1 | $77,868,585 |
21,990 | Joan Esposito | $77,868,585 | 1 | $77,868,585 |
21,991 | David A.C. Saunders | $77,868,585 | 1 | $77,868,585 |
21,992 | Dennis Liddiard | $77,868,585 | 1 | $77,868,585 |
21,993 | Beep Iams | $77,868,585 | 1 | $77,868,585 |
21,994 | Kevin Petersen | $77,868,585 | 1 | $77,868,585 |
21,995 | Anthony C. Ellis Jr. | $77,868,585 | 1 | $77,868,585 |
21,996 | Louise Woolf | $77,868,585 | 1 | $77,868,585 |
21,997 | Jane McIver | $77,868,585 | 1 | $77,868,585 |
21,998 | Mike Mangano | $77,868,585 | 1 | $77,868,585 |
21,999 | Karel King | $77,868,585 | 1 | $77,868,585 |
22,000 | Ron West | $77,868,585 | 1 | $77,868,585 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.