Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Leading Stars
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 701-800)
See also: Top International Leading Stars - Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Ben Whishaw | $360,113,065 | 16 | $22,507,067 |
| 702 | Ioan Gruffudd | $359,976,318 | 6 | $59,996,053 |
| 703 | Warren Beatty | $359,892,510 | 9 | $39,988,057 |
| 704 | Ed Harris | $359,860,244 | 27 | $13,328,157 |
| 705 | Alan Ritchson | $359,052,248 | 14 | $25,646,589 |
| 706 | Daisy Edgar-Jones | $359,023,582 | 5 | $71,804,716 |
| 707 | Sean Gunn | $358,995,815 | 1 | $358,995,815 |
| 708 | Halle Bailey | $358,791,247 | 3 | $119,597,082 |
| 709 | Greg Kinnear | $358,014,412 | 22 | $16,273,382 |
| 710 | Will Poulter | $357,208,931 | 4 | $89,302,233 |
| 711 | Kristin Davis | $357,200,610 | 4 | $89,300,153 |
| 712 | Marwan Kenzari | $355,559,396 | 5 | $71,111,879 |
| 713 | Mena Massoud | $355,559,216 | 9 | $39,506,580 |
| 714 | Navid Negahban | $355,559,216 | 1 | $355,559,216 |
| 715 | Anna Camp | $354,222,748 | 10 | $35,422,275 |
| 716 | Alexis Knapp | $354,194,853 | 6 | $59,032,476 |
| 717 | Ester Dean | $354,194,853 | 4 | $88,548,713 |
| 718 | David Corenswet | $354,184,465 | 4 | $88,546,116 |
| 719 | Rachel Zegler | $353,570,561 | 6 | $58,928,427 |
| 720 | Paula Patton | $350,773,640 | 8 | $43,846,705 |
| 721 | Hugh Bonneville | $350,758,786 | 9 | $38,973,198 |
| 722 | Clancy Brown | $350,267,789 | 6 | $58,377,965 |
| 723 | Roger Moore | $349,521,732 | 28 | $12,482,919 |
| 724 | Trey Parker | $349,436,737 | 3 | $116,478,912 |
| 725 | Alexander Skarsgård | $349,235,439 | 15 | $23,282,363 |
| 726 | Jim Parsons | $348,501,352 | 7 | $49,785,907 |
| 727 | Cobie Smulders | $347,858,450 | 7 | $49,694,064 |
| 728 | Kathryn Newton | $347,521,879 | 6 | $57,920,313 |
| 729 | DeForest Kelley | $347,355,597 | 4 | $86,838,899 |
| 730 | Leonard Nimoy | $347,355,597 | 4 | $86,838,899 |
| 731 | Bob Hoskins | $347,299,232 | 10 | $34,729,923 |
| 732 | Jeremy Piven | $346,388,567 | 14 | $24,742,041 |
| 733 | Freddie Highmore | $346,126,634 | 12 | $28,843,886 |
| 734 | Tom Berenger | $345,745,534 | 21 | $16,464,073 |
| 735 | Said Taghmaoui | $344,983,536 | 4 | $86,245,884 |
| 736 | Jon Bernthal | $344,352,344 | 8 | $43,044,043 |
| 737 | John Corbett | $342,712,164 | 7 | $48,958,881 |
| 738 | Rosamund Pike | $342,457,940 | 22 | $15,566,270 |
| 739 | Gene Wilder | $341,525,357 | 10 | $34,152,536 |
| 740 | Benjamin Bratt | $340,420,084 | 5 | $68,084,017 |
| 741 | Kim Cattrall | $340,326,886 | 5 | $68,065,377 |
| 742 | Malin Akerman | $339,833,308 | 18 | $18,879,628 |
| 743 | Jonathan Bailey | $339,640,400 | 1 | $339,640,400 |
| 744 | Maggie Grace | $338,384,304 | 12 | $28,198,692 |
| 745 | Alicia Vikander | $338,245,874 | 17 | $19,896,816 |
| 746 | Christine Baranski | $337,285,682 | 5 | $67,457,136 |
| 747 | Corey Feldman | $336,901,023 | 7 | $48,128,718 |
| 748 | Hiroyuki Sanada | $336,514,999 | 5 | $67,303,000 |
| 749 | Marion Cotillard | $335,411,652 | 20 | $16,770,583 |
| 750 | Lady Gaga | $335,406,888 | 4 | $83,851,722 |
| 751 | Thandiwe Newton | $334,280,417 | 18 | $18,571,134 |
| 752 | Aldis Hodge | $333,857,949 | 5 | $66,771,590 |
| 753 | Jaeden Lieberher | $333,116,978 | 4 | $83,279,245 |
| 754 | Hank Azaria | $331,961,290 | 6 | $55,326,882 |
| 755 | Jake Johnson | $331,782,390 | 10 | $33,178,239 |
| 756 | Jonah Hauer-King | $331,090,004 | 7 | $47,298,572 |
| 757 | Robert Shaw | $329,931,270 | 6 | $54,988,545 |
| 758 | Rosie O'Donnell | $329,928,354 | 4 | $82,482,089 |
| 759 | Jack Lemmon | $329,717,216 | 21 | $15,700,820 |
| 760 | Steve McQueen | $329,712,410 | 15 | $21,980,827 |
| 761 | Nia Vardalos | $329,651,604 | 6 | $54,941,934 |
| 762 | Jonathan Pryce | $327,152,157 | 13 | $25,165,551 |
| 763 | Morena Baccarin | $326,930,839 | 8 | $40,866,355 |
| 764 | Adrien Brody | $326,221,534 | 29 | $11,249,018 |
| 765 | Chuck Norris | $325,710,548 | 22 | $14,805,025 |
| 766 | Zazie Beetz | $325,286,584 | 6 | $54,214,431 |
| 767 | Karen Fukuhara | $325,100,054 | 1 | $325,100,054 |
| 768 | Leslie Uggams | $324,591,735 | 3 | $108,197,245 |
| 769 | Stefan Kapicic | $324,591,735 | 1 | $324,591,735 |
| 770 | Ken Jeong | $324,378,404 | 11 | $29,488,946 |
| 771 | Gina Rodriguez | $323,232,545 | 17 | $19,013,679 |
| 772 | Liv Tyler | $323,007,587 | 9 | $35,889,732 |
| 773 | David Arquette | $322,971,884 | 16 | $20,185,743 |
| 774 | Emma Roberts | $322,156,508 | 25 | $12,886,260 |
| 775 | Donald Sutherland | $321,567,893 | 22 | $14,616,722 |
| 776 | Mena Suvari | $317,368,544 | 27 | $11,754,391 |
| 777 | Shawn Wayans | $317,121,001 | 4 | $79,280,250 |
| 778 | Amy Schumer | $316,249,397 | 7 | $45,178,485 |
| 779 | Janeane Garofalo | $315,452,736 | 9 | $35,050,304 |
| 780 | Daveed Diggs | $314,823,700 | 5 | $62,964,740 |
| 781 | Daryl Sabara | $314,638,230 | 5 | $62,927,646 |
| 782 | Dominic Cooper | $314,463,840 | 8 | $39,307,980 |
| 783 | Alexa Vega | $313,522,932 | 9 | $34,835,881 |
| 784 | Terry Crews | $312,931,340 | 6 | $52,155,223 |
| 785 | Andie MacDowell | $310,579,785 | 17 | $18,269,399 |
| 786 | O'Shea Jackson, Jr. | $309,851,796 | 7 | $44,264,542 |
| 787 | Paul Hogan | $309,699,835 | 4 | $77,424,959 |
| 788 | Jack Davenport | $309,420,425 | 1 | $309,420,425 |
| 789 | Tobin Bell | $309,139,439 | 11 | $28,103,585 |
| 790 | Gael Garcia Bernal | $308,850,270 | 20 | $15,442,514 |
| 791 | Clark Duke | $308,321,750 | 5 | $61,664,350 |
| 792 | Hilary Duff | $308,316,877 | 9 | $34,257,431 |
| 793 | Mary Elizabeth Winstead | $307,990,953 | 12 | $25,665,913 |
| 794 | Tom Sizemore | $307,740,367 | 27 | $11,397,791 |
| 795 | Jennifer Connelly | $306,961,478 | 16 | $19,185,092 |
| 796 | Amy Smart | $304,688,682 | 16 | $19,043,043 |
| 797 | Allison Williams | $304,688,438 | 5 | $60,937,688 |
| 798 | Mary Steenburgen | $304,666,299 | 11 | $27,696,936 |
| 799 | Morris Chestnut | $303,867,643 | 9 | $33,763,071 |
| 800 | Chris Klein | $303,657,889 | 5 | $60,731,578 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.