Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 16,401-16,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
16,401 | Kerem Can | $52,951 | 1 | $52,951 |
16,402 | Nathalie Van Tongelen | $52,951 | 1 | $52,951 |
16,403 | Jean-Benoit Ugeux | $52,951 | 1 | $52,951 |
16,404 | Fabien Magry | $52,951 | 1 | $52,951 |
16,405 | Nabil Missoumi | $52,951 | 1 | $52,951 |
16,406 | Thomas Coumans | $52,951 | 1 | $52,951 |
16,407 | Eric De Staercke | $52,951 | 1 | $52,951 |
16,408 | Barbara Loden | $52,927 | 1 | $52,927 |
16,409 | Michael Higgins | $52,927 | 1 | $52,927 |
16,410 | Nastya Golubeva Carax | $52,835 | 1 | $52,835 |
16,411 | Amadou Mbow | $52,835 | 2 | $26,418 |
16,412 | Biljana Čekić | $52,786 | 1 | $52,786 |
16,413 | Nikolina Friganovic | $52,786 | 1 | $52,786 |
16,414 | Anja Stanić | $52,786 | 1 | $52,786 |
16,415 | Igor Dordevic | $52,786 | 1 | $52,786 |
16,416 | Zlatan Vidović | $52,786 | 1 | $52,786 |
16,417 | Natasa Ninkovic | $52,786 | 1 | $52,786 |
16,418 | Lee Stranahan | $52,768 | 1 | $52,768 |
16,419 | David J. Horowitz | $52,768 | 1 | $52,768 |
16,420 | Jose Soza | $52,761 | 2 | $26,381 |
16,421 | Alejandro Sieveking | $52,761 | 2 | $26,381 |
16,422 | Alejandro Goic | $52,761 | 2 | $26,381 |
16,423 | Sen. James Inhofe | $52,756 | 1 | $52,756 |
16,424 | Greg Walden | $52,756 | 1 | $52,756 |
16,425 | John Christy | $52,756 | 1 | $52,756 |
16,426 | Jim Demint | $52,756 | 1 | $52,756 |
16,427 | Fred Singer | $52,756 | 1 | $52,756 |
16,428 | Roy Spencer | $52,756 | 1 | $52,756 |
16,429 | Sophia Ally | $52,733 | 1 | $52,733 |
16,430 | Mama Prassinos | $52,713 | 1 | $52,713 |
16,431 | Alexis Loret | $52,713 | 2 | $26,357 |
16,432 | Jean Fornerod | $52,713 | 1 | $52,713 |
16,433 | Yehonatan Vilozny | $52,702 | 1 | $52,702 |
16,434 | Yoram Honig | $52,702 | 1 | $52,702 |
16,435 | Lidor Edri | $52,702 | 1 | $52,702 |
16,436 | Avshalom Pollak | $52,702 | 1 | $52,702 |
16,437 | Yonatan Kugler | $52,702 | 1 | $52,702 |
16,438 | Nur Fibak | $52,702 | 1 | $52,702 |
16,439 | Naama Preis | $52,702 | 3 | $17,567 |
16,440 | B. Ruby Rich | $52,681 | 1 | $52,681 |
16,441 | Judy Chicago | $52,681 | 1 | $52,681 |
16,442 | Amelia Jones | $52,681 | 1 | $52,681 |
16,443 | Faith Wilding | $52,681 | 1 | $52,681 |
16,444 | Martha Wilson | $52,681 | 1 | $52,681 |
16,445 | Miriam Shapiro | $52,681 | 1 | $52,681 |
16,446 | Rasha Bukvic | $52,665 | 2 | $26,333 |
16,447 | Jeanne Balibar | $52,656 | 1 | $52,656 |
16,448 | Juan Pablo Urrego | $52,656 | 2 | $26,328 |
16,449 | Elkin Diaz | $52,656 | 1 | $52,656 |
16,450 | Jesse Borrego | $52,639 | 3 | $17,546 |
16,451 | Helen | $52,618 | 1 | $52,618 |
16,452 | Halley Feiffer | $52,214 | 3 | $17,405 |
16,453 | Mahiro Takasugi | $52,087 | 1 | $52,087 |
16,454 | Yuri Tsunematsu | $52,087 | 2 | $26,044 |
16,455 | Simon Bird | $52,074 | 2 | $26,037 |
16,456 | Banlop Lomnoi | $51,950 | 1 | $51,950 |
16,457 | Jarinpattra Rueangram | $51,950 | 1 | $51,950 |
16,458 | Stephen Quay | $51,858 | 1 | $51,858 |
16,459 | Timothy Quay | $51,858 | 1 | $51,858 |
16,460 | Park Shin Hye | $51,772 | 2 | $25,886 |
16,461 | Cho Jung-seok | $51,772 | 1 | $51,772 |
16,462 | Beau Benally | $51,748 | 2 | $25,874 |
16,463 | Ernest David Tsosie III | $51,748 | 2 | $25,874 |
16,464 | Guilty Wilson | $51,748 | 1 | $51,748 |
16,465 | Sallie Glaner Braden | $51,748 | 1 | $51,748 |
16,466 | Craig Vincent | $51,748 | 1 | $51,748 |
16,467 | Horst Aschmann | $51,748 | 1 | $51,748 |
16,468 | Deke Garner | $51,748 | 1 | $51,748 |
16,469 | Benjamin Biolay | $51,518 | 4 | $12,880 |
16,470 | Brad Takei | $51,481 | 1 | $51,481 |
16,471 | Mark Leno | $51,481 | 1 | $51,481 |
16,472 | Randal Douc | $51,337 | 1 | $51,337 |
16,473 | Venus Williams | $51,271 | 1 | $51,271 |
16,474 | Bill Clinton | $51,271 | 1 | $51,271 |
16,475 | Billie Jean King | $51,271 | 1 | $51,271 |
16,476 | Arnon Milchan | $51,271 | 1 | $51,271 |
16,477 | Anna Wintour | $51,271 | 1 | $51,271 |
16,478 | Gay Telese | $51,271 | 1 | $51,271 |
16,479 | Juan Barberini | $51,212 | 1 | $51,212 |
16,480 | Mariano López Seoane | $51,212 | 1 | $51,212 |
16,481 | Ramon Pujol | $51,212 | 1 | $51,212 |
16,482 | Helen Celia Castro-Wood | $51,212 | 1 | $51,212 |
16,483 | Jennifer L. Joseph | $51,190 | 1 | $51,190 |
16,484 | J.W. Washington | $51,190 | 1 | $51,190 |
16,485 | Camille Nighthorse | $51,190 | 1 | $51,190 |
16,486 | Mary Kim Titla | $51,190 | 1 | $51,190 |
16,487 | Teresa M. Choyguha | $51,190 | 1 | $51,190 |
16,488 | Arthur Berning | $51,061 | 3 | $17,020 |
16,489 | Izabella Yena | $51,032 | 1 | $51,032 |
16,490 | John Stanton | $51,032 | 1 | $51,032 |
16,491 | Nathan Page | $51,032 | 1 | $51,032 |
16,492 | William Zappa | $51,032 | 1 | $51,032 |
16,493 | Hugo Johnstone-Burt | $51,032 | 1 | $51,032 |
16,494 | Khaled Abol Naga | $51,032 | 1 | $51,032 |
16,495 | Michèle-Barbara Pelletier | $50,968 | 1 | $50,968 |
16,496 | Joshua Close | $50,968 | 3 | $16,989 |
16,497 | Moti Yona | $50,968 | 1 | $50,968 |
16,498 | Brigid Tierney | $50,968 | 1 | $50,968 |
16,499 | Irene Ferreiro | $50,966 | 1 | $50,966 |
16,500 | Camielle Aguilar | $50,966 | 1 | $50,966 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.