Box Office Records > International > All Movies > Production Methods > Top Live Action International

All Time International Box Office for Live Action Movies (Rank 3,301-3,400)


See also: Top Live Action Domestic - Top Live Action Worldwide

Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International

This chart contains the top 100 Live Action movies based on the cumulative international box office.

See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
3,301 2007 3:10 to Yuma $17,564,909 $53,606,916 $71,171,825
3,302 2010 Micmacs $17,561,883 $1,259,693 $18,821,576
3,303 2010 Housefull $17,542,642 $1,183,658 $18,726,300
3,304 2007 Mr. Brooks $17,512,793 $28,476,219 $45,989,012
3,305 2015 Far from the Madding Crowd $17,484,910 $12,236,500 $29,721,410
3,306 2018 Overlord $17,473,345 $21,704,844 $39,178,189
3,307 2017 The Beguiled $17,462,369 $10,576,669 $28,039,038
3,308 2024 Borderlands $17,455,628 $15,482,668 $32,938,296
3,309 2003 Les invasions barbares $17,453,869 $8,460,000 $25,913,869
3,310 2012 En kongelig affære $17,436,516 $1,546,761 $18,983,277
3,311 2012 Haywire $17,432,304 $18,942,396 $36,374,700
3,312 2001 Heartbreakers $17,419,801 $40,334,024 $57,753,825
3,313 2025 The Open Door (人生开门红) $17,417,918 $17,417,918
3,314 2013 Broken City $17,413,813 $19,701,164 $37,114,977
3,315 2018 Bharat Ane Nenu $17,406,688 $2,663,090 $20,069,778
3,316 1995 Showgirls $17,400,000 $20,350,754 $37,750,754
3,317 2015 The Boy Next Door $17,395,873 $36,006,065 $53,401,938
3,318 2018 Midnight Sun $17,391,444 $9,561,064 $26,952,508
3,319 2015 Si accettano miracoli $17,368,660 $17,368,660
3,320 2018 Durante la tormenta $17,361,796 $17,361,796
3,321 2011 Rockstar $17,361,000 $985,912 $18,346,912
3,322 2021 After We Fell $17,341,976 $2,170,750 $19,512,726
3,323 2011 Jodaeiye Nader az Simin $17,327,677 $7,098,492 $24,426,169
3,324 2010 The Crazies $17,321,945 $39,123,589 $56,445,534
3,325 2019 Politseyskiy s Rublyovki. Novogodniy bespredel 2 $17,318,733 $17,318,733
3,326 2019 Lian Zheng Feng Yun $17,314,737 $17,314,737
3,327 2020 Emma. $17,310,433 $10,055,355 $27,365,788
3,328 2022 Decision to Leave (헤어질 결심) $17,304,213 $2,179,864 $19,484,077
3,329 2003 A Man Apart $17,297,731 $26,500,000 $43,797,731
3,330 2010 Charlie St. Cloud $17,271,821 $31,206,263 $48,478,084
3,331 2017 Jiao Zhu Chuan $17,269,548 $13,588 $17,283,136
3,332 2018 21 Ke La $17,241,380 $17,241,380
3,333 2012 A Few Best Men $17,224,539 $17,224,539
3,334 2010 Boodanggeorae $17,218,998 $17,218,998
3,335 2019 Jeungin $17,214,392 $17,214,392
3,336 2007 Alpha Dog $17,204,717 $15,309,602 $32,514,319
3,337 2007 Rendition $17,203,880 $9,736,045 $26,939,925
3,338 2015 Brothers $17,200,000 $656,688 $17,856,688
3,339 1998 Little Voice $17,192,233 $4,595,000 $21,787,233
3,340 2009 Madeo $17,184,419 $551,509 $17,735,928
3,341 2024 Abigail $17,174,055 $25,867,515 $43,041,570
3,342 2019 Padre no hay mas que uno $17,172,256 $17,172,256
3,343 2022 Yǐn rù chényān (隐入尘烟) $17,128,863 $17,128,863
3,344 2021 The Dry $17,124,326 $364,397 $17,488,723
3,345 2019 No Manches Frida 2 $17,106,879 $9,270,920 $26,377,799
3,346 2000 Urban Legends: Final Cut $17,105,555 $21,468,807 $38,574,362
3,347 2021 Ji Hun $17,100,000 $17,100,000
3,348 2015 Hot Pursuit $17,100,000 $34,580,201 $51,680,201
3,349 2016 Retour chez ma mère $17,092,291 $17,092,291
3,350 2003 Bad Santa $17,086,703 $60,060,328 $77,147,031
3,351 2009 An Education $17,077,822 $12,574,914 $29,652,736
3,352 2020 The Story of Xi Bao $17,060,000 $17,060,000
3,353 2022 jackass forever $17,045,841 $57,743,451 $74,789,292
3,354 2004 The Girl Next Door $17,045,706 $14,589,444 $31,635,150
3,355 2019 Il Primo Natale $17,028,644 $17,028,644
3,356 2007 Heyy Babyy $17,018,886 $1,411,065 $18,429,951
3,357 2002 Confessions of a Dangerous Mind $17,006,087 $16,007,718 $33,013,805
3,358 2013 Spring Breakers $17,005,249 $14,124,286 $31,129,535
3,359 2009 Delhi 6 $17,004,284 $879,913 $17,884,197
3,360 2012 Lawless $16,996,396 $37,397,291 $54,393,687
3,361 2008 Blindness $16,979,566 $3,073,392 $20,052,958
3,362 2020 Adieu les cons $16,975,942 $16,975,942
3,363 2014 Winter’s Tale $16,974,802 $12,600,231 $29,575,033
3,364 2001 Gosford Park $16,971,781 $41,300,105 $58,271,886
3,365 2015 Emperor Holidays $16,960,000 $16,960,000
3,366 2017 Bullyparade: Der Film $16,943,484 $16,943,484
3,367 2016 A Street Cat Named Bob $16,942,741 $82,703 $17,025,444
3,368 2015 Entourage $16,900,000 $32,363,404 $49,263,404
3,369 2021 The Arctic: Our Last Great Wilderness $16,894,562 $16,894,562
3,370 1982 Star Trek II: The Wrath of Khan $16,887,037 $78,912,963 $95,800,000
3,371 2019 Jue Sheng Shi Ke $16,841,504 $16,841,504
3,372 2024 Dwelling by the West Lake (草木人间) $16,833,810 $16,833,810
3,373 2018 Sumaho o otoshita dake na no ni $16,831,582 $16,831,582
3,374 2008 Drillbit Taylor $16,824,159 $32,862,104 $49,686,263
3,375 2020 Hiteumaen $16,821,116 $16,821,116
3,376 2005 Mrs. Henderson Presents $16,800,000 $11,036,366 $27,836,366
3,377 2010 Another Year $16,799,907 $3,205,706 $20,005,613
3,378 2013 Don Jon $16,790,875 $24,477,704 $41,268,579
3,379 2016 Heartfall Arises $16,788,620 $16,788,620
3,380 2019 Playing with Fire $16,784,873 $44,451,847 $61,236,720
3,381 2017 Jaesim $16,781,837 $16,781,837
3,382 2007 Le Scaphandre et le Papillon $16,764,397 $5,990,075 $22,754,472
3,383 2017 Salyut-7 $16,755,928 $16,755,928
3,384 2008 Sarkar Raj $16,713,933 $1,009,065 $17,722,998
3,385 1997 Boogie Nights $16,700,954 $26,410,771 $43,111,725
3,386 2019 The Good Liar $16,700,000 $17,156,058 $33,856,058
3,387 2016 Eye in the Sky $16,698,206 $18,704,596 $35,402,802
3,388 2024 The Traveller (异人之下) $16,697,343 $16,697,343
3,389 2015 Ich bin dann mal weg $16,670,205 $16,670,205
3,390 2010 She\'s Out of My League $16,670,117 $32,010,860 $48,680,977
3,391 2018 Escape Plan 2: Hades $16,668,668 $16,668,668
3,392 2007 The Hills Have Eyes II $16,662,372 $20,804,166 $37,466,538
3,393 2023 Shin Kamen Rider (シン・仮面ライダー) $16,652,913 $16,652,913
3,394 2000 Bounce $16,620,004 $36,805,288 $53,425,292
3,395 1999 Virus $16,616,000 $14,010,690 $30,626,690
3,396 2023 Tokyo Revengers 2: Bloody Halloween — Decisive … $16,614,825 $16,614,825
3,397 2016 Silence $16,609,717 $7,100,177 $23,709,894
3,398 1981 Victory $16,600,000 $10,853,000 $27,453,000
3,399 2008 Ghost Town $16,590,604 $13,367,624 $29,958,228
3,400 2012 Mai wei $16,583,311 $70,177 $16,653,488

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.