Box Office Records > International > All Movies > Genres > Top Documentary International
All Time International Box Office for Documentary Movies (Rank 701-800)
See also: Top Documentary Domestic - Top Documentary Worldwide
Other International Genres records: Top Adventure International - Top Action International - Top Comedy International - Top Drama International - Top Thriller/Suspense International - Top Horror International - Top Romantic Comedy International - Top Musical International
This chart contains the top 100 Documentary movies based on the cumulative international box office.
See our Documentary Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Documentary movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 701 | 2017 | Le Maître est l'enfant | $228,770 | $228,770 | |
| 702 | 2024 | RM: Right People, Wrong Place | $228,506 | $714,120 | $942,626 |
| 703 | 2015 | The Look of Silence | $228,242 | $109,089 | $337,331 |
| 704 | 2016 | Mon maître d'école | $227,808 | $227,808 | |
| 705 | 2025 | The Battle of Suoyuwan (决战梭鱼湾) | $227,720 | $227,720 | |
| 706 | 2022 | Lancaster | $227,574 | $227,574 | |
| 707 | 2022 | Song of the Poet | $227,208 | $227,208 | |
| 708 | 2021 | no-hoe-chan-6411 (노회찬6411) | $227,078 | $227,078 | |
| 709 | 2004 | Warren Miller's Journey | $226,550 | $226,550 | |
| 710 | 2024 | Nu Ren Shi Jie (女人世界) | $225,686 | $225,686 | |
| 711 | 2024 | Endurance | $225,498 | $225,498 | |
| 712 | 2016 | V paprscích slunce | $225,127 | $99,436 | $324,563 |
| 713 | 2017 | British Museum Presents: Hokusai | $225,122 | $225,122 | |
| 714 | 2024 | Eno | $224,578 | $421,657 | $646,235 |
| 715 | 2015 | Journey to Space 3D | $224,454 | $224,454 | |
| 716 | 2023 | Eoreun Kimjangha (어른 김장하) | $223,668 | $223,668 | |
| 717 | 1979 | ABBA: The Movie | $223,413 | $223,413 | |
| 718 | 2023 | Invisible Summit (看不见的顶峰) | $222,765 | $222,765 | |
| 719 | 2015 | Indio, la película | $222,429 | $222,429 | |
| 720 | 2014 | The Green Prince | $222,171 | $258,237 | $480,408 |
| 721 | 2017 | All for One | $221,048 | $221,048 | |
| 722 | 2013 | Titans of the Ice Age | $221,034 | $221,034 | |
| 723 | 2018 | Midnight Oil 1984 | $220,961 | $220,961 | |
| 724 | 2024 | Aneta | $220,944 | $220,944 | |
| 725 | 2024 | Nasty | $220,759 | $220,759 | |
| 726 | 2023 | Arctic: Our Frozen Planet | $220,392 | $220,392 | |
| 727 | 2017 | Buena Vista Social Club—Adios | $220,038 | $123,445 | $343,483 |
| 728 | 2016 | She jian shang de xin nian | $220,000 | $220,000 | |
| 729 | 2021 | Sui Yue Zai Zhe’er | $220,000 | $220,000 | |
| 730 | 2015 | Tiny Giants | $219,774 | $219,774 | |
| 731 | 2019 | Le regard de Charles | $219,742 | $219,742 | |
| 732 | 2021 | Great Barrier Reef | $218,250 | $218,250 | |
| 733 | 2016 | Seed: The Untold Story | $217,720 | $145,443 | $363,163 |
| 734 | 2015 | Le grand jour | $216,702 | $216,702 | |
| 735 | 2024 | ISMO - Maailman hauskin ulkopuolinen | $216,221 | $216,221 | |
| 736 | 2024 | Exhibition on Screen: John Singer Sargent | $215,916 | $215,916 | |
| 737 | 2017 | Bombshell: The Hedy Lamarr Story | $215,193 | $820,300 | $1,035,493 |
| 738 | 2019 | Trabantem tam a zase zpátky | $213,990 | $213,990 | |
| 739 | 2023 | Michael Monroe - Dokumenttielokuva | $213,733 | $213,733 | |
| 740 | 2018 | Kusama: Infinity | $213,698 | $360,931 | $574,629 |
| 741 | 2017 | Exhibition On Screen: Canaletto and the Art of … | $213,649 | $213,649 | |
| 742 | 2021 | Marx può aspettare | $213,348 | $213,348 | |
| 743 | 2022 | Franklin | $213,334 | $213,334 | |
| 744 | 2015 | The Ground We Won | $212,842 | $212,842 | |
| 745 | 2024 | T1: Rose Together | $212,094 | $212,094 | |
| 746 | 2025 | Velký vlastenecký výlet | $210,930 | $210,930 | |
| 747 | 2024 | Maurice and I | $210,854 | $210,854 | |
| 748 | 2021 | Hakgyo ganeun gil | $208,901 | $208,901 | |
| 749 | 2022 | Elizabeth: A Portrait in Part(s) | $208,377 | $208,377 | |
| 750 | 2024 | Being Mortal (最后的,最初的) | $207,576 | $207,576 | |
| 751 | 2015 | Humpback Whales 3D | $207,473 | $207,473 | |
| 752 | 2024 | A Horse Named Winx | $206,972 | $206,972 | |
| 753 | 2023 | River of Freedom | $206,273 | $206,273 | |
| 754 | 2018 | Blue Planet II: One Ocean and The Deep | $205,531 | $205,531 | |
| 755 | 2023 | Jope Ite | $205,367 | $205,367 | |
| 756 | 2017 | Fatima: El Ultimo Misterio | $205,337 | $205,337 | |
| 757 | 2025 | Descalzos | $204,117 | $204,117 | |
| 758 | 2023 | Dicht bij Vermeer | $204,048 | $178,762 | $382,810 |
| 759 | 2015 | I bambini sanno | $203,674 | $203,674 | |
| 760 | 2017 | It Was 50 Years Ago Today! The Beatles: Sgt. Pe… | $203,505 | $203,505 | |
| 761 | 2023 | Fumei Campaign (我们的七月) | $203,476 | $203,476 | |
| 762 | 2020 | Oeconomia | $203,253 | $203,253 | |
| 763 | 2016 | Poveda | $203,124 | $203,124 | |
| 764 | 2005 | Höllentour | $200,927 | $200,927 | |
| 765 | 2020 | Colectiv | $200,816 | $200,816 | |
| 766 | 2021 | Aalto | $200,577 | $200,577 | |
| 767 | 2019 | Suzi Q | $199,774 | $199,774 | |
| 768 | 2017 | My Year With Helen | $199,226 | $199,226 | |
| 769 | 2017 | Still Tomorrow | $198,798 | $198,798 | |
| 770 | 2019 | Daettongryeongeui 7 Sigan | $198,424 | $198,424 | |
| 771 | 2024 | Copa 71 | $197,506 | $197,506 | |
| 772 | 2015 | pawoolbol | $197,293 | $197,293 | |
| 773 | 2020 | Oliver Sacks: His Own Life | $196,926 | $196,926 | |
| 774 | 2013 | Wild Africa 3D | $196,637 | $196,637 | |
| 775 | 2017 | Go With Your Gut | $196,403 | $196,403 | |
| 776 | 2025 | Andrea Bocelli: Because I Believe | $196,249 | $196,249 | |
| 777 | 2020 | Zappa | $196,050 | $15,502 | $211,552 |
| 778 | 1970 | Woodstock | $194,156 | $34,505,110 | $34,699,266 |
| 779 | 2007 | Arctic Tale | $194,090 | $833,532 | $1,027,622 |
| 780 | 2019 | Toni Kroos | $193,703 | $193,703 | |
| 781 | 2022 | End To End | $193,473 | $193,473 | |
| 782 | 2019 | Volcanoes 3d: The Fires Of Creation | $192,324 | $192,324 | |
| 783 | 2020 | MEKY | $192,059 | $192,059 | |
| 784 | 2022 | Hopper: An American Love Story | $192,044 | $192,044 | |
| 785 | 2022 | Love around the world | $190,303 | $190,303 | |
| 786 | 2017 | Dark States: Heroin Town | $190,115 | $190,115 | |
| 787 | 2022 | Ren jian shi (人间世) | $190,000 | $190,000 | |
| 788 | 2022 | Burning Ice (冰上时刻) | $190,000 | $190,000 | |
| 789 | 2020 | Gipnoz | $189,912 | $189,912 | |
| 790 | 2012 | The Green Wave | $189,709 | $189,709 | |
| 791 | 2020 | Ottolenghi and the Cakes of Versailles | $189,187 | $4,962 | $194,149 |
| 792 | 2018 | Carnivores | $189,126 | $189,126 | |
| 793 | 2016 | Sheng Men | $188,556 | $188,556 | |
| 794 | 2024 | V arktiku (В Арктику) | $188,034 | $188,034 | |
| 795 | 2018 | Mr. Big | $187,922 | $187,922 | |
| 796 | 2025 | CatVideoFest 2025 | $187,531 | $1,031,734 | $1,219,265 |
| 797 | 2018 | Rūta | $187,510 | $187,510 | |
| 798 | 2015 | Hubert von Goisern - Brenna tuat's schon lang | $187,257 | $187,257 | |
| 799 | 2025 | Harbowman’s Promise (하보우만의 약속) | $187,243 | $187,243 | |
| 800 | 2013 | Lygon Street — Si parla Italiano | $186,907 | $186,907 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.