Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 17,601-17,700)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 17,601 | 2015 | Bang Gang (une histoire d'amour moderne) | $122,483 | $122,483 | |
| 17,602 | 2017 | Yeobaewooneun Oneuldo | $122,462 | $122,462 | |
| 17,603 | 2019 | Mercy Black | $122,414 | $122,414 | |
| 17,604 | 2016 | Into the Forest | $122,311 | $9,995 | $132,306 |
| 17,605 | 2016 | Lanetli Anahtar | $122,295 | $122,295 | |
| 17,606 | 2015 | Nahid | $122,272 | $122,272 | |
| 17,607 | 2022 | Journey to Yourland | $122,260 | $122,260 | |
| 17,608 | 2024 | Terrifier Double Feature | $122,174 | $122,174 | |
| 17,609 | 2016 | The Night Watchman: La Mina | $122,126 | $122,126 | |
| 17,610 | 2019 | The Last Black Man in San Francisco | $122,123 | $4,515,719 | $4,637,842 |
| 17,611 | 1981 | Les Uns et les Autres | $122,054 | $122,054 | |
| 17,612 | 2022 | Super Wings: Journey to the Center of the World | $122,006 | $122,006 | |
| 17,613 | 2022 | Sibsenchi: Gwonjeong-yeol In Sinema (십센치 : 권정열 … | $121,959 | $121,959 | |
| 17,614 | 2016 | Evolution | $121,898 | $23,538 | $145,436 |
| 17,615 | 2022 | The Nettle Dress | $121,894 | $121,894 | |
| 17,616 | 2022 | Indián | $121,885 | $121,885 | |
| 17,617 | 2019 | Gang Leader | $121,806 | $121,806 | |
| 17,618 | 2022 | Kaathu Vaakula Rendu Kadhal | $121,805 | $270,000 | $391,805 |
| 17,619 | 2023 | Guǎng Dōng Shěng Lián Jié Wén Huà Jiàn Shè Zhǔ … | $121,804 | $121,804 | |
| 17,620 | 2015 | The Duke of Burgundy | $121,802 | $56,657 | $178,459 |
| 17,621 | 2023 | Veera Simha Reddy | $121,754 | $121,754 | |
| 17,622 | 2020 | Bad Education | $121,679 | $121,679 | |
| 17,623 | 2024 | Ge Lou (阁楼) | $121,605 | $121,605 | |
| 17,624 | 2020 | Miss | $121,519 | $121,519 | |
| 17,625 | 2004 | The Umbrellas of Cherbourg | $121,330 | $79,277 | $200,607 |
| 17,626 | 2016 | Casa Grande | $121,280 | $121,280 | |
| 17,627 | 2019 | The Public | $121,247 | $573,503 | $694,750 |
| 17,628 | 2022 | Met Opera: Don Carlos | $121,146 | $121,146 | |
| 17,629 | 2016 | Pirko | $121,139 | $121,139 | |
| 17,630 | 2024 | Black Cab | $121,122 | $121,122 | |
| 17,631 | 2019 | Mijn Rembrandt | $121,093 | $121,093 | |
| 17,632 | 2020 | Lost Face 1895 (잃어버린 얼굴 1895) | $121,079 | $121,079 | |
| 17,633 | 2023 | God is a Bullet | $121,074 | $121,074 | |
| 17,634 | 2021 | Tesciowie | $121,017 | $121,017 | |
| 17,635 | 2020 | Suraj Pe Mangal Bhari | $120,997 | $120,997 | |
| 17,636 | 2018 | Dinotasia Dinosaur Chronicle | $120,948 | $120,948 | |
| 17,637 | 2016 | Happy Bhaag Jayegi | $120,922 | $351,840 | $472,762 |
| 17,638 | 2020 | We Summon the Darkness | $120,913 | $60,794 | $181,707 |
| 17,639 | 2007 | Chacun sa nuit | $120,882 | $18,435 | $139,317 |
| 17,640 | 2015 | Return to Sender | $120,881 | $120,881 | |
| 17,641 | 2025 | Familiar Touch | $120,866 | $159,327 | $280,193 |
| 17,642 | 2013 | Singh Saab the Great | $120,858 | $120,858 | |
| 17,643 | 2018 | Ni Mi Li, Wo Ai Ni! | $120,837 | $120,837 | |
| 17,644 | 2017 | Cun Xi | $120,690 | $120,690 | |
| 17,645 | 2019 | Pegasus: Pony With A Broken Wing | $120,689 | $120,689 | |
| 17,646 | 2025 | UEFA Champions League Final: All You Need to Know | $120,652 | $120,652 | |
| 17,647 | 2014 | Atlit | $120,512 | $120,512 | |
| 17,648 | 2016 | Vzlomat blogerov | $120,507 | $120,507 | |
| 17,649 | 2023 | Hayatla Baris | $120,462 | $120,462 | |
| 17,650 | 2023 | Met Opera: Falstaff | $120,452 | $120,452 | |
| 17,651 | 2024 | Gioco Pericoloso | $120,403 | $120,403 | |
| 17,652 | 2016 | Desde allá | $120,364 | $30,169 | $150,533 |
| 17,653 | 2016 | Fight | $120,354 | $120,354 | |
| 17,654 | 2015 | Alles unter Kontrolle | $120,340 | $120,340 | |
| 17,655 | 2012 | Foodfight! | $120,323 | $120,323 | |
| 17,656 | 2012 | Para Elisa | $120,276 | $120,276 | |
| 17,657 | 2020 | Frida Kahlo | $120,270 | $120,270 | |
| 17,658 | 2021 | Bik Eneich: Un Fils | $120,212 | $5,126 | $125,338 |
| 17,659 | 2025 | World-Breaker | $120,207 | $120,207 | |
| 17,660 | 2018 | Uda Aida | $120,172 | $120,172 | |
| 17,661 | 2023 | Gabriela Soukalová: Pravda se pořád vyplatí | $120,158 | $120,158 | |
| 17,662 | 2019 | Wooljima Tonze 2: Shukeuran Baba | $120,135 | $120,135 | |
| 17,663 | 2015 | Kao Jin | $120,121 | $120,121 | |
| 17,664 | 2021 | Notturno | $120,055 | $120,055 | |
| 17,665 | 2023 | Länge leve bonusfamiljen | $120,052 | $120,052 | |
| 17,666 | 2024 | Tokyo Cowboy | $120,050 | $149,575 | $269,625 |
| 17,667 | 2025 | Akiko der fliegende Affe | $120,016 | $120,016 | |
| 17,668 | 2010 | A Woman, a Gun and a Noodle Shop (三枪拍案惊奇)… | $120,000 | $190,946 | $310,946 |
| 17,669 | 2011 | Wo de Tong Nian Shui Zuo Zhu | $120,000 | $120,000 | |
| 17,670 | 2008 | Ai Zai Lan Man Shi | $120,000 | $120,000 | |
| 17,671 | 2019 | Crazy House | $120,000 | $120,000 | |
| 17,672 | 2020 | The Lonely Man | $120,000 | $120,000 | |
| 17,673 | 2021 | The City of Romance (漫城) | $120,000 | $120,000 | |
| 17,674 | 2021 | Fén shēn (焚身) | $120,000 | $120,000 | |
| 17,675 | 2022 | Dì Huǒ (地火) | $120,000 | $120,000 | |
| 17,676 | 2022 | Federico Fellini Film Works Retrospective Exhib… | $120,000 | $120,000 | |
| 17,677 | 2018 | Kodachrome | $119,948 | $119,948 | |
| 17,678 | 2018 | Lao Gong Qu Na Le | $119,943 | $119,943 | |
| 17,679 | 2024 | Norbert | $119,888 | $119,888 | |
| 17,680 | 2020 | Brazen Hussies | $119,881 | $119,881 | |
| 17,681 | 2019 | A Night With Janis Joplin | $119,837 | $119,837 | |
| 17,682 | 2021 | Leonora addio | $119,735 | $119,735 | |
| 17,683 | 2020 | La vampira de Barcelona | $119,733 | $119,733 | |
| 17,684 | 2017 | Jìn Gù (禁锢) | $119,614 | $119,614 | |
| 17,685 | 2020 | Krajina ve stínu | $119,609 | $119,609 | |
| 17,686 | 2017 | My Friend Dahmer | $119,600 | $1,361,611 | $1,481,211 |
| 17,687 | 2025 | Les Femmes au balcon | $119,548 | $119,548 | |
| 17,688 | 2019 | Dark Light | $119,522 | $119,522 | |
| 17,689 | 2020 | El Camino de Xico | $119,504 | $119,504 | |
| 17,690 | 2023 | Revolução (Sem) Sangue | $119,498 | $119,498 | |
| 17,691 | 2023 | Lubo | $119,446 | $119,446 | |
| 17,692 | 2021 | A Ma You Zuo Di Er Ge (阿媽有咗第二個) | $119,387 | $119,387 | |
| 17,693 | 2020 | To samy novy god | $119,377 | $119,377 | |
| 17,694 | 2017 | Mimosas | $119,320 | $119,320 | |
| 17,695 | 2024 | Firma Aquí | $119,296 | $119,296 | |
| 17,696 | 2024 | Hep Otuz Üç Yaşında | $119,181 | $119,181 | |
| 17,697 | 2023 | Gerlach | $119,145 | $119,145 | |
| 17,698 | 2014 | Gekijouban Psycho-Pass | $119,127 | $119,127 | |
| 17,699 | 2018 | Hovory s TGM | $119,127 | $119,127 | |
| 17,700 | 2019 | Il pleuvait des oiseaux | $119,072 | $119,072 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.