Box Office Records > International > All Movies > Cumulative > All Time International
All Time International Box Office (Rank 4,001-4,100)
See also: All Time Domestic - All Time Worldwide
Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International
This chart contains the top movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 4,001 | 2019 | Lian Zheng Feng Yun | $17,314,737 | $17,314,737 | |
| 4,002 | 2020 | Emma. | $17,310,433 | $10,055,355 | $27,365,788 |
| 4,003 | 2022 | Decision to Leave (헤어질 결심) | $17,304,213 | $2,179,864 | $19,484,077 |
| 4,004 | 2003 | A Man Apart | $17,297,731 | $26,500,000 | $43,797,731 |
| 4,005 | 2010 | Charlie St. Cloud | $17,271,821 | $31,206,263 | $48,478,084 |
| 4,006 | 2017 | Jiao Zhu Chuan | $17,269,548 | $13,588 | $17,283,136 |
| 4,007 | 2018 | 21 Ke La | $17,241,380 | $17,241,380 | |
| 4,008 | 2017 | Fate Stay/night: Heaven’s Feel I. Presage Flower | $17,236,320 | $17,236,320 | |
| 4,009 | 2012 | A Few Best Men | $17,224,539 | $17,224,539 | |
| 4,010 | 2010 | Boodanggeorae | $17,218,998 | $17,218,998 | |
| 4,011 | 2019 | Jeungin | $17,214,392 | $17,214,392 | |
| 4,012 | 2007 | Alpha Dog | $17,204,717 | $15,309,602 | $32,514,319 |
| 4,013 | 2007 | Rendition | $17,203,880 | $9,736,045 | $26,939,925 |
| 4,014 | 2015 | Brothers | $17,200,000 | $656,688 | $17,856,688 |
| 4,015 | 1998 | Little Voice | $17,192,233 | $4,595,000 | $21,787,233 |
| 4,016 | 2009 | Madeo | $17,184,419 | $551,509 | $17,735,928 |
| 4,017 | 2024 | Abigail | $17,174,055 | $25,867,515 | $43,041,570 |
| 4,018 | 2019 | Padre no hay mas que uno | $17,172,256 | $17,172,256 | |
| 4,019 | 2018 | Kureyon Shinchan: Bakumori! Kanfu Boizu ~Ramen … | $17,158,729 | $17,158,729 | |
| 4,020 | 2013 | Escape From Planet Earth | $17,143,633 | $57,012,977 | $74,156,610 |
| 4,021 | 2022 | Yǐn rù chényān (隐入尘烟) | $17,128,863 | $17,128,863 | |
| 4,022 | 2021 | The Dry | $17,124,326 | $364,397 | $17,488,723 |
| 4,023 | 2019 | No Manches Frida 2 | $17,106,879 | $9,270,920 | $26,377,799 |
| 4,024 | 2000 | Urban Legends: Final Cut | $17,105,555 | $21,468,807 | $38,574,362 |
| 4,025 | 2015 | Hot Pursuit | $17,100,000 | $34,580,201 | $51,680,201 |
| 4,026 | 2021 | Ji Hun | $17,100,000 | $17,100,000 | |
| 4,027 | 2016 | Retour chez ma mère | $17,092,291 | $17,092,291 | |
| 4,028 | 2003 | Bad Santa | $17,086,703 | $60,060,328 | $77,147,031 |
| 4,029 | 2009 | An Education | $17,077,822 | $12,574,914 | $29,652,736 |
| 4,030 | 2020 | The Story of Xi Bao | $17,060,000 | $17,060,000 | |
| 4,031 | 2022 | jackass forever | $17,045,841 | $57,743,451 | $74,789,292 |
| 4,032 | 2004 | The Girl Next Door | $17,045,706 | $14,589,444 | $31,635,150 |
| 4,033 | 2019 | Il Primo Natale | $17,028,644 | $17,028,644 | |
| 4,034 | 2007 | Heyy Babyy | $17,018,886 | $1,411,065 | $18,429,951 |
| 4,035 | 2002 | Confessions of a Dangerous Mind | $17,006,087 | $16,007,718 | $33,013,805 |
| 4,036 | 2013 | Spring Breakers | $17,005,249 | $14,124,286 | $31,129,535 |
| 4,037 | 2009 | Delhi 6 | $17,004,284 | $879,913 | $17,884,197 |
| 4,038 | 2012 | Lawless | $16,996,396 | $37,397,291 | $54,393,687 |
| 4,039 | 2015 | Un gallo con muchos huevos | $16,991,905 | $9,080,818 | $26,072,723 |
| 4,040 | 2008 | Blindness | $16,979,566 | $3,073,392 | $20,052,958 |
| 4,041 | 2020 | Adieu les cons | $16,975,942 | $16,975,942 | |
| 4,042 | 2014 | Winter’s Tale | $16,974,802 | $12,600,231 | $29,575,033 |
| 4,043 | 2001 | Gosford Park | $16,971,781 | $41,300,105 | $58,271,886 |
| 4,044 | 2015 | Emperor Holidays | $16,960,000 | $16,960,000 | |
| 4,045 | 2017 | Bullyparade: Der Film | $16,943,484 | $16,943,484 | |
| 4,046 | 2016 | A Street Cat Named Bob | $16,942,741 | $82,703 | $17,025,444 |
| 4,047 | 2019 | Shang Hai Bao Lei | $16,923,672 | $16,923,672 | |
| 4,048 | 2015 | Entourage | $16,900,000 | $32,363,404 | $49,263,404 |
| 4,049 | 2021 | The Arctic: Our Last Great Wilderness | $16,894,562 | $16,894,562 | |
| 4,050 | 1982 | Star Trek II: The Wrath of Khan | $16,887,037 | $78,912,963 | $95,800,000 |
| 4,051 | 2019 | Jue Sheng Shi Ke | $16,841,504 | $16,841,504 | |
| 4,052 | 2024 | Dwelling by the West Lake (草木人间) | $16,833,810 | $16,833,810 | |
| 4,053 | 2018 | Sumaho o otoshita dake na no ni | $16,831,582 | $16,831,582 | |
| 4,054 | 2008 | Drillbit Taylor | $16,824,159 | $32,862,104 | $49,686,263 |
| 4,055 | 2020 | Hiteumaen | $16,821,116 | $16,821,116 | |
| 4,056 | 2009 | 9 | $16,810,105 | $31,749,894 | $48,559,999 |
| 4,057 | 2005 | Mrs. Henderson Presents | $16,800,000 | $11,036,366 | $27,836,366 |
| 4,058 | 2010 | Another Year | $16,799,907 | $3,205,706 | $20,005,613 |
| 4,059 | 2013 | Don Jon | $16,790,875 | $24,477,704 | $41,268,579 |
| 4,060 | 2016 | Heartfall Arises | $16,788,620 | $16,788,620 | |
| 4,061 | 2019 | Playing with Fire | $16,784,873 | $44,451,847 | $61,236,720 |
| 4,062 | 2017 | Jaesim | $16,781,837 | $16,781,837 | |
| 4,063 | 2007 | Le Scaphandre et le Papillon | $16,764,397 | $5,990,075 | $22,754,472 |
| 4,064 | 2017 | Salyut-7 | $16,755,928 | $16,755,928 | |
| 4,065 | 2015 | Boruto: Naruto the Movie | $16,755,523 | $259,028 | $17,014,551 |
| 4,066 | 2008 | Sarkar Raj | $16,713,933 | $1,009,065 | $17,722,998 |
| 4,067 | 1997 | Boogie Nights | $16,700,954 | $26,410,771 | $43,111,725 |
| 4,068 | 2019 | The Good Liar | $16,700,000 | $17,156,058 | $33,856,058 |
| 4,069 | 2007 | Kurôzu zero | $16,699,857 | $16,699,857 | |
| 4,070 | 2016 | Eye in the Sky | $16,698,206 | $18,704,596 | $35,402,802 |
| 4,071 | 2024 | The Traveller (异人之下) | $16,697,343 | $16,697,343 | |
| 4,072 | 2015 | Ich bin dann mal weg | $16,670,205 | $16,670,205 | |
| 4,073 | 2010 | She's Out of My League | $16,670,117 | $32,010,860 | $48,680,977 |
| 4,074 | 2018 | Escape Plan 2: Hades | $16,668,668 | $16,668,668 | |
| 4,075 | 2007 | The Hills Have Eyes II | $16,662,372 | $20,804,166 | $37,466,538 |
| 4,076 | 2023 | Shin Kamen Rider (シン・仮面ライダー) | $16,652,913 | $16,652,913 | |
| 4,077 | 2000 | Bounce | $16,620,004 | $36,805,288 | $53,425,292 |
| 4,078 | 1999 | Virus | $16,616,000 | $14,010,690 | $30,626,690 |
| 4,079 | 2023 | Tokyo Revengers 2: Bloody Halloween — Decisive … | $16,614,825 | $16,614,825 | |
| 4,080 | 2016 | Silence | $16,609,717 | $7,100,177 | $23,709,894 |
| 4,081 | 1998 | Small Soldiers | $16,600,000 | $55,143,823 | $71,743,823 |
| 4,082 | 1981 | Victory | $16,600,000 | $10,853,000 | $27,453,000 |
| 4,083 | 2008 | Ghost Town | $16,590,604 | $13,367,624 | $29,958,228 |
| 4,084 | 2012 | Mai wei | $16,583,311 | $70,177 | $16,653,488 |
| 4,085 | 2012 | End of Watch | $16,583,235 | $41,003,371 | $57,586,606 |
| 4,086 | 2016 | 13 Hours: The Secret Soldiers of Benghazi | $16,558,151 | $52,853,219 | $69,411,370 |
| 4,087 | 2018 | Feng Yu Zhou | $16,558,135 | $16,558,135 | |
| 4,088 | 2019 | Countdown | $16,554,435 | $25,621,766 | $42,176,201 |
| 4,089 | 2016 | Der Geilste Tag | $16,542,357 | $16,542,357 | |
| 4,090 | 2007 | Miracle on 1st Street | $16,529,062 | $16,529,062 | |
| 4,091 | 2008 | Pride and Glory | $16,522,145 | $15,740,721 | $32,262,866 |
| 4,092 | 2013 | 21 and Over | $16,513,386 | $25,682,380 | $42,195,766 |
| 4,093 | 2020 | Unhinged | $16,507,639 | $20,831,465 | $37,339,104 |
| 4,094 | 2015 | Belle et Sébastien, l'aventure continue | $16,503,991 | $16,503,991 | |
| 4,095 | 2007 | Reservation Road | $16,500,000 | $101,440 | $16,601,440 |
| 4,096 | 2011 | Monte Carlo | $16,500,000 | $23,186,769 | $39,686,769 |
| 4,097 | 2009 | Brothers | $16,499,713 | $28,544,157 | $45,043,870 |
| 4,098 | 2018 | Arif v 216 | $16,495,648 | $16,495,648 | |
| 4,099 | 2006 | Keeping Mum | $16,494,571 | $1,619,466 | $18,114,037 |
| 4,100 | 1996 | Michael Collins | $16,480,285 | $11,317,898 | $27,798,183 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.