Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,401-3,500)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
|---|---|---|---|---|---|
| 3,401 | 2006 | Wassup Rockers | $382,595 | 1 | 56 |
| 3,402 | 2011 | Conan O'Brien Can't Stop | $382,176 | 24 | 24 |
| 3,403 | 2014 | The Unknown Known | $381,599 | 18 | 80 |
| 3,404 | 2008 | The Legend of God's Gun | $381,350 | 3 | 8 |
| 3,405 | 2021 | Escape from Mogadishu (모가디슈) | $381,000 | 42 | 42 |
| 3,406 | 2011 | Munger Road | $380,355 | 1 | 32 |
| 3,407 | 2014 | Main Tera Hero | $380,106 | 77 | 77 |
| 3,408 | 1998 | A Friend of Deceased | $379,665 | 2 | 20 |
| 3,409 | 2007 | My Kid Could Paint That | $378,942 | 8 | 20 |
| 3,410 | 2018 | Damsel | $378,828 | 3 | 42 |
| 3,411 | 2015 | Feher isten | $378,817 | 2 | 29 |
| 3,412 | 2009 | Spread | $377,935 | 103 | 103 |
| 3,413 | 2022 | Inu-Oh | $377,596 | 350 | 350 |
| 3,414 | 2016 | Der Staat gegen Fritz Bauer | $377,132 | 6 | 35 |
| 3,415 | 2001 | Fast Food, Fast Women | $377,041 | 2 | 10 |
| 3,416 | 2005 | Naked Fame | $376,917 | 1 | 2 |
| 3,417 | 2013 | Himmatwala | $376,838 | 99 | 99 |
| 3,418 | 1997 | Hotel de Love | $376,306 | 18 | 42 |
| 3,419 | 2014 | Night Moves | $376,205 | 2 | 56 |
| 3,420 | 2011 | Phil Ochs: There but for Fortune | $376,125 | 1 | 13 |
| 3,421 | 2005 | Ek Ajnabee | $376,080 | 38 | 38 |
| 3,422 | 2002 | What Time is it There? | $375,797 | 2 | 5 |
| 3,423 | 2017 | Ittefaq | $375,775 | 67 | 67 |
| 3,424 | 2015 | Theeb | $375,538 | 3 | 27 |
| 3,425 | 2001 | Jump Tomorrow | $374,621 | 8 | 15 |
| 3,426 | 1998 | The Hi-Lo Country | $374,565 | 3 | 16 |
| 3,427 | 2008 | Enlighten Up! | $374,180 | 1 | 12 |
| 3,428 | 2004 | Tais Toi | $374,010 | 33 | 33 |
| 3,429 | 2016 | Aquarius | $373,852 | 3 | 31 |
| 3,430 | 2007 | Brand Upon the Brain! | $373,264 | 1 | 4 |
| 3,431 | 2000 | The Visit | $373,116 | 1 | 131 |
| 3,432 | 1996 | Infinity | $372,812 | 46 | 46 |
| 3,433 | 2011 | Rascals | $372,472 | 61 | 61 |
| 3,434 | 2015 | L'homme qu'on aimait trop | $372,337 | 3 | 50 |
| 3,435 | 2019 | Aquarela | $372,178 | 5 | 69 |
| 3,436 | 2000 | Calle 54 | $372,065 | 1 | 12 |
| 3,437 | 2003 | Madame Satã | $371,714 | 4 | 9 |
| 3,438 | 1995 | Grosse Fatigue | $371,409 | 3 | 10 |
| 3,439 | 2009 | Larger than Life 3D: The Dave Matthews Band | $371,036 | 509 | 509 |
| 3,440 | 2020 | Save Yourselves! | $371,036 | 388 | 388 |
| 3,441 | 2015 | Gabbar is Back | $370,866 | 107 | 107 |
| 3,442 | 2021 | The Battle at Lake Changjin | $370,561 | 20 | 20 |
| 3,443 | 2008 | C'est pas moi, je le jure! | $370,222 | 37 | 37 |
| 3,444 | 2020 | The Informer | $370,176 | 283 | 283 |
| 3,445 | 2005 | Mondovino | $369,860 | 1 | 8 |
| 3,446 | 2015 | The Taking of Tiger Mountain | $369,203 | 7 | 13 |
| 3,447 | 2007 | 10 Questions for the Dalai Lama | $369,136 | 3 | 9 |
| 3,448 | 2008 | The Foot Fist Way | $369,045 | 4 | 25 |
| 3,449 | 2017 | Buddies in India | $369,011 | 55 | 55 |
| 3,450 | 2011 | The Music Never Stopped | $368,740 | 32 | 33 |
| 3,451 | 2004 | The Home Teachers | $368,378 | 20 | 20 |
| 3,452 | 2011 | PASSIONE: A Musical Adventure | $368,288 | 1 | 5 |
| 3,453 | 2025 | Trust | $368,186 | 432 | 432 |
| 3,454 | 2005 | Modigliani | $367,892 | 8 | 9 |
| 3,455 | 2003 | The Heart of Me | $367,745 | 5 | 11 |
| 3,456 | 2006 | Le petit lieutenant | $367,552 | 2 | 3 |
| 3,457 | 2014 | Life of Crime | $367,473 | 37 | 37 |
| 3,458 | 2010 | Jean-Michel Basquiat: The Radiant Child | $367,315 | 1 | 7 |
| 3,459 | 2004 | Postmen in the Mountains | $367,235 | 1 | 6 |
| 3,460 | 2021 | Flee | $367,010 | 4 | 220 |
| 3,461 | 1999 | Show Me Love | $366,975 | 5 | 7 |
| 3,462 | 2019 | Ask Dr. Ruth | $366,953 | 104 | 110 |
| 3,463 | 2014 | Punjab 1984 | $366,851 | 58 | 58 |
| 3,464 | 2001 | La Forteresse Suspendue | $366,829 | 39 | 39 |
| 3,465 | 2013 | Room 237 | $366,444 | 2 | 28 |
| 3,466 | 2019 | Shi Tu Xing Zhe 2 Die Ying Xing Dong | $366,399 | 17 | 17 |
| 3,467 | 2004 | The Snow Walker | $366,342 | 11 | 11 |
| 3,468 | 2004 | Imelda | $366,059 | 6 | 6 |
| 3,469 | 2007 | Surviving My Mother | $365,856 | 59 | 59 |
| 3,470 | 2009 | Black Dynamite | $365,811 | 70 | 70 |
| 3,471 | 2006 | Chinjeolhan geumjassi | $365,494 | 2 | 15 |
| 3,472 | 2025 | The Legend of Hei 2 (罗小黑战记2) | $365,480 | 348 | 348 |
| 3,473 | 2022 | The Forgiven | $365,426 | 125 | 139 |
| 3,474 | 2024 | Soundtrack to a Coup d’Etat | $365,318 | 1 | 23 |
| 3,475 | 2017 | Happy End | $365,188 | 3 | 20 |
| 3,476 | 2020 | Il Traditore | $364,714 | 3 | 45 |
| 3,477 | 2007 | Eagle vs Shark | $364,691 | 3 | 20 |
| 3,478 | 2000 | Mercy Streets | $364,272 | 175 | 175 |
| 3,479 | 2012 | Boy | $364,035 | 2 | 18 |
| 3,480 | 2007 | Ira and Abby | $363,458 | 7 | 20 |
| 3,481 | 2004 | Lightning in a Bottle | $363,413 | 2 | 21 |
| 3,482 | 2004 | The Yes Men | $362,384 | 3 | 32 |
| 3,483 | 2007 | Boy Culture | $362,327 | 3 | 7 |
| 3,484 | 2009 | Il Divo | $362,158 | 2 | 8 |
| 3,485 | 2006 | The Journals of Knud Rasmussen | $361,705 | 46 | 46 |
| 3,486 | 2011 | Trolljegeren | $361,468 | 1 | 21 |
| 3,487 | 2011 | Life in a Day | $360,529 | 11 | 19 |
| 3,488 | 2012 | Poulet aux prunes | $360,472 | 2 | 24 |
| 3,489 | 2005 | The Untold story of Emmett Louis Till | $360,472 | 1 | 10 |
| 3,490 | 2008 | Standard Operating Procedure | $360,450 | 2 | 21 |
| 3,491 | 2014 | La chambre bleue | $360,416 | 3 | 41 |
| 3,492 | 2009 | Les plages d'Agnès | $360,337 | 3 | 7 |
| 3,493 | 2007 | Dus Kahaniyaan | $360,133 | 55 | 55 |
| 3,494 | 2019 | Killerman | $359,896 | 322 | 322 |
| 3,495 | 2013 | Great Expectations | $359,828 | 86 | 86 |
| 3,496 | 2013 | Linsanity | $359,511 | 9 | 16 |
| 3,497 | 2001 | Second Skin | $359,477 | 2 | 3 |
| 3,498 | 2021 | Dutch | $359,387 | 202 | 202 |
| 3,499 | 2004 | Code 46 | $359,059 | 3 | 21 |
| 3,500 | 2000 | Pola X | $358,991 | 1 | 4 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.