Box Office Records > Domestic > All Movies > Previews > Biggest Previews

Biggest Previews


See also: Biggest Domestic Weekend - Biggest Domestic Day

This chart contains the biggest previews at the domestic box office (with a minimum revenue of $10m).

Grosses from preview screenings count towards the opening day total of a film. So if preview screenings occurred on a Thursday, then Friday and weekend grosses include the preview grosses. If the film opened earlier in the week, then preview grosses are included in the opening day's gross. For example, Tuesday previews will be counted in the Wednesday daily box office for a film that opens on a Wednesday.

Rank Date Movie Previews Friday Weekend Preview
Share
Day of
Week
1 Apr 25, 2019 Avengers: Endgame $60,000,000 $157,461,641 $357,115,007 16.8% Thursday
2 Dec 17, 2015 Star Wars Ep. VII: The Force Awakens $57,000,000 $119,119,282 $247,966,675 23.0% Thursday
3 Dec 16, 2021 Spider-Man: No Way Home $50,000,000 $121,964,712 $260,138,569 19.2% Thursday
4 Dec 14, 2017 Star Wars Ep. VIII: The Last Jedi $45,000,000 $104,684,491 $220,009,584 20.5% Thursday
5 Jul 14, 2011 Harry Potter and the Deathly Hallows:… $43,500,000 $91,071,119 $169,189,427 25.7% Thursday
6 Dec 19, 2019 Star Wars: The Rise of Skywalker $40,000,000 $89,615,288 $177,383,864 22.5% Thursday
7 Apr 26, 2018 Avengers: Infinity War $39,000,000 $106,334,939 $257,698,183 15.1% Thursday
8 Jul 25, 2024 Deadpool & Wolverine $38,500,000 $96,189,710 $211,435,291 18.2% Thursday
9 May 5, 2022 Doctor Strange in the Multiverse of M… $36,000,000 $90,720,784 $187,420,998 19.2% Thursday
10 Jul 19, 2012 The Dark Knight Rises $30,640,000 $75,754,897 $160,887,295 19.0% Thursday
11 Nov 15, 2012 The Twilight Saga: Breaking Dawn, Part 2 $30,400,000 $71,167,839 $141,067,634 21.5% Thursday
12 Nov 17, 2011 The Twilight Saga: Breaking Dawn, Part 1 $30,250,000 $71,642,526 $138,122,261 21.9% Thursday
13 Jun 29, 2010 The Twilight Saga: Eclipse $30,000,000 $28,153,316 $64,832,191 46.3% Tuesday
14 Jul 7, 2022 Thor: Love and Thunder $29,000,000 $69,554,073 $144,165,107 20.1% Thursday
15 Dec 15, 2016 Rogue One: A Star Wars Story $29,000,000 $71,094,394 $155,081,681 18.7% Thursday
16 Nov 10, 2022 Black Panther: Wakanda Forever $28,000,000 $84,285,721 $181,339,761 15.4% Thursday
17 Mar 24, 2016 Batman v Superman: Dawn of Justice $27,700,000 $81,558,505 $166,007,347 16.7% Thursday
18 Apr 30, 2015 Avengers: Age of Ultron $27,600,000 $84,424,532 $191,271,109 14.4% Thursday
19 Nov 19, 2009 The Twilight Saga: New Moon $26,270,000 $72,703,754 $142,839,137 18.4% Thursday
20 Feb 15, 2018 Black Panther $25,200,000 $75,941,146 $202,003,951 12.5% Thursday
21 Nov 21, 2013 The Hunger Games: Catching Fire $25,000,000 $70,950,136 $158,074,286 15.8% Thursday
22 May 5, 2016 Captain America: Civil War $25,000,000 $75,502,161 $179,139,142 14.0% Thursday
23 Nov 18, 2010 Harry Potter and the Deathly Hallows:… $24,000,000 $61,684,550 $125,017,372 19.2% Thursday
24 Jul 18, 2019 The Lion King $23,000,000 $77,930,758 $191,770,759 12.0% Thursday
25 Jul 20, 2023 Barbie $22,300,000 $70,503,178 $162,022,044 13.8% Thursday
26 Jul 14, 2009 Harry Potter and the Half-Blood Prince $22,200,000 $26,820,572 $77,835,727 28.5% Tuesday
27 Mar 3, 2022 The Batman $21,600,000 $56,608,349 $134,008,624 16.1% Thursday
28 Mar 7, 2019 Captain Marvel $20,700,000 $61,715,051 $153,433,423 13.5% Thursday
29 Aug 4, 2016 Suicide Squad $20,500,000 $64,893,248 $133,682,248 15.3% Thursday
30 Mar 22, 2012 The Hunger Games $19,735,000 $67,263,650 $152,535,747 12.9% Thursday
31 May 26, 2022 Top Gun: Maverick $19,300,000 $52,012,661 $126,707,459 15.2% Thursday
32 May 3, 2012 The Avengers $18,700,000 $80,813,985 $207,438,708 9.0% Thursday
33 May 17, 2018 Deadpool 2 $18,600,000 $53,034,421 $125,507,153 14.8% Thursday
34 Jul 17, 2008 The Dark Knight $18,500,000 $67,165,092 $158,411,483 11.7% Thursday
35 Jun 14, 2018 Incredibles 2 $18,500,000 $71,260,321 $182,687,905 10.1% Thursday
36 Jun 11, 2015 Jurassic World $18,500,000 $81,953,950 $208,806,270 8.9% Thursday
37 Jun 9, 2022 Jurassic World: Dominion $18,000,000 $59,591,515 $145,075,625 12.4% Thursday
38 May 4, 2023 Guardians of the Galaxy Vol 3 $17,500,000 $48,103,839 $118,414,021 14.8% Thursday
39 Feb 16, 2023 Ant-Man and the Wasp: Quantumania $17,500,000 $46,431,851 $106,109,650 16.5% Thursday
40 Jun 1, 2023 Spider-Man: Across the Spider-Verse $17,350,000 $51,808,109 $120,663,589 14.4% Thursday
41 Dec 15, 2022 Avatar: The Way of Water $17,000,000 $53,200,270 $134,100,226 12.7% Thursday
42 May 4, 2017 Guardians of the Galaxy Vol 2 $17,000,000 $56,078,520 $146,510,104 11.6% Thursday
43 Nov 20, 2014 The Hunger Games: Mockingjay - Part 1 $17,000,000 $55,139,942 $121,897,634 13.9% Thursday
44 May 18, 2005 Star Wars Ep. III: Revenge of the Sith $16,900,000 $33,529,613 $108,435,841 15.6% Wednesday
45 Jun 23, 2009 Transformers: Revenge of the Fallen $16,600,000 $36,740,666 $108,966,307 15.2% Tuesday
46 Mar 16, 2017 Beauty and the Beast $16,300,000 $63,777,443 $174,750,616 9.3% Thursday
47 Nov 19, 2015 The Hunger Games: Mockingjay - Part 2 $16,000,000 $45,579,056 $102,665,981 15.6% Thursday
48 Apr 2, 2015 Furious 7 $15,800,000 $67,407,340 $147,187,040 10.7% Thursday
49 Jul 6, 2017 Spider-Man: Homecoming $15,400,000 $50,780,982 $117,027,503 13.2% Thursday
50 Jun 21, 2018 Jurassic World: Fallen Kingdom $15,300,000 $58,566,870 $148,024,610 10.3% Thursday
51 Nov 2, 2017 Thor: Ragnarok $14,500,000 $46,470,936 $122,744,989 11.8% Thursday
52 May 24, 2018 Solo: A Star Wars Story $14,100,000 $35,375,125 $84,420,489 16.7% Thursday
53 Dec 20, 2018 Aquaman $13,700,000 $27,733,155 $67,873,522 20.2% Thursday
54 Sep 7, 2017 It $13,500,000 $50,425,786 $123,403,419 10.9% Thursday
55 Oct 3, 2019 Joker $13,300,000 $39,350,693 $96,202,337 13.8% Thursday
56 Jul 8, 2021 Black Widow $13,200,000 $39,510,446 $80,366,312 16.4% Thursday
57 Nov 16, 2017 Justice League $13,000,000 $38,471,202 $93,842,239 13.9% Thursday
58 Jun 13, 2024 Inside Out 2 $13,000,000 $63,558,115 $154,201,673 8.4% Thursday
59 Sep 5, 2024 Beetlejuice Beetlejuice $13,000,000 $41,815,736 $111,003,345 11.7% Thursday
60 Dec 13, 2012 The Hobbit: An Unexpected Journey $13,000,000 $37,125,547 $84,617,303 15.4% Thursday
61 Feb 11, 2016 Deadpool $12,700,000 $47,335,592 $132,434,639 9.6% Thursday
62 Jul 10, 2007 Harry Potter and the Order of the Pho… $12,000,000 $25,841,985 $77,108,414 15.6% Tuesday
63 Feb 29, 2024 Dune: Part Two $12,000,000 $32,211,366 $82,505,391 14.5% Thursday
64 Jun 20, 2019 Toy Story 4 $12,000,000 $47,406,956 $120,908,065 9.9% Thursday
65 Sep 30, 2021 Venom: Let There be Carnage $11,600,000 $37,417,184 $90,033,210 12.9% Thursday
66 Jul 5, 2018 Ant-Man and the Wasp $11,500,000 $33,725,082 $75,812,205 15.2% Thursday
67 Dec 16, 2014 The Hobbit: The Battle of the Five Ar… $11,200,000 $16,563,371 $54,724,334 20.5% Tuesday
68 Jul 31, 2014 Guardians of the Galaxy $11,200,000 $37,845,336 $94,320,883 11.9% Thursday
69 Jun 1, 2017 Wonder Woman $11,000,000 $38,247,254 $103,251,471 10.7% Thursday
70 Jun 30, 2022 Minions: The Rise of Gru $10,750,000 $48,234,190 $107,010,140 10.0% Thursday
71 Jul 18, 2024 Twisters $10,700,000 $32,139,880 $81,251,415 13.2% Thursday
72 Sep 5, 2019 It: Chapter Two $10,500,000 $37,043,656 $91,062,152 11.5% Thursday
73 Jul 20, 2023 Oppenheimer $10,500,000 $33,017,635 $82,455,420 12.7% Thursday
74 Apr 13, 2017 The Fate of the Furious $10,400,000 $45,695,015 $98,786,705 10.5% Thursday
75 Oct 26, 2023 Five Nights at Freddy’s $10,300,000 $39,645,580 $80,001,720 12.9% Thursday
76 May 25, 2023 The Little Mermaid $10,300,000 $38,149,001 $95,578,040 10.8% Thursday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.