Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 13,701-13,800)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 13,701 | 2019 | Las Herederas | Distrib F… | $78,473 | $561,919 | $640,392 |
| 13,702 | 2022 | Butter | Blue Fox … | $78,450 | $78,450 | |
| 13,703 | 2015 | Blackbird | Image Ent… | $78,400 | $78,400 | |
| 13,704 | 2012 | The Innkeepers | Magnolia … | $78,396 | $933,139 | $1,011,535 |
| 13,705 | 2016 | Chongtian Huo | Well Go USA | $78,377 | $5,266,978 | $5,345,355 |
| 13,706 | 2017 | Stefan Zweig: Farewell to Europe | First Run… | $78,373 | $1,258,443 | $1,336,816 |
| 13,707 | 2024 | Day of the Fight | Falling F… | $78,360 | $1,551 | $79,911 |
| 13,708 | 1982 | Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | Warner Bros. | $78,350 | $78,350 | |
| 13,709 | 2013 | More Than Honey | Kino Lorber | $78,324 | $8,165,747 | $8,244,071 |
| 13,710 | 2016 | Colliding Dreams | Internati… | $78,288 | $78,288 | |
| 13,711 | 2018 | En el Séptimo Día | Cinema Guild | $78,270 | $78,270 | |
| 13,712 | 2008 | How About You | Strand Re… | $78,234 | $78,234 | |
| 13,713 | 2008 | Love Comes Lately | Kino Inte… | $78,079 | $78,079 | |
| 13,714 | 2024 | Bloody Axe Wound | IFC Films | $78,076 | $78,076 | |
| 13,715 | 2006 | El Topo | Abkco Films | $78,037 | $4,647 | $82,684 |
| 13,716 | 1986 | Hardbodies 2 | $78,000 | $78,000 | ||
| 13,717 | 1930 | Der Blaue Engel | Paramount… | $77,982 | $4,406 | $82,388 |
| 13,718 | 2008 | Ping Pong Playa | IFC Films | $77,907 | $77,907 | |
| 13,719 | 2017 | Pop Aye | Kino Lorber | $77,895 | $82,636 | $160,531 |
| 13,720 | 2004 | Bright Leaves | First Run… | $77,888 | $77,888 | |
| 13,721 | 2008 | Peur(s) du noir | IFC Films | $77,876 | $77,876 | |
| 13,722 | 2019 | L'homme fidèle | Kino Lorber | $77,776 | $1,861,359 | $1,939,135 |
| 13,723 | 2003 | The Hebrew Hammer | Cowboy Pi… | $77,755 | $12,458 | $90,213 |
| 13,724 | 2003 | Don't Tempt Me | $77,732 | $77,732 | ||
| 13,725 | 2013 | Money for Nothing: Inside the Federal Reserve | Liberty S… | $77,619 | $77,619 | |
| 13,726 | 1979 | Winter Kills | Avco Embassy | $77,587 | $77,587 | |
| 13,727 | 2001 | The Invisible Circus | $77,578 | $418,619 | $496,197 | |
| 13,728 | 2005 | Three... Extremes | Lionsgate | $77,532 | $99,000 | $176,532 |
| 13,729 | 2000 | Stardom | $77,527 | $77,527 | ||
| 13,730 | 2011 | Circo | First Run… | $77,466 | $77,466 | |
| 13,731 | 2000 | Adorenarin doraibu | Shooting … | $77,313 | $77,313 | |
| 13,732 | 2008 | Naissance des pieuvres | Koch Lorb… | $77,310 | $82,283 | $159,593 |
| 13,733 | 2009 | Solntse | Lorber Films | $77,303 | $77,303 | |
| 13,734 | 2008 | Les Témoins | Strand Re… | $77,300 | $77,300 | |
| 13,735 | 2023 | Kokomo City | Magnolia … | $77,278 | $11,042 | $88,320 |
| 13,736 | 2011 | Beautiful Boy | Anchor Ba… | $77,247 | $53,976 | $131,223 |
| 13,737 | 2021 | Retfærdighedens Ryttere | Magnet Re… | $77,115 | $1,203,476 | $1,280,591 |
| 13,738 | 2005 | Funny Ha Ha | Goodbye C… | $77,070 | $5,628 | $82,698 |
| 13,739 | 2016 | My Best Friend’s Wedding | Sony Pict… | $77,043 | $5,647,639 | $5,724,682 |
| 13,740 | 2025 | Tatami | XYZ Films | $76,999 | $361,394 | $438,393 |
| 13,741 | 2016 | Saala Khadoos | UTV Commu… | $76,931 | $29,600 | $106,531 |
| 13,742 | 2019 | Fast Color | Lionsgate | $76,916 | $76,916 | |
| 13,743 | 1996 | Flirt | $76,875 | $76,875 | ||
| 13,744 | 2008 | A Thousand Years of Good Prayers | Magnolia … | $76,806 | $76,806 | |
| 13,745 | 2022 | Buried: The 1982 Alpine Meadows Avalanche | Greenwich | $76,762 | $76,762 | |
| 13,746 | 2023 | Bunker | Blue Fox … | $76,727 | $76,727 | |
| 13,747 | 2021 | In Balanchine’s Classroom | Zeitgeist | $76,650 | $76,650 | |
| 13,748 | 2020 | Percy | Mongrel M… | $76,511 | $79,824 | $156,335 |
| 13,749 | 2014 | Les yeux jaunes des crocodiles | Mongrel M… | $76,493 | $548,410 | $624,903 |
| 13,750 | 2004 | Word Wars | Seventh A… | $76,481 | $76,481 | |
| 13,751 | 2024 | DogMan | Briarclif… | $76,394 | $4,413,439 | $4,489,833 |
| 13,752 | 1996 | Silent Trigger | $76,382 | $76,382 | ||
| 13,753 | 1986 | The Girl in the Picture | Samuel Go… | $76,350 | $76,350 | |
| 13,754 | 2019 | Triple Threat | Well Go USA | $76,289 | $309,362 | $385,651 |
| 13,755 | 2017 | Die göttliche Ordnung | Kino Lorber | $76,277 | $133,172 | $209,449 |
| 13,756 | 2013 | Leviathan | Cinema Guild | $76,202 | $76,202 | |
| 13,757 | 2010 | Night Catches Us | Magnolia … | $76,185 | $76,185 | |
| 13,758 | 2008 | America the Beautiful | First Ind… | $76,173 | $76,173 | |
| 13,759 | 2016 | Don’t Blink: Robert Frank | Grasshopp… | $76,134 | $1,425 | $77,559 |
| 13,760 | 2000 | Blue Moon | Castle Hi… | $76,096 | $76,096 | |
| 13,761 | 2000 | Hadh Kar Di Aapne | $76,057 | $76,057 | ||
| 13,762 | 2018 | 93Queen | Abramoram… | $76,056 | $76,056 | |
| 13,763 | 2000 | Steal This Movie | $76,053 | $76,053 | ||
| 13,764 | 2008 | Sanxia haoren | New Yorker | $75,985 | $75,985 | |
| 13,765 | 2014 | Whitey: United States of America v. James J. Bu… | Magnolia … | $75,881 | $75,881 | |
| 13,766 | 2005 | Forty Shades of Blue | Vitagraph… | $75,828 | $96,741 | $172,569 |
| 13,767 | 1998 | Unmade Beds | New Yorker | $75,752 | $75,752 | |
| 13,768 | 2002 | Taliesin Jones | $75,717 | $75,717 | ||
| 13,769 | 2003 | So Close | Sony Pict… | $75,705 | $75,705 | |
| 13,770 | 2012 | Ichimei | TriBeca F… | $75,688 | $75,688 | |
| 13,771 | 2003 | Manic | $75,535 | $75,535 | ||
| 13,772 | 2014 | Le temps de l'aventure | Distrib F… | $75,531 | $1,207,116 | $1,282,647 |
| 13,773 | 2016 | Sword Master | Well Go USA | $75,526 | $14,555,037 | $14,630,563 |
| 13,774 | 2018 | The Riot Act | Hannover … | $75,506 | $75,506 | |
| 13,775 | 2009 | Kaerlighed Pa Film | Koch Lorb… | $75,465 | $75,465 | |
| 13,776 | 2007 | Fah talai jone | Magnolia … | $75,234 | $75,234 | |
| 13,777 | 2012 | The Island President | Samuel Go… | $75,233 | $11,098 | $86,331 |
| 13,778 | 2024 | Omar and Cedric: If This Ever Gets Weird | Oscillosc… | $75,189 | $2,471 | $77,660 |
| 13,779 | 2008 | The Stone Angel | Vivendi E… | $75,139 | $75,139 | |
| 13,780 | 2013 | No One Lives | Anchor Ba… | $75,121 | $284,621 | $359,742 |
| 13,781 | 2000 | An Everlasting Piece | Dreamwork… | $75,078 | $75,078 | |
| 13,782 | 2024 | Inside the Yellow Cocoon Shell | Kino Lorber | $75,056 | $6,221 | $81,277 |
| 13,783 | 2025 | The Teacher (الأستاذ) | Watermelo… | $75,016 | $133,885 | $208,901 |
| 13,784 | 2017 | Bill Nye: Science Guy | PBS Distr… | $74,909 | $74,909 | |
| 13,785 | 2004 | Deserted Station | First Run… | $74,791 | $74,791 | |
| 13,786 | 2018 | Tehran Taboo | Kino Lorber | $74,758 | $264,706 | $339,464 |
| 13,787 | 2022 | Serre moi fort | Kino Lorber | $74,723 | $632,246 | $706,969 |
| 13,788 | 2016 | King Cobra | IFC Midnight | $74,712 | $74,712 | |
| 13,789 | 2015 | Batkid Begins | Warner Bros. | $74,709 | $74,709 | |
| 13,790 | 2001 | Everybody's Famous | Miramax | $74,628 | $74,628 | |
| 13,791 | 2024 | Crossing | MUBI | $74,604 | $606,897 | $681,501 |
| 13,792 | 2008 | August Evening | Maya Rele… | $74,494 | $74,494 | |
| 13,793 | 2019 | Xue Bao | Well Go USA | $74,491 | $4,066,011 | $4,140,502 |
| 13,794 | 2011 | La conquête | Music Box… | $74,474 | $5,028,609 | $5,103,083 |
| 13,795 | 1955 | Umberto D | Janus Films | $74,308 | $616 | $74,924 |
| 13,796 | 2005 | The Nomi Song | Palm Pict… | $74,216 | $74,216 | |
| 13,797 | 2006 | Manderlay | IFC Films | $74,205 | $469,101 | $543,306 |
| 13,798 | 1997 | Twin Town | Gramercy | $74,188 | $910,468 | $984,656 |
| 13,799 | 2003 | In This World | $74,162 | $237,956 | $312,118 | |
| 13,800 | 2015 | Tian jiang xiong shi | Lionsgate | $74,070 | $122,445,804 | $122,519,874 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.