Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 8,601-8,700)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office |
|---|---|---|---|
| 8,601 | 2024 | Overlord: The Sacred Kingdom | $1,650,280 |
| 8,602 | 2023 | Polite Society | $1,649,552 |
| 8,603 | 1994 | Where the Rivers Flow North | $1,649,371 |
| 8,604 | 2014 | Repentance | $1,646,815 |
| 8,605 | 1991 | Queen's Logic | $1,646,204 |
| 8,606 | 2017 | Personal Shopper | $1,645,684 |
| 8,607 | 2005 | Bunty Aur Babli | $1,645,345 |
| 8,608 | 2007 | Goya's Ghosts | $1,644,926 |
| 8,609 | 2014 | Jai Ho | $1,643,569 |
| 8,610 | 2015 | Child 44 | $1,642,608 |
| 8,611 | 2012 | Ek Main Aur Ekk Tu | $1,641,861 |
| 8,612 | 1985 | Code Name: Emerald | $1,640,832 |
| 8,613 | 2022 | The Duke | $1,640,074 |
| 8,614 | 1982 | Time Walker | $1,639,882 |
| 8,615 | 1986 | Parting Glances | $1,639,124 |
| 8,616 | 2009 | The Messenger | $1,639,079 |
| 8,617 | 2018 | Baaghi 2 | $1,638,254 |
| 8,618 | 1991 | Poison | $1,637,462 |
| 8,619 | 1990 | The Return of Superfly | $1,635,935 |
| 8,620 | 1990 | Henry: Portrait of a Serial Killer | $1,634,691 |
| 8,621 | 2008 | Before the Rains | $1,633,696 |
| 8,622 | 2025 | Locked | $1,632,758 |
| 8,623 | 2009 | Sugar | $1,631,535 |
| 8,624 | 2005 | Separate Lies | $1,630,789 |
| 8,625 | 2025 | Kiss of the Spider Woman | $1,627,868 |
| 8,626 | 1989 | Rosalie Goes Shopping | $1,627,271 |
| 8,627 | 1987 | Steel Dawn | $1,626,163 |
| 8,628 | 2008 | The Children of Huang Shi | $1,625,417 |
| 8,629 | 2000 | New Waterford Girl | $1,625,089 |
| 8,630 | 2022 | Running The Bases | $1,623,980 |
| 8,631 | 2010 | Golmaal 3 | $1,622,951 |
| 8,632 | 1998 | Gadjo Dilo | $1,622,024 |
| 8,633 | 2013 | The Lords of Salem | $1,621,911 |
| 8,634 | 2004 | Intermission | $1,620,655 |
| 8,635 | 2017 | Jab Harry Met Sejal | $1,619,886 |
| 8,636 | 2008 | U Me Aur Hum | $1,619,615 |
| 8,637 | 2014 | The Remaining | $1,619,117 |
| 8,638 | 2013 | Romeo & Juliet | $1,617,398 |
| 8,639 | 2000 | Passion of Mind | $1,613,632 |
| 8,640 | 2017 | Churchill | $1,613,507 |
| 8,641 | 1995 | Les Misérables | $1,613,292 |
| 8,642 | 2022 | Y cómo es él? | $1,611,799 |
| 8,643 | 2018 | Werk ohne Autor | $1,609,752 |
| 8,644 | 1990 | The Haunting of Morella | $1,607,920 |
| 8,645 | 2025 | The Ballad of Wallis Island | $1,607,835 |
| 8,646 | 2017 | The Sense of an Ending | $1,606,880 |
| 8,647 | 2013 | Still Mine | $1,606,031 |
| 8,648 | 2021 | Titane | $1,604,742 |
| 8,649 | 2008 | Paris | $1,602,062 |
| 8,650 | 2024 | Small Things Like These | $1,600,956 |
| 8,651 | 2012 | The Deep Blue Sea | $1,599,924 |
| 8,652 | 2011 | The Whistleblower | $1,598,680 |
| 8,653 | 2021 | Together Together | $1,597,323 |
| 8,654 | 2000 | Chunhyang | $1,596,644 |
| 8,655 | 2022 | The Kashmir Files | $1,595,004 |
| 8,656 | 2019 | No Safe Spaces | $1,594,303 |
| 8,657 | 2010 | Mother and Child | $1,591,871 |
| 8,658 | 2008 | Sarkar Raj | $1,589,485 |
| 8,659 | 2009 | 5150, Rue des Ormes | $1,589,383 |
| 8,660 | 1987 | Amazon Women on the Moon | $1,587,144 |
| 8,661 | 1990 | Coupe De Ville | $1,586,850 |
| 8,662 | 2015 | Ich seh, Ich seh | $1,580,708 |
| 8,663 | 1996 | Grace of My Heart | $1,580,403 |
| 8,664 | 1996 | Some Mother's Son | $1,577,349 |
| 8,665 | 2025 | The Home | $1,576,983 |
| 8,666 | 2017 | 3 Idiotas | $1,575,121 |
| 8,667 | 2008 | Astérix aux Jeux Olympiques | $1,574,906 |
| 8,668 | 2022 | 2000 Mules | $1,574,069 |
| 8,669 | 2025 | Eden | $1,573,396 |
| 8,670 | 2011 | The Heart Specialist | $1,573,187 |
| 8,671 | 2007 | Broken English | $1,573,074 |
| 8,672 | 2015 | Black Sea | $1,571,807 |
| 8,673 | 2002 | Charly | $1,570,246 |
| 8,674 | 2018 | Maria by Callas | $1,569,410 |
| 8,675 | 2007 | The Ten Commandments | $1,566,333 |
| 8,676 | 2010 | Made in Dagenham | $1,565,802 |
| 8,677 | 2000 | Panic | $1,565,134 |
| 8,678 | 1991 | The Pope Must Die | $1,564,886 |
| 8,679 | 2002 | Personal Velocity | $1,564,116 |
| 8,680 | 1992 | Wild Orchid II: Two Shades of Blue | $1,564,060 |
| 8,681 | 2021 | Joe Bell | $1,563,031 |
| 8,682 | 2010 | The Perfect Game | $1,561,673 |
| 8,683 | 2013 | Kai Po Che | $1,561,594 |
| 8,684 | 2018 | McQueen | $1,560,893 |
| 8,685 | 2015 | Miss You Already | $1,559,864 |
| 8,686 | 2000 | Alice et Martin | $1,559,298 |
| 8,687 | 1999 | Body Shots | $1,558,382 |
| 8,688 | 2014 | Hector and the Search for Happiness | $1,556,607 |
| 8,689 | 2000 | The Girl Next Door | $1,556,165 |
| 8,690 | 2006 | Jesus Camp | $1,555,928 |
| 8,691 | 2005 | Venom | $1,555,781 |
| 8,692 | 2018 | The Seagull | $1,555,543 |
| 8,693 | 2012 | Burn | $1,555,521 |
| 8,694 | 1986 | Water | $1,555,148 |
| 8,695 | 2004 | Zatoichi | $1,554,842 |
| 8,696 | 1989 | The Time Guardian | $1,553,349 |
| 8,697 | 1996 | Beaumarchais, l'insolent | $1,553,010 |
| 8,698 | 1996 | Anne Frank Remembered | $1,552,467 |
| 8,699 | 2016 | Lazer Team | $1,551,268 |
| 8,700 | 2006 | Vers le sud | $1,551,099 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.