Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 6,801-6,900)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
6,801 2025 Ainda Estou Aqui $6,233,517
6,802 2018 Beirut $6,231,335
6,803 2011 Seven Days In Utopia $6,228,983
6,804 2008 Charlie Bartlett $6,222,536
6,805 1999 Love Stinks $6,220,002
6,806 2024 Cuckoo $6,217,731
6,807 1990 White Hunter, Black Heart $6,215,467
6,808 1992 Noises Off... $6,214,087
6,809 1987 Meatballs III $6,211,034
6,810 2000 Isn't She Great $6,199,316
6,811 2001 Soul Survivors $6,195,822
6,812 2007 Nitro $6,195,641
6,813 1995 The Basketball Diaries $6,190,823
6,814 1983 Mortuary $6,185,439
6,815 2002 The Cat's Meow $6,184,365
6,816 1999 Cradle Will Rock $6,183,822
6,817 1996 The Stupids $6,181,073
6,818 1987 Morgan Stewart's Coming Home $6,179,660
6,819 1986 Dangerously Close $6,178,619
6,820 2024 Back to Black $6,178,165
6,821 1997 Career Girls $6,175,000
6,822 2010 Inside Job $6,174,615
6,823 2018 Gringo $6,170,035
6,824 1996 If Lucy Fell $6,167,173
6,825 2016 Hands of Stone $6,162,039
6,826 2000 Up at the Villa $6,154,732
6,827 1994 Leprechaun 2 $6,146,306
6,828 2014 The Railway Man $6,144,271
6,829 2024 The Book of Clarence $6,132,813
6,830 1996 Lawnmower Man 2: Beyond Cyberspace $6,131,705
6,831 1998 Love and Death on Long Island $6,130,710
6,832 2001 Hedwig and the Angry Inch $6,129,206
6,833 1997 Afterglow $6,126,684
6,834 1984 The Buddy System $6,126,412
6,835 1990 The Nasty Girl $6,114,819
6,836 1991 Showdown in Little Tokyo $6,113,191
6,837 1989 Scenes from the Class Struggle in Beverly Hills $6,112,693
6,838 2019 The Sun is Also a Star $6,111,879
6,839 2001 The Widow of St. Pierre $6,111,359
6,840 1985 Warning Sign $6,110,951
6,841 2025 The Alto Knights $6,103,664
6,842 1986 Playing for Keeps $6,097,029
6,843 2001 Songcatcher $6,096,475
6,844 2014 Dear White People $6,095,434
6,845 2000 The House of Mirth $6,095,151
6,846 2021 Judas and the Black Messiah $6,092,064
6,847 1990 Texasville $6,078,933
6,848 2001 The Golden Bowl $6,069,794
6,849 2010 Greenberg $6,069,512
6,850 2012 Jeff, Who Lives at Home $6,066,232
6,851 2007 Sunshine $6,063,596
6,852 2022 I Heard the Bells $6,058,937
6,853 2004 Born Into Brothels: Calcutta's Red Light Kids $6,055,318
6,854 2025 Truth & Treason $6,043,631
6,855 2002 American Adobo $6,024,272
6,856 2013 Much Ado About Nothing $6,022,055
6,857 2003 Anything Else $6,007,702
6,858 1988 Bird $6,002,511
6,859 2002 8 femmes $5,988,702
6,860 1995 Utomlyonnye solntsem $5,986,078
6,861 1985 The Slugger's Wife $5,983,148
6,862 1990 Vincent & Theo $5,980,015
6,863 1994 The Endless Summer 2 $5,974,847
6,864 2004 The Work and the Glory $5,972,607
6,865 2002 Sunshine State $5,965,211
6,866 1986 The Clan of the Cave Bear $5,955,982
6,867 2021 Roadrunner: A Film About Anthony Bourdain $5,955,235
6,868 1990 Def by Temptation $5,945,995
6,869 2019 Bring the Soul: The Movie $5,938,734
6,870 1986 3 hommes et un couffin $5,938,485
6,871 2024 Someone Like You $5,937,306
6,872 2023 Dream Scenario $5,933,751
6,873 2020 The SpongeBob Movie: Sponge on the Run $5,927,017
6,874 2002 Paid in Full $5,922,052
6,875 2012 Goon $5,917,731
6,876 2007 Om Shanti Om $5,913,705
6,877 1990 Downtown $5,910,911
6,878 1983 Nate and Hayes $5,899,228
6,879 2008 Then She Found Me $5,884,536
6,880 2007 The Jane Austen Book Club $5,877,298
6,881 1996 Once Upon a Time... When We Were Colored $5,862,912
6,882 2018 Samson $5,859,756
6,883 2014 The Lunchbox $5,857,800
6,884 2015 Prem Ratan Dhan Payo $5,855,764
6,885 2003 Capturing the Friedmans $5,848,163
6,886 1997 The Pillow Book $5,846,557
6,887 2002 Russkiy kovcheg $5,844,703
6,888 2012 Serbuan maut $5,832,782
6,889 1982 I, The Jury $5,830,328
6,890 1987 The Kindred $5,827,975
6,891 2009 Doroppu $5,819,170
6,892 2022 Orphan: First Kill $5,814,211
6,893 2025 Honey Don’t $5,810,510
6,894 1989 Jacknife $5,810,241
6,895 1994 Mrs. Parker and the Vicious Circle $5,807,040
6,896 1994 Kika $5,801,917
6,897 2010 My Name is Khan $5,800,266
6,898 2021 CopShop $5,797,619
6,899 2007 Blood and Chocolate $5,797,336
6,900 1989 Rooftops $5,793,570

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.