Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 5,601-5,700)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office |
|---|---|---|---|
| 5,601 | 1987 | Hollywood Shuffle | $15,124,207 |
| 5,602 | 2009 | Next Day Air | $15,120,780 |
| 5,603 | 2010 | Jonah Hex | $15,118,869 |
| 5,604 | 2024 | MaXXXine | $15,097,633 |
| 5,605 | 2007 | A Mighty Heart | $15,085,674 |
| 5,606 | 2017 | Roman J. Israel, Esq. | $15,081,252 |
| 5,607 | 2016 | No Manches Frida | $15,073,821 |
| 5,608 | 2005 | An Unfinished Life | $15,060,419 |
| 5,609 | 1992 | Wind | $15,042,481 |
| 5,610 | 2019 | The Kitchen | $15,038,884 |
| 5,611 | 1984 | Joy of Sex | $15,022,768 |
| 5,612 | 1993 | Three of Hearts | $15,013,086 |
| 5,613 | 1997 | Kull The Conqueror | $14,998,417 |
| 5,614 | 2005 | Sharks 3D | $14,997,659 |
| 5,615 | 1996 | Last Dance | $14,988,385 |
| 5,616 | 2019 | After | $14,987,673 |
| 5,617 | 1995 | The Tie That Binds | $14,983,262 |
| 5,618 | 2008 | Smart People | $14,982,267 |
| 5,619 | 2001 | The Curse of the Jade Scorpion | $14,979,790 |
| 5,620 | 1991 | Europa Europa | $14,978,998 |
| 5,621 | 2001 | The Man Who Wasn't There | $14,949,467 |
| 5,622 | 2021 | Malignant | $14,892,940 |
| 5,623 | 1998 | Almost Heroes | $14,892,748 |
| 5,624 | 1986 | Invaders from Mars | $14,890,972 |
| 5,625 | 2021 | Christmas with the Chosen: The Messengers | $14,888,710 |
| 5,626 | 2018 | Upgrade | $14,869,517 |
| 5,627 | 2008 | The Visitor | $14,849,532 |
| 5,628 | 2014 | Belle | $14,849,227 |
| 5,629 | 2014 | The Drop | $14,846,117 |
| 5,630 | 1986 | Band of the Hand | $14,833,811 |
| 5,631 | 1992 | Split Second | $14,800,617 |
| 5,632 | 1995 | Gold Diggers: The Secret of Bear Mountain | $14,797,642 |
| 5,633 | 2021 | Chaos Walking | $14,777,408 |
| 5,634 | 1992 | Passion Fish | $14,774,547 |
| 5,635 | 1986 | Off Beat | $14,763,282 |
| 5,636 | 2015 | The Danish Girl | $14,738,185 |
| 5,637 | 1998 | Gods and Monsters | $14,731,128 |
| 5,638 | 2011 | Straw Dogs | $14,725,021 |
| 5,639 | 1995 | Beyond Rangoon | $14,707,264 |
| 5,640 | 2018 | Padmavati | $14,706,789 |
| 5,641 | 2005 | The Man | $14,698,974 |
| 5,642 | 2019 | Blinded by the Light | $14,694,540 |
| 5,643 | 2014 | P.K. | $14,665,462 |
| 5,644 | 1989 | Dream a Little Dream | $14,658,857 |
| 5,645 | 2004 | Connie and Carla | $14,656,595 |
| 5,646 | 2000 | Screwed | $14,651,969 |
| 5,647 | 1980 | Heaven's Gate | $14,649,730 |
| 5,648 | 2001 | Bones | $14,620,380 |
| 5,649 | 2013 | Getaway | $14,609,704 |
| 5,650 | 1996 | Mary Reilly | $14,603,438 |
| 5,651 | 1997 | Inventing the Abbotts | $14,602,284 |
| 5,652 | 1991 | Livin' Large! | $14,602,217 |
| 5,653 | 1996 | Screamers | $14,588,769 |
| 5,654 | 1999 | Lost and Found | $14,587,785 |
| 5,655 | 1993 | Farewell My Concubine (霸王別姬) | $14,584,607 |
| 5,656 | 2014 | Magic in the Moonlight | $14,583,261 |
| 5,657 | 1985 | Creator | $14,565,323 |
| 5,658 | 1996 | Get on the Bus | $14,564,441 |
| 5,659 | 1997 | Gang Related | $14,554,590 |
| 5,660 | 2014 | Sabotage | $14,547,284 |
| 5,661 | 1996 | Cold Comfort Farm | $14,540,328 |
| 5,662 | 2020 | News of the World | $14,534,175 |
| 5,663 | 2011 | Win Win | $14,517,980 |
| 5,664 | 2016 | Café Society | $14,517,595 |
| 5,665 | 2003 | Tupac Resurrection | $14,477,852 |
| 5,666 | 1996 | The Pallbearer | $14,473,690 |
| 5,667 | 1993 | Batman: Mask of the Phantasm | $14,470,987 |
| 5,668 | 2011 | Hoodwinked Too: Hood vs. Evil | $14,467,356 |
| 5,669 | 1986 | Violets Are Blue... | $14,459,993 |
| 5,670 | 2007 | The Seeker: The Dark is Rising | $14,457,155 |
| 5,671 | 2011 | Prom | $14,448,016 |
| 5,672 | 2000 | Quills | $14,444,680 |
| 5,673 | 2014 | Moms’ Night Out | $14,438,176 |
| 5,674 | 1993 | Once Upon a Forest | $14,410,546 |
| 5,675 | 2024 | The Chosen: Season 4 Episodes 1-3 | $14,409,169 |
| 5,676 | 1993 | Hear No Evil | $14,398,557 |
| 5,677 | 2006 | Tenacious D in: The Pick of Destiny | $14,391,455 |
| 5,678 | 2023 | Dumb Money | $14,390,256 |
| 5,679 | 2003 | The Order | $14,366,788 |
| 5,680 | 2001 | Mulholland Drive | $14,352,130 |
| 5,681 | 2004 | Beyond the Sea | $14,334,803 |
| 5,682 | 2017 | Unforgettable | $14,333,581 |
| 5,683 | 1996 | Tales from the Crypt Presents: Bordello of Blood | $14,332,699 |
| 5,684 | 2005 | Mad Hot Ballroom | $14,323,572 |
| 5,685 | 2015 | The Gunman | $14,308,213 |
| 5,686 | 1988 | Clara's Heart | $14,294,324 |
| 5,687 | 1992 | Indochine | $14,294,042 |
| 5,688 | 1986 | Avenging Force | $14,265,993 |
| 5,689 | 1982 | Jekyll and Hyde... Together Again | $14,262,837 |
| 5,690 | 2016 | Pride and Prejudice and Zombies | $14,261,435 |
| 5,691 | 1986 | My Chauffeur | $14,257,578 |
| 5,692 | 2009 | Away We Go | $14,253,529 |
| 5,693 | 2008 | The Boy in the Striped Pyjamas | $14,236,666 |
| 5,694 | 1997 | The Boxer | $14,230,253 |
| 5,695 | 1997 | Kolya | $14,218,197 |
| 5,696 | 1983 | Joysticks | $14,189,560 |
| 5,697 | 1989 | Second Sight | $14,172,923 |
| 5,698 | 1997 | One Eight Seven | $14,162,880 |
| 5,699 | 2002 | Big Trouble | $14,137,082 |
| 5,700 | 2009 | Dragonball Evolution | $14,119,076 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.