Box Office Records > Domestic > All Movies > Biggest Weekend by Production Methods > Top Live Action Weekend Domestic
Biggest Weekend at the Domestic Box Office for Live Action Movies
See also: Top Live Action Domestic - Top Live Action Day Domestic
Other Domestic Biggest Weekend by Production Methods records: Top Animation/Live Action Weekend Domestic - Top Digital Animation Weekend Domestic - Top Hand Animation Weekend Domestic
This chart contains the top 100 Domestic Weekends of Live Action movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | Jun 12, 2015 | Jurassic World | $208,806,270 | 4,274 | $48,855 | $208,806,270 | 1 |
2 | Feb 16, 2018 | Black Panther | $202,003,951 | 4,020 | $50,250 | $202,003,951 | 1 |
3 | May 6, 2016 | Captain America: Civil War | $179,139,142 | 4,226 | $42,390 | $179,139,142 | 1 |
4 | Mar 25, 2016 | Batman v Superman: Dawn of Justice | $166,007,347 | 4,242 | $39,134 | $166,007,347 | 1 |
5 | Jul 21, 2023 | Barbie | $162,022,044 | 4,243 | $38,186 | $162,022,044 | 1 |
6 | Jul 20, 2012 | The Dark Knight Rises | $160,887,295 | 4,404 | $36,532 | $160,887,295 | 1 |
7 | Jul 18, 2008 | The Dark Knight | $158,411,483 | 4,366 | $36,283 | $158,411,483 | 1 |
8 | Nov 22, 2013 | The Hunger Games: Catching Fire | $158,074,286 | 4,163 | $37,971 | $158,074,286 | 1 |
9 | Mar 23, 2012 | The Hunger Games | $152,535,747 | 4,137 | $36,871 | $152,535,747 | 1 |
10 | May 4, 2007 | Spider-Man 3 | $151,116,516 | 4,252 | $35,540 | $151,116,516 | 1 |
11 | Jun 22, 2018 | Jurassic World: Fallen Kingdom | $148,024,610 | 4,475 | $33,078 | $148,024,610 | 1 |
12 | Apr 3, 2015 | Furious 7 | $147,187,040 | 4,004 | $36,760 | $147,187,040 | 1 |
13 | Nov 20, 2009 | The Twilight Saga: New Moon | $142,839,137 | 4,024 | $35,497 | $142,839,137 | 1 |
14 | Nov 16, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $141,067,634 | 4,070 | $34,660 | $141,067,634 | 1 |
15 | Nov 18, 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $138,122,261 | 4,061 | $34,012 | $138,122,261 | 1 |
16 | Jul 7, 2006 | Pirates of the Caribbean: Dead Man’s … | $135,634,554 | 4,133 | $32,817 | $135,634,554 | 1 |
17 | Mar 4, 2022 | The Batman | $134,008,624 | 4,417 | $30,339 | $134,008,624 | 1 |
18 | May 7, 2010 | Iron Man 2 | $128,122,480 | 4,380 | $29,252 | $128,122,480 | 1 |
19 | May 27, 2022 | Top Gun: Maverick | $126,707,459 | 4,735 | $26,760 | $126,707,459 | 1 |
20 | Sep 8, 2017 | It | $123,403,419 | 4,103 | $30,076 | $123,403,419 | 1 |
21 | Nov 3, 2017 | Thor: Ragnarok | $122,744,989 | 4,080 | $30,085 | $122,744,989 | 1 |
22 | Nov 21, 2014 | The Hunger Games: Mockingjay - Part 1 | $121,897,634 | 4,151 | $29,366 | $121,897,634 | 1 |
23 | Jul 7, 2017 | Spider-Man: Homecoming | $117,027,503 | 4,348 | $26,915 | $117,027,503 | 1 |
24 | Jun 14, 2013 | Man of Steel | $116,619,362 | 4,207 | $27,720 | $128,681,486 | 1 |
25 | May 3, 2002 | Spider-Man | $114,844,116 | 3,615 | $31,769 | $114,844,116 | 1 |
26 | May 25, 2007 | Pirates of the Caribbean: At World’s … | $114,732,820 | 4,362 | $26,303 | $127,972,864 | 1 |
27 | Feb 23, 2018 | Black Panther | $111,658,835 | 4,020 | $27,776 | $403,613,257 | 2 |
28 | Sep 6, 2024 | Beetlejuice Beetlejuice | $111,003,345 | 4,575 | $24,263 | $111,003,345 | 1 |
29 | Jun 19, 2015 | Jurassic World | $106,588,440 | 4,291 | $24,840 | $402,800,095 | 2 |
30 | Jun 2, 2017 | Wonder Woman | $103,251,471 | 4,165 | $24,790 | $103,251,471 | 1 |
31 | May 26, 2006 | X-Men: The Last Stand | $102,750,665 | 3,690 | $27,846 | $102,750,665 | 1 |
32 | Nov 20, 2015 | The Hunger Games: Mockingjay - Part 2 | $102,665,981 | 4,175 | $24,591 | $102,665,981 | 1 |
33 | May 2, 2008 | Iron Man | $102,118,668 | 4,105 | $24,877 | $102,118,668 | 1 |
34 | May 23, 2008 | Indiana Jones and the Kingdom of the … | $100,137,835 | 4,260 | $23,507 | $125,178,907 | 1 |
35 | Apr 14, 2017 | The Fate of the Furious | $98,786,705 | 4,310 | $22,920 | $98,786,705 | 1 |
36 | May 24, 2013 | Fast and Furious 6 | $97,375,245 | 3,658 | $26,620 | $97,375,245 | 1 |
37 | Oct 4, 2019 | Joker | $96,202,337 | 4,374 | $21,994 | $96,202,337 | 1 |
38 | Apr 4, 2014 | Captain America: The Winter Soldier | $95,023,721 | 3,938 | $24,130 | $95,023,721 | 1 |
39 | Nov 17, 2017 | Justice League | $93,842,239 | 4,051 | $23,165 | $93,842,239 | 1 |
40 | Oct 13, 2023 | TAYLOR SWIFT | THE ERAS TOUR | $93,224,755 | 3,855 | $24,183 | $93,224,755 | 1 |
41 | May 16, 2014 | Godzilla | $93,188,384 | 3,952 | $23,580 | $93,188,384 | 1 |
42 | Jul 28, 2023 | Barbie | $93,011,602 | 4,337 | $21,446 | $351,414,453 | 2 |
43 | Jul 5, 2019 | Spider-Man: Far From Home | $92,579,212 | 4,634 | $19,978 | $185,063,062 | 1 |
44 | May 2, 2014 | The Amazing Spider-Man 2 | $91,608,337 | 4,324 | $21,186 | $91,608,337 | 1 |
45 | Sep 6, 2019 | It: Chapter Two | $91,062,152 | 4,570 | $19,926 | $91,062,152 | 1 |
46 | May 23, 2014 | X-Men: Days of Future Past | $90,823,660 | 3,996 | $22,729 | $90,823,660 | 1 |
47 | May 20, 2011 | Pirates of the Caribbean: On Stranger… | $90,151,958 | 4,155 | $21,697 | $90,151,958 | 1 |
48 | Jun 3, 2022 | Top Gun: Maverick | $90,037,011 | 4,751 | $18,951 | $295,641,022 | 2 |
49 | Jan 16, 2015 | American Sniper | $89,269,066 | 3,555 | $25,111 | $92,693,844 | 4 |
50 | Mar 3, 2017 | Logan | $88,411,916 | 4,071 | $21,717 | $88,411,916 | 1 |
51 | Nov 9, 2012 | Skyfall | $88,364,714 | 3,505 | $25,211 | $90,564,714 | 1 |
52 | Jul 2, 2004 | Spider-Man 2 | $88,156,227 | 4,152 | $21,232 | $152,411,751 | 1 |
53 | Apr 29, 2011 | Fast Five | $86,198,765 | 3,644 | $23,655 | $86,198,765 | 1 |
54 | May 27, 2011 | The Hangover Part II | $85,946,294 | 3,615 | $23,775 | $117,556,661 | 1 |
55 | Nov 8, 2013 | Thor: The Dark World | $85,737,841 | 3,841 | $22,322 | $85,737,841 | 1 |
56 | May 2, 2003 | X-Men 2 | $85,558,731 | 3,741 | $22,871 | $85,558,731 | 1 |
57 | Feb 13, 2015 | Fifty Shades of Grey | $85,171,450 | 3,646 | $23,360 | $85,171,450 | 1 |
58 | May 1, 2009 | X-Men Origins: Wolverine | $85,058,003 | 4,099 | $20,751 | $85,058,003 | 1 |
59 | Feb 27, 2004 | The Passion of the Christ | $83,848,082 | 3,043 | $27,554 | $125,185,971 | 1 |
60 | Mar 1, 2024 | Dune: Part Two | $82,505,391 | 4,071 | $20,267 | $82,505,391 | 1 |
61 | Jul 21, 2023 | Oppenheimer | $82,455,420 | 3,610 | $22,841 | $82,455,420 | 1 |
62 | Jul 19, 2024 | Twisters | $81,251,415 | 4,151 | $19,574 | $81,251,415 | 1 |
63 | Jul 9, 2021 | Black Widow | $80,366,312 | 4,160 | $19,319 | $80,366,312 | 1 |
64 | Mar 29, 2024 | Godzilla x Kong: The New Empire | $80,006,561 | 3,861 | $20,722 | $80,006,561 | 1 |
65 | Oct 27, 2023 | Five Nights at Freddy’s | $80,001,720 | 3,675 | $21,769 | $80,001,720 | 1 |
66 | May 8, 2009 | Star Trek | $79,204,289 | 3,849 | $20,578 | $79,204,289 | 1 |
67 | Dec 14, 2007 | I am Legend | $77,211,321 | 3,606 | $21,412 | $77,211,321 | 1 |
68 | May 19, 2006 | The Da Vinci Code | $77,073,388 | 3,735 | $20,635 | $77,073,388 | 1 |
69 | Oct 19, 2018 | Halloween | $76,221,545 | 3,928 | $19,405 | $76,221,545 | 1 |
70 | Sep 3, 2021 | Shang-Chi and the Legend of the Ten R… | $75,388,688 | 4,300 | $17,532 | $75,388,688 | 1 |
71 | Jul 25, 2008 | The Dark Knight | $75,166,466 | 4,366 | $17,216 | $313,781,677 | 2 |
72 | Nov 29, 2013 | The Hunger Games: Catching Fire | $74,179,601 | 4,163 | $17,819 | $296,295,657 | 2 |
73 | Mar 24, 2023 | John Wick: Chapter 4 | $73,817,950 | 3,855 | $19,149 | $73,817,950 | 1 |
74 | Jul 26, 2002 | Austin Powers in Goldmember | $73,071,188 | 3,613 | $20,225 | $76,624,907 | 1 |
75 | May 13, 2016 | Captain America: Civil War | $72,637,142 | 4,226 | $17,188 | $295,966,220 | 2 |
76 | May 10, 2002 | Spider-Man | $71,417,527 | 3,615 | $19,756 | $223,040,031 | 2 |
77 | Nov 5, 2021 | Eternals | $71,297,219 | 4,090 | $17,432 | $71,297,219 | 1 |
78 | Mar 22, 2019 | Us | $71,117,625 | 3,741 | $19,010 | $71,117,625 | 1 |
79 | Apr 3, 2009 | Fast & Furious | $70,950,500 | 3,461 | $20,500 | $70,950,500 | 1 |
80 | Nov 6, 2015 | Spectre | $70,403,148 | 3,929 | $17,919 | $70,403,148 | 1 |
81 | May 17, 2013 | Star Trek Into Darkness | $70,165,559 | 3,868 | $18,140 | $83,701,981 | 1 |
82 | Jun 25, 2021 | F9: The Fast Saga | $70,043,165 | 4,179 | $16,761 | $70,043,165 | 1 |
83 | Nov 21, 2008 | Twilight | $69,637,740 | 3,419 | $20,368 | $69,637,740 | 1 |
84 | May 30, 2014 | Maleficent | $69,431,298 | 3,948 | $17,586 | $69,431,298 | 1 |
85 | Aug 3, 2007 | The Bourne Ultimatum | $69,283,690 | 3,660 | $18,930 | $69,283,690 | 1 |
86 | May 15, 2015 | Pitch Perfect 2 | $69,216,890 | 3,473 | $19,930 | $69,216,890 | 1 |
87 | May 28, 2004 | The Day After Tomorrow | $68,743,584 | 3,425 | $20,071 | $68,743,584 | 1 |
88 | Jul 27, 2001 | Planet of the Apes | $68,532,960 | 3,500 | $19,581 | $68,532,960 | 1 |
89 | May 4, 2001 | The Mummy Returns | $68,139,035 | 3,401 | $20,035 | $68,139,035 | 1 |
90 | May 23, 2003 | Bruce Almighty | $67,953,330 | 3,483 | $19,510 | $67,953,330 | 1 |
91 | Mar 13, 2015 | Cinderella | $67,877,361 | 3,845 | $17,653 | $67,877,361 | 1 |
92 | Nov 14, 2008 | Quantum of Solace | $67,528,882 | 3,451 | $19,568 | $67,528,882 | 1 |
93 | Aug 3, 2001 | Rush Hour 2 | $67,408,222 | 3,118 | $21,619 | $67,408,222 | 1 |
94 | May 19, 2023 | Fast X | $67,017,410 | 4,046 | $16,564 | $67,017,410 | 1 |
95 | Oct 21, 2022 | Black Adam | $67,004,323 | 4,402 | $15,221 | $67,004,323 | 1 |
96 | Mar 11, 2022 | The Batman | $66,511,221 | 4,417 | $15,058 | $239,032,047 | 2 |
97 | Jun 21, 2013 | World War Z | $66,411,834 | 3,607 | $18,412 | $66,411,834 | 1 |
98 | Mar 2, 2018 | Black Panther | $66,306,935 | 4,084 | $16,236 | $501,706,972 | 3 |
99 | May 27, 2016 | X-Men: Apocalypse | $65,769,562 | 4,150 | $15,848 | $65,769,562 | 1 |
100 | May 6, 2011 | Thor | $65,723,338 | 3,955 | $16,618 | $65,723,338 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.