Box Office Records > Domestic > All Movies > Biggest Day by Theatrical Distributors > Top Warner Bros. Day Domestic
Biggest Day at the Domestic Box Office for Warner Bros. Movies
See also: Top Warner Bros. Weekend Domestic - Top Warner Bros. Domestic
Other Domestic Biggest Day by Theatrical Distributors records: Top Walt Disney Day Domestic - Top Universal Day Domestic - Top Sony Pictures Day Domestic - Top Paramount Pictures Day Domestic - Top 20th Century Fox Day Domestic - Top Lionsgate Day Domestic - Top MGM Day Domestic
This chart contains the top 100 Domestic Days of Warner Bros. movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Jul 15, 2011 | Harry Potter and the Deathl… | $91,071,119 | 4,375 | $20,816 | $91,071,119 | 1 | Friday |
2 | Mar 25, 2016 | Batman v Superman: Dawn of … | $81,558,505 | 4,242 | $19,226 | $81,558,505 | 1 | Friday |
3 | Jul 20, 2012 | The Dark Knight Rises | $75,754,897 | 4,404 | $17,201 | $75,754,897 | 1 | Friday |
4 | Jul 21, 2023 | Barbie | $70,503,178 | 4,243 | $16,616 | $70,503,178 | 1 | Friday |
5 | Jul 18, 2008 | The Dark Knight | $67,165,092 | 4,366 | $15,384 | $67,165,092 | 1 | Friday |
6 | Aug 5, 2016 | Suicide Squad | $64,893,248 | 4,255 | $15,251 | $64,893,248 | 1 | Friday |
7 | Nov 19, 2010 | Harry Potter and the Deathl… | $61,684,550 | 4,125 | $14,954 | $61,684,550 | 1 | Friday |
8 | Jul 15, 2009 | Harry Potter and the Half-B… | $58,175,412 | 4,275 | $13,608 | $58,175,412 | 1 | Wednesday |
9 | Mar 4, 2022 | The Batman | $56,608,349 | 4,417 | $12,816 | $56,608,349 | 1 | Friday |
10 | Mar 26, 2016 | Batman v Superman: Dawn of … | $50,657,088 | 4,242 | $11,942 | $132,215,593 | 2 | Saturday |
11 | Sep 8, 2017 | It | $50,425,786 | 4,103 | $12,290 | $50,425,786 | 1 | Friday |
12 | Jul 22, 2023 | Barbie | $47,812,356 | 4,243 | $11,269 | $118,315,534 | 2 | Saturday |
13 | Jul 19, 2008 | The Dark Knight | $47,650,240 | 4,366 | $10,914 | $114,815,332 | 2 | Saturday |
14 | Sep 9, 2017 | It | $44,986,221 | 4,103 | $10,964 | $95,412,007 | 2 | Saturday |
15 | Jul 21, 2012 | The Dark Knight Rises | $44,931,966 | 4,404 | $10,203 | $120,686,863 | 2 | Saturday |
16 | Jul 11, 2007 | Harry Potter and the Order … | $44,232,338 | 4,181 | $10,579 | $44,232,338 | 1 | Wednesday |
17 | Jun 14, 2013 | Man of Steel | $44,013,367 | 4,207 | $10,462 | $56,075,491 | 1 | Friday |
18 | Jul 23, 2023 | Barbie | $43,706,510 | 4,243 | $10,301 | $162,022,044 | 3 | Sunday |
19 | Jul 20, 2008 | The Dark Knight | $43,596,151 | 4,366 | $9,985 | $158,411,483 | 3 | Sunday |
20 | Mar 5, 2022 | The Batman | $43,262,039 | 4,417 | $9,794 | $99,870,388 | 2 | Saturday |
21 | May 15, 2003 | The Matrix Reloaded | $42,508,303 | 3,603 | $11,798 | $42,508,303 | 1 | Thursday |
22 | Jul 16, 2011 | Harry Potter and the Deathl… | $42,414,346 | 4,375 | $9,695 | $133,485,465 | 2 | Saturday |
23 | Sep 6, 2024 | Beetlejuice Beetlejuice | $41,815,736 | 4,575 | $9,140 | $41,815,736 | 1 | Friday |
24 | Sep 7, 2024 | Beetlejuice Beetlejuice | $41,804,322 | 4,575 | $9,138 | $83,620,058 | 2 | Saturday |
25 | Jul 22, 2012 | The Dark Knight Rises | $40,200,432 | 4,404 | $9,128 | $160,887,295 | 3 | Sunday |
26 | Nov 18, 2005 | Harry Potter and the Goblet… | $40,118,363 | 3,858 | $10,399 | $40,118,363 | 1 | Friday |
27 | Oct 4, 2019 | Joker | $39,350,693 | 4,374 | $8,997 | $39,350,693 | 1 | Friday |
28 | Aug 6, 2016 | Suicide Squad | $38,578,832 | 4,255 | $9,067 | $103,472,080 | 2 | Saturday |
29 | Nov 17, 2017 | Justice League | $38,471,202 | 4,051 | $9,497 | $38,471,202 | 1 | Friday |
30 | May 16, 2014 | Godzilla | $38,410,607 | 3,952 | $9,719 | $38,410,607 | 1 | Friday |
31 | Jun 4, 2004 | Harry Potter and the Prison… | $38,268,295 | 3,855 | $9,927 | $38,268,295 | 1 | Friday |
32 | Jun 2, 2017 | Wonder Woman | $38,247,254 | 4,165 | $9,183 | $38,247,254 | 1 | Friday |
33 | Nov 20, 2010 | Harry Potter and the Deathl… | $38,226,254 | 4,125 | $9,267 | $99,910,804 | 2 | Saturday |
34 | Dec 14, 2012 | The Hobbit: An Unexpected J… | $37,125,547 | 4,045 | $9,178 | $37,125,547 | 1 | Friday |
35 | Sep 6, 2019 | It: Chapter Two | $37,043,656 | 4,570 | $8,106 | $37,043,656 | 1 | Friday |
36 | Mar 29, 2024 | Godzilla x Kong: The New Em… | $36,807,592 | 3,861 | $9,533 | $36,807,592 | 1 | Friday |
37 | Nov 19, 2005 | Harry Potter and the Goblet… | $36,719,135 | 3,858 | $9,518 | $76,837,498 | 2 | Saturday |
38 | Jun 15, 2013 | Man of Steel | $36,315,318 | 4,207 | $8,632 | $92,390,809 | 2 | Saturday |
39 | Jun 16, 2013 | Man of Steel | $36,290,677 | 4,207 | $8,626 | $128,681,486 | 3 | Sunday |
40 | Jul 17, 2011 | Harry Potter and the Deathl… | $35,703,962 | 4,375 | $8,161 | $169,189,427 | 3 | Sunday |
41 | Jun 3, 2017 | Wonder Woman | $35,253,398 | 4,165 | $8,464 | $73,500,652 | 2 | Saturday |
42 | Jul 29, 2023 | Barbie | $34,586,429 | 4,337 | $7,975 | $322,021,941 | 9 | Saturday |
43 | Jan 17, 2015 | American Sniper | $34,547,284 | 3,555 | $9,718 | $68,310,550 | 24 | Saturday |
44 | May 17, 2003 | The Matrix Reloaded | $34,389,237 | 3,603 | $9,545 | $108,227,933 | 3 | Saturday |
45 | Nov 16, 2002 | Harry Potter and the Chambe… | $34,213,803 | 3,682 | $9,292 | $63,845,256 | 2 | Saturday |
46 | Mar 6, 2022 | The Batman | $34,138,236 | 4,417 | $7,729 | $134,008,624 | 3 | Sunday |
47 | Mar 27, 2016 | Batman v Superman: Dawn of … | $33,791,754 | 4,242 | $7,966 | $166,007,347 | 3 | Sunday |
48 | Sep 7, 2019 | It: Chapter Two | $33,627,227 | 4,570 | $7,358 | $70,670,883 | 2 | Saturday |
49 | Nov 17, 2001 | Harry Potter and the Sorcer… | $33,512,941 | 3,672 | $9,127 | $65,846,144 | 2 | Saturday |
50 | Nov 18, 2017 | Justice League | $32,680,117 | 4,051 | $8,067 | $71,151,319 | 2 | Saturday |
51 | Oct 5, 2019 | Joker | $32,476,803 | 4,374 | $7,425 | $71,827,496 | 2 | Saturday |
52 | Nov 16, 2001 | Harry Potter and the Sorcer… | $32,333,203 | 3,672 | $8,805 | $32,333,203 | 1 | Friday |
53 | Mar 1, 2024 | Dune: Part Two | $32,211,366 | 4,071 | $7,912 | $32,211,366 | 1 | Friday |
54 | May 17, 2014 | Godzilla | $32,160,363 | 3,952 | $8,138 | $70,570,970 | 2 | Saturday |
55 | May 26, 2011 | The Hangover Part II | $31,610,367 | 3,615 | $8,744 | $31,610,367 | 1 | Thursday |
56 | Jun 5, 2004 | Harry Potter and the Prison… | $31,493,867 | 3,855 | $8,170 | $69,762,162 | 2 | Saturday |
57 | May 16, 2003 | The Matrix Reloaded | $31,330,393 | 3,603 | $8,696 | $73,838,696 | 2 | Friday |
58 | Dec 13, 2013 | The Hobbit: The Desolation … | $31,190,587 | 3,903 | $7,991 | $31,190,587 | 1 | Friday |
59 | Feb 8, 2014 | The Lego Movie | $30,813,599 | 3,775 | $8,163 | $47,907,731 | 2 | Saturday |
60 | Jan 16, 2015 | American Sniper | $30,338,488 | 3,555 | $8,534 | $33,763,266 | 23 | Friday |
61 | Aug 7, 2016 | Suicide Squad | $30,210,168 | 4,255 | $7,100 | $133,682,248 | 3 | Sunday |
62 | Dec 14, 2007 | I am Legend | $30,059,386 | 3,606 | $8,336 | $30,059,386 | 1 | Friday |
63 | May 27, 2011 | The Hangover Part II | $29,982,180 | 3,615 | $8,294 | $61,592,547 | 2 | Friday |
64 | Jun 4, 2017 | Wonder Woman | $29,750,819 | 4,165 | $7,143 | $103,251,471 | 3 | Sunday |
65 | May 28, 2011 | The Hangover Part II | $29,690,008 | 3,615 | $8,213 | $91,282,555 | 3 | Saturday |
66 | Nov 18, 2016 | Fantastic Beasts and Where … | $29,661,434 | 4,144 | $7,158 | $29,661,434 | 1 | Friday |
67 | Nov 15, 2002 | Harry Potter and the Chambe… | $29,631,453 | 3,682 | $8,048 | $29,631,453 | 1 | Friday |
68 | Jul 30, 2023 | Barbie | $29,392,512 | 4,337 | $6,777 | $351,414,453 | 10 | Sunday |
69 | Jul 18, 2009 | Harry Potter and the Half-B… | $29,234,224 | 4,325 | $6,759 | $136,241,423 | 4 | Saturday |
70 | Jul 28, 2023 | Barbie | $29,032,661 | 4,337 | $6,694 | $287,435,512 | 8 | Friday |
71 | Dec 15, 2007 | I am Legend | $28,795,114 | 3,606 | $7,985 | $58,854,500 | 2 | Saturday |
72 | Mar 2, 2024 | Dune: Part Two | $28,718,894 | 4,071 | $7,055 | $60,930,260 | 2 | Saturday |
73 | Jan 24, 2015 | American Sniper | $28,635,135 | 3,705 | $7,729 | $182,620,802 | 31 | Saturday |
74 | Jul 14, 2007 | Harry Potter and the Order … | $28,310,875 | 4,285 | $6,607 | $116,759,603 | 4 | Saturday |
75 | Jul 26, 2008 | The Dark Knight | $28,272,494 | 4,366 | $6,476 | $290,119,997 | 9 | Saturday |
76 | Mar 12, 2022 | The Batman | $28,137,360 | 4,417 | $6,370 | $219,273,165 | 9 | Saturday |
77 | Mar 9, 2007 | 300 | $28,106,731 | 3,103 | $9,058 | $28,106,731 | 1 | Friday |
78 | Sep 10, 2017 | It | $27,991,412 | 4,103 | $6,822 | $123,403,419 | 3 | Sunday |
79 | Dec 15, 2012 | The Hobbit: An Unexpected J… | $27,739,815 | 4,045 | $6,858 | $64,865,362 | 2 | Saturday |
80 | Dec 21, 2018 | Aquaman | $27,733,155 | 4,125 | $6,723 | $32,433,155 | 1 | Friday |
81 | Sep 8, 2024 | Beetlejuice Beetlejuice | $27,383,287 | 4,575 | $5,985 | $111,003,345 | 3 | Sunday |
82 | Jul 17, 2009 | Harry Potter and the Half-B… | $26,820,572 | 4,325 | $6,201 | $107,007,199 | 3 | Friday |
83 | May 30, 2008 | Sex and the City | $26,771,052 | 3,285 | $8,149 | $26,771,052 | 1 | Friday |
84 | Oct 21, 2022 | Black Adam | $26,688,324 | 4,402 | $6,063 | $26,688,324 | 1 | Friday |
85 | Mar 30, 2024 | Godzilla x Kong: The New Em… | $26,414,059 | 3,861 | $6,841 | $63,221,651 | 2 | Saturday |
86 | May 29, 2011 | The Hangover Part II | $26,274,106 | 3,615 | $7,268 | $117,556,661 | 4 | Sunday |
87 | Nov 19, 2016 | Fantastic Beasts and Where … | $26,248,042 | 4,144 | $6,334 | $55,909,476 | 2 | Saturday |
88 | Jul 24, 2023 | Barbie | $26,105,167 | 4,243 | $6,153 | $188,127,211 | 4 | Monday |
89 | Apr 2, 2010 | Clash of the Titans | $26,061,023 | 3,777 | $6,900 | $28,716,028 | 1 | Friday |
90 | May 18, 2003 | The Matrix Reloaded | $26,054,783 | 3,603 | $7,231 | $134,282,716 | 4 | Sunday |
91 | Jul 25, 2023 | Barbie | $26,003,569 | 4,243 | $6,129 | $214,130,780 | 5 | Tuesday |
92 | Nov 20, 2005 | Harry Potter and the Goblet… | $25,848,463 | 3,858 | $6,700 | $102,685,961 | 3 | Sunday |
93 | Jul 13, 2007 | Harry Potter and the Order … | $25,841,985 | 4,285 | $6,031 | $88,448,728 | 3 | Friday |
94 | Sep 16, 2017 | It | $25,835,611 | 4,148 | $6,228 | $203,708,301 | 9 | Saturday |
95 | Nov 16, 2018 | Fantastic Beasts: The Crime… | $25,473,261 | 4,163 | $6,119 | $25,473,261 | 1 | Friday |
96 | Nov 21, 2010 | Harry Potter and the Deathl… | $25,106,568 | 4,125 | $6,086 | $125,017,372 | 3 | Sunday |
97 | Jul 28, 2012 | The Dark Knight Rises | $24,712,417 | 4,404 | $5,611 | $267,458,321 | 9 | Saturday |
98 | Mar 10, 2007 | 300 | $24,680,844 | 3,103 | $7,954 | $52,787,575 | 2 | Saturday |
99 | Dec 25, 2009 | Sherlock Holmes | $24,608,941 | 3,626 | $6,787 | $24,608,941 | 1 | Friday |
100 | Mar 6, 2009 | Watchmen | $24,515,772 | 3,611 | $6,789 | $24,515,772 | 1 | Friday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.