Box Office Records > Domestic > All Movies > Biggest Day by Theatrical Distributors > Top Lionsgate Day Domestic
Biggest Day at the Domestic Box Office for Lionsgate Movies
See also: Top Lionsgate Weekend Domestic - Top Lionsgate Domestic
Other Domestic Biggest Day by Theatrical Distributors records: Top Walt Disney Day Domestic - Top Warner Bros. Day Domestic - Top Universal Day Domestic - Top Sony Pictures Day Domestic - Top Paramount Pictures Day Domestic - Top 20th Century Fox Day Domestic - Top MGM Day Domestic
This chart contains the top 100 Domestic Days of Lionsgate movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Nov 16, 2012 | The Twilight Saga: Breaking… | $71,167,839 | 4,070 | $17,486 | $71,167,839 | 1 | Friday |
2 | Nov 22, 2013 | The Hunger Games: Catching … | $70,950,136 | 4,163 | $17,043 | $70,950,136 | 1 | Friday |
3 | Mar 23, 2012 | The Hunger Games | $67,263,650 | 4,137 | $16,259 | $67,263,650 | 1 | Friday |
4 | Nov 21, 2014 | The Hunger Games: Mockingja… | $55,139,942 | 4,151 | $13,284 | $55,139,942 | 1 | Friday |
5 | Nov 23, 2013 | The Hunger Games: Catching … | $52,619,106 | 4,163 | $12,640 | $123,569,242 | 2 | Saturday |
6 | Mar 24, 2012 | The Hunger Games | $50,394,419 | 4,137 | $12,181 | $117,658,069 | 2 | Saturday |
7 | Nov 20, 2015 | The Hunger Games: Mockingja… | $45,579,056 | 4,175 | $10,917 | $45,579,056 | 1 | Friday |
8 | Nov 17, 2012 | The Twilight Saga: Breaking… | $41,443,147 | 4,070 | $10,183 | $112,610,986 | 3 | Saturday |
9 | Nov 22, 2014 | The Hunger Games: Mockingja… | $40,905,873 | 4,151 | $9,854 | $96,045,815 | 2 | Saturday |
10 | Mar 25, 2012 | The Hunger Games | $34,877,678 | 4,137 | $8,431 | $152,535,747 | 3 | Sunday |
11 | Nov 24, 2013 | The Hunger Games: Catching … | $34,505,044 | 4,163 | $8,289 | $158,074,286 | 3 | Sunday |
12 | Nov 21, 2015 | The Hunger Games: Mockingja… | $33,841,369 | 4,175 | $8,106 | $79,420,425 | 2 | Saturday |
13 | Nov 29, 2013 | The Hunger Games: Catching … | $31,570,448 | 4,163 | $7,584 | $253,686,504 | 8 | Friday |
14 | Mar 24, 2023 | John Wick: Chapter 4 | $29,426,384 | 3,855 | $7,633 | $29,426,384 | 1 | Friday |
15 | Nov 18, 2012 | The Twilight Saga: Breaking… | $28,456,648 | 4,070 | $6,992 | $141,067,634 | 4 | Sunday |
16 | Nov 30, 2013 | The Hunger Games: Catching … | $28,401,259 | 4,163 | $6,822 | $282,087,763 | 9 | Saturday |
17 | Nov 23, 2014 | The Hunger Games: Mockingja… | $25,851,819 | 4,151 | $6,228 | $121,897,634 | 3 | Sunday |
18 | Mar 25, 2023 | John Wick: Chapter 4 | $25,814,836 | 3,855 | $6,696 | $55,241,220 | 2 | Saturday |
19 | Mar 31, 2012 | The Hunger Games | $24,738,873 | 4,137 | $5,980 | $233,324,271 | 9 | Saturday |
20 | Nov 28, 2014 | The Hunger Games: Mockingja… | $24,199,442 | 4,151 | $5,830 | $192,907,747 | 8 | Friday |
21 | Nov 22, 2015 | The Hunger Games: Mockingja… | $23,245,556 | 4,175 | $5,568 | $102,665,981 | 3 | Sunday |
22 | Mar 21, 2014 | Divergent | $22,784,019 | 3,936 | $5,789 | $22,784,019 | 1 | Friday |
23 | May 17, 2019 | John Wick: Chapter 3 — Para… | $22,636,381 | 3,850 | $5,880 | $22,636,381 | 1 | Friday |
24 | Nov 29, 2014 | The Hunger Games: Mockingja… | $21,992,225 | 4,151 | $5,298 | $214,899,972 | 9 | Saturday |
25 | Nov 27, 2015 | The Hunger Games: Mockingja… | $21,263,932 | 4,175 | $5,093 | $167,804,466 | 8 | Friday |
26 | Mar 20, 2015 | The Divergent Series: Insur… | $21,146,942 | 3,875 | $5,457 | $21,146,942 | 1 | Friday |
27 | Nov 27, 2013 | The Hunger Games: Catching … | $20,808,110 | 4,163 | $4,998 | $207,164,427 | 6 | Wednesday |
28 | Nov 28, 2015 | The Hunger Games: Mockingja… | $20,215,233 | 4,175 | $4,842 | $188,019,699 | 9 | Saturday |
29 | Mar 22, 2014 | Divergent | $19,853,462 | 3,936 | $5,044 | $42,637,481 | 2 | Saturday |
30 | Mar 21, 2015 | The Divergent Series: Insur… | $19,686,052 | 3,875 | $5,080 | $40,832,994 | 2 | Saturday |
31 | May 18, 2019 | John Wick: Chapter 3 — Para… | $19,613,248 | 3,850 | $5,094 | $42,249,629 | 2 | Saturday |
32 | Nov 17, 2023 | The Hunger Games: The Balla… | $19,048,744 | 3,776 | $5,045 | $19,048,744 | 1 | Friday |
33 | Mar 30, 2012 | The Hunger Games | $18,652,560 | 4,137 | $4,509 | $208,585,398 | 8 | Friday |
34 | Mar 26, 2023 | John Wick: Chapter 4 | $18,576,730 | 3,855 | $4,819 | $73,817,950 | 3 | Sunday |
35 | Nov 23, 2012 | The Twilight Saga: Breaking… | $17,546,033 | 4,070 | $4,311 | $201,270,703 | 9 | Friday |
36 | Nov 24, 2012 | The Twilight Saga: Breaking… | $17,016,976 | 4,070 | $4,181 | $218,287,679 | 10 | Saturday |
37 | Feb 21, 2009 | Madea Goes To Jail | $16,618,089 | 2,032 | $8,178 | $31,366,101 | 2 | Saturday |
38 | Nov 26, 2013 | The Hunger Games: Catching … | $15,960,309 | 4,163 | $3,834 | $186,356,317 | 5 | Tuesday |
39 | Apr 1, 2012 | The Hunger Games | $15,159,630 | 4,137 | $3,664 | $248,483,901 | 10 | Sunday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.