Weekly (Fri-Thu) Domestic Chart Starting on July 16, 2004

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N I, Robot 20th Century… $73,395,224   3,420   $21,461 $73,395,224 1
2 (1) Spider-Man 2 Sony Pictures $35,940,459 -46% 4,058 -108 $8,857 $313,452,891 4
3 N A Cinderella Story Warner Bros. $21,774,484   2,625   $8,295 $21,774,484 1
4 (2) Anchorman: The Legend of Ron Burgundy Dreamworks SKG $20,978,527 -51% 3,104 +13 $6,759 $64,085,470 2
5 (4) Fahrenheit 9/11 Lionsgate $11,547,137 -35% 2,004 -7 $5,762 $98,355,724 5
6 (3) King Arthur Walt Disney $11,184,652 -50% 3,086 n/c $3,624 $42,133,853 3
7 (5) The Notebook New Line $9,820,701 -16% 2,089 -199 $4,701 $58,050,050 4
8 (7) Dodgeball: A True Underdog Story 20th Century… $5,960,997 -35% 1,945 -499 $3,065 $107,313,030 5
9 (9) Shrek 2 Dreamworks SKG $5,343,771 -31% 1,857 -285 $2,878 $427,124,631 10
10 (6) White Chicks Sony Pictures $5,154,731 -45% 1,730 -471 $2,980 $65,188,507 5
11 (8) The Terminal Dreamworks SKG $4,793,120 -38% 1,804 -509 $2,657 $72,841,763 5
12 (11) Harry Potter and the Prisoner of Azkaban Warner Bros. $4,506,267 -34% 1,460 -542 $3,086 $240,092,901 7
13 (22) De-Lovely MGM $2,285,622 +333% 185 +161 $12,355 $3,322,133 4
14 (10) Sleepover MGM $2,114,303 -69% 2,207 n/c $958 $9,014,307 2
15 (15) The Clearing Fox Searchlight $1,867,166 +12% 449 +188 $4,158 $4,291,161 3
16 (12) Garfield The Movie 20th Century… $1,813,591 -46% 1,028 -653 $1,764 $71,242,918 6
17 (17) Napoleon Dynamite Fox Searchlight $1,445,214 +39% 179 +38 $8,074 $4,909,400 6
18 (13) Two Brothers Universal $989,100 -56% 562 -710 $1,760 $17,689,125 4
19 (16) The Day After Tomorrow 20th Century… $959,021 -42% 487 -241 $1,969 $183,646,786 8
20 (19) Before Sunset Warner Indep… $876,825 +20% 123 +60 $7,129 $2,005,484 3
21 (14) The Stepford Wives Paramount Pi… $725,062 -61% 522 -511 $1,389 $58,099,647 6
22 (-) The Door in the Floor Focus Features $664,003   47   $14,128 $791,298 2
23 (23) NASCAR: The IMAX Experience Warner Bros. $546,846 +8% 54 -1 $10,127 $15,841,150 19
24 (20) Mean Girls Paramount Pi… $480,171 -24% 268 -43 $1,792 $85,039,858 12
25 (18) The Chronicles of Riddick Universal $466,620 -45% 303 -217 $1,540 $56,508,315 6
26 (27) Bugs! SK Films $368,133 +20% 31 -2 $11,875 $10,897,874 71
27 (31) Riding Giants Sony Pictures $329,726 +50% 41 +15 $8,042 $550,061 2
28 (-) 13 Going On 30 Sony Pictures $317,444   147   $2,159 $56,597,266 13
29 (25) Van Helsing Universal $286,510 -14% 217 -35 $1,320 $119,715,805 11
30 (28) Space Station IMAX Films $278,184 +3% 9 -4 $30,909 $52,144,113 118
31 (26) Super Size Me IDP Distribu… $256,359 -18% 127 -5 $2,019 $10,743,403 11
32 (21) Around the World in 80 Days Walt Disney $232,834 -59% 149 -169 $1,563 $22,727,769 6
33 N Maria Full of Grace New Line $228,524   7   $32,646 $228,524 1
34 (30) Control Room Magnolia Pic… $224,119 n/c 56 n/c $4,002 $1,771,622 9
35 (48) Metallica: Some Kind of Monster IFC Films $209,662 +197% 23 +20 $9,116 $280,245 2
36 (24) Troy Warner Bros. $202,115 -43% 110 -91 $1,837 $132,532,109 10
37 (34) The Story of the Weeping Camel ThinkFilm $194,744 +5% 51 +3 $3,819 $952,755 7
38 (29) Scooby-Doo 2: Monsters Unleashed Warner Bros. $194,533 -18% 185 -22 $1,052 $83,839,836 17
39 (40) The Corporation Zeitgeist $191,816 +64% 16 +5 $11,989 $679,451 27
40 (35) Man on Fire 20th Century… $169,341 -7% 145 -7 $1,168 $77,624,309 13
41 N Touch of Pink Sony Picture… $125,151   16   $7,822 $125,151 1
42 (37) Home on the Range Walt Disney $117,408 -30% 146 -45 $804 $49,855,609 16
43 (33) Raising Helen Walt Disney $110,541 -41% 107 -42 $1,033 $36,615,593 8
44 (39) Adrenaline Rush: The Science of Risk Giant Screen… $101,733 -27% 17 n/c $5,984 $7,155,797 92
45 (36) Kill Bill: Volume 2 Miramax $101,070 -44% 149 -72 $678 $66,116,357 14
46 (43) What the #$'! Do We Know Captured Light $100,013 +12% 14 +1 $7,144 $1,352,903 24
47 (42) T-Rex: Back to the Cretaceous IMAX Films $85,544 -7% 5 +2 $17,109 $47,213,505 300
48 (46) Facing Window Sony Pictures $74,697 -12% 23 -4 $3,248 $331,079 5
49 (38) Saved! MGM $71,243 -55% 60 -45 $1,187 $8,813,886 8
50 N Flavors Net Effect $57,672   14   $4,119 $57,672 1
51 (50) Pulse: A Stomp Odyssey Giant Screen… $52,154 -10% 8 n/c $6,519 $7,011,625 93
52 (47) I'll Sleep When I'm Dead Paramount Va… $50,283 -36% 16 -3 $3,143 $228,101 5
53 (62) Grande Seduction, La Odeon Films $50,134 +132% 9 +5 $5,570 $9,450,895 54
54 (41) The Mother Sony Pictures $48,063 -49% 27 -12 $1,780 $773,519 8
55 (52) Ella Enchanted Miramax $47,672 -1% 44 -32 $1,083 $22,882,504 15
56 (65) The Hunting of the President Regent Relea… $40,487 +158% 8 +5 $5,061 $137,081 6
57 (51) Johnson Family Vacation Fox Searchlight $38,732 -30% 35 -9 $1,107 $31,095,242 16
58 (44) Coffee and Cigarettes MGM $38,028 -57% 45 -2 $845 $1,971,135 10
59 (-) Zhou Yu's Train Sony Picture… $34,193   6   $5,699 $34,193 3
60 (57) Haunted Castle nWave Pictures $32,500 +1% 1 n/c $32,500 $8,709,788 177
61 (54) Spring, Summer, Fall, Winter... and Spring Sony Picture… $28,677 -39% 15 -17 $1,912 $2,154,884 16
62 (82) Godzilla: The Original Japanese Version Rialto Pictures $24,492 +147% 3 +1 $8,164 $336,421 11
63 (63) Ghosts of the Abyss Walt Disney $24,163 +19% 6 n/c $4,027 $16,355,797 67
64 (70) Bukowski: Born Into This Magnolia Pic… $23,324 +83% 6 +4 $3,887 $241,731 8
65 (56) The Passion of the Christ Newmarket Films $19,714 -39% 21 -11 $939 $370,265,193 22
66 (59) Broadway: The Golden Age, by the Legends Who We… First Indepe… $17,693 -38% 8 -2 $2,212 $136,593 6
67 (53) Hidalgo Walt Disney $14,465 -69% 34 -11 $425 $67,286,731 20
68 (71) Young Black Stallion Walt Disney $14,168 +12% 4 -1 $3,542 $6,447,051 31
69 (66) The Life of Brian Rainbow Rele… $13,535 -12% 9 +2 $1,504 $19,972,358 1,301
70 (49) The Alamo Walt Disney $13,276 -79% 37 -71 $359 $22,406,362 15
71 (81) Bon Voyage Sony Pictures $13,193 +33% 13 +4 $1,015 $2,335,293 18
72 (72) Alien Adventure nWave Pictures $13,000 +4% 2 n/c $6,500 $4,425,775 223
73 (91) Bonjour Mounsieur Shlomi Strand Relea… $12,478 +115% 4 +1 $3,120 $30,762 3
74 (58) Lakshya UTV Communic… $12,030 -61% 14 -14 $859 $749,214 5
75 (64) The Saddest Music in the World IFC Films $11,710 -29% 15 +2 $781 $666,316 12
76 (73) The Best Two Years Halestorm En… $10,447 -14% 6 -1 $1,741 $918,612 22
77 (80) Imelda Unico Entert… $9,852 -3% 2 n/c $4,926 $109,406 6
78 (78) Shaolin Soccer Miramax $9,637 -10% 9 n/c $1,071 $479,797 16
79 (85) Time of the Wolf Palm Pictures $9,612 +30% 3 +1 $3,204 $53,240 5
80 (68) Goodbye, Lenin! Sony Picture… $9,206 -31% 9 -5 $1,023 $4,055,355 21
81 (32) This Old Cub Emerging Pic… $8,964 -96% 3 +2 $2,988 $235,622 17
82 N Freestyle: The Art of Rhyme Palm/Manga $7,597   1   $7,597 $7,597 1
83 (75) The Twilight Samurai Empire Pictures $7,497 -36% 7 n/c $1,071 $430,617 13
84 (88) China: The Panda Adventure IMAX Films $6,996 +2% 2 +1 $3,498 $3,337,861 156
85 (45) America's Heart and Soul Walt Disney $6,294 -93% 10 -88 $629 $313,762 3
86 (74) Love Me If You Dare Paramount Va… $6,291 -48% 8 -7 $786 $525,857 10
87 (67) Since Otar Left Zeitgeist $6,004 -55% 7 n/c $858 $344,974 12
88 (61) How to Get the Man's Foot Outta Your Ass Sony Picture… $5,861 -74% 9 -18 $651 $349,402 8
89 (76) I'm not Scared Miramax $5,337 -54% 14 -9 $381 $1,605,508 15
90 (-) Let's Get Frank Random Media $5,330   1   $5,330 $6,880 2
91 (55) A Day Without a Mexican Televisa Cine $5,235 -85% 7 -9 $748 $3,239,062 10
92 (96) Howard Zinn First Run Fe… $3,483 +4% 1 n/c $3,483 $34,560 5
93 (92) Two Men Went to War Indican Pict… $3,406 -35% 1 -1 $3,406 $140,322 17
94 (69) The Five Obstructions Koch Lorber … $3,394 -74% 1 -2 $3,394 $112,252 8
95 (89) Carandiru Sony Pictures $2,973 -56% 4 -6 $743 $196,701 10
96 (79) Strayed WellSpring $2,716 -74% 3 -5 $905 $456,710 10
97 (87) Monsieur Ibrahim Sony Picture… $2,370 -65% 3 -1 $790 $2,822,657 23
98 (95) My Architect New Yorker $2,270 -40% 2 -1 $1,135 $2,744,181 36
99 (97) Donnie Darko Newmarket Films $2,217 -26% 1 n/c $2,217 $613,998 143
100 (86) Young Adam Sony Picture… $2,124 -70% 4 -4 $531 $756,051 14
101 (-) S21: The Khmer Rouge Death Machine First Run Fe… $1,999   1   $1,999 $20,472 10
102 (-) Twentynine Palms WellSpring $1,898   2   $949 $53,379 15
103 (94) Valentin Miramax $1,846 -57% 6 +1 $308 $269,704 11
104 (-) A Thousand Clouds of Peace Strand Relea… $1,562   1   $1,562 $45,933 16
105 (101) Twist Strand Relea… $1,281 -19% 1 n/c $1,281 $29,970 9
106 (102) Encounter in the Third Dimension nWave Pictures $1,000 n/c 1 n/c $1,000 $7,004,270 282
107 (-) The Mudge Boy Strand Relea… $605   1   $605 $54,442 11
108 (100) Gypsy 83 Small Planet $511 -69% 1 n/c $511 $29,367 14
109 (-) An Amazing Couple Magnolia Pic… $308   1   $308 $47,602 24
           
109 $231,107,017
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.