Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
May 24, 2009 | 4 | 509,317 | | 509,317 | $19,063,735 | $19,063,735 | 1 |
May 31, 2009 | 6 | 178,716 | -65% |
688,033 | $5,895,841 | $24,959,576 | 2 |
Jun 7, 2009 | 10 | 99,169 | -45% |
787,202 | $3,271,585 | $28,231,161 | 3 |
Jun 14, 2009 | 7 | 98,000 | -1% |
885,202 | $3,233,020 | $31,464,181 | 4 |
Jun 21, 2009 | 13 | 67,482 | -31% |
952,684 | $1,840,909 | $33,305,090 | 5 |
Jun 28, 2009 | 12 | 68,364 | +1% |
1,021,048 | $2,255,328 | $35,560,418 | 6 |
Jul 5, 2009 | 20 | 50,500 | -26% |
1,071,548 | $1,622,565 | $37,182,983 | 7 |
Jul 12, 2009 | 19 | 44,838 | -11% |
1,116,386 | $1,389,530 | $38,572,513 | 8 |
Jul 19, 2009 | 18 | 48,528 | +8% |
1,164,914 | $1,618,409 | $40,190,922 | 9 |
Jul 26, 2009 | 29 | 31,928 | -34% |
1,196,842 | $1,165,053 | $41,355,975 | 10 |
Aug 2, 2009 | 21 | 44,127 | +38% |
1,240,969 | $1,679,474 | $43,035,449 | 11 |
Aug 9, 2009 | 22 | 49,570 | +12% |
1,290,539 | $1,847,970 | $44,883,419 | 12 |
Aug 16, 2009 | 16 | 44,138 | -11% |
1,334,677 | $1,594,706 | $46,478,125 | 13 |
Aug 23, 2009 | 18 | 38,338 | -13% |
1,373,015 | $1,352,565 | $47,830,690 | 14 |
Aug 30, 2009 | 22 | 55,527 | +45% |
1,428,542 | $1,942,890 | $49,773,580 | 15 |
Sep 6, 2009 | 19 | 63,473 | +14% |
1,492,015 | $2,212,034 | $51,985,614 | 16 |
Sep 13, 2009 | 16 | 47,826 | -25% |
1,539,841 | $1,649,519 | $53,635,133 | 17 |
Sep 20, 2009 | 25 | 40,233 | -16% |
1,580,074 | $1,361,887 | $54,997,020 | 18 |
Dec 27, 2009 | 30 | 103,762 | | 1,780,500 | $2,948,916 | $61,252,894 | 32 |
Jan 3, 2010 | 8 | 131,010 | +26% |
1,911,510 | $2,487,880 | $63,740,774 | 33 |
May 30, 2010 | 2 | 480,331 | | 480,331 | $17,978,789 | $17,978,789 | 54 |
Jun 6, 2010 | 5 | 137,280 | -71% |
617,611 | $4,528,867 | $22,507,656 | 55 |
Jun 13, 2010 | 6 | 94,494 | -31% |
712,105 | $3,117,357 | $25,625,013 | 56 |
Jun 20, 2010 | 14 | 54,410 | -42% |
766,515 | $1,794,986 | $27,419,999 | 57 |
Jun 27, 2010 | 21 | 39,191 | -28% |
805,706 | $1,421,849 | $28,841,848 | 58 |
Jul 4, 2010 | 22 | 39,552 | +1% |
845,258 | $1,497,043 | $30,338,891 | 59 |
Jul 18, 2010 | 26 | 21,624 | | 888,952 | $832,308 | $32,023,763 | 61 |
Jul 25, 2010 | 22 | 37,416 | +73% |
926,368 | $1,440,142 | $33,463,905 | 62 |
Aug 1, 2010 | 24 | 26,702 | -29% |
953,070 | $1,031,498 | $34,495,403 | 63 |
Aug 8, 2010 | 30 | 19,760 | -26% |
972,830 | $702,666 | $35,198,069 | 64 |
Aug 15, 2010 | 29 | 23,236 | +18% |
996,066 | $813,028 | $36,011,097 | 65 |
Jan 2, 2011 | 27 | 80,173 | | 1,239,682 | $1,201,793 | $42,494,038 | 85 |
Jun 5, 2011 | 14 | 46,195 | | 2,174,646 | $923,438 | $72,528,795 | 107 |
Jun 5, 2011 | 1 | 611,039 | | 611,039 | $18,587,806 | $18,587,806 | 107 |
Jun 5, 2011 | 6 | 64,892 | | 1,347,125 | $1,436,060 | $45,492,836 | 107 |
Jun 12, 2011 | 3 | 132,908 | +105% |
743,947 | $3,985,911 | $22,573,717 | 108 |
Jun 19, 2011 | 10 | 61,256 | -54% |
805,203 | $1,916,088 | $24,489,805 | 109 |
Jun 26, 2011 | 15 | 48,277 | -21% |
853,480 | $1,534,243 | $26,024,048 | 110 |
Jul 3, 2011 | 24 | 26,866 | -44% |
880,346 | $859,443 | $26,883,491 | 111 |
Jul 10, 2011 | 18 | 27,712 | +3% |
908,058 | $896,483 | $27,779,974 | 112 |
Jul 17, 2011 | 27 | 18,511 | -33% |
926,569 | $606,791 | $28,386,765 | 113 |
Jan 1, 2012 | 9 | 120,197 | | 1,122,890 | $2,419,566 | $33,258,345 | 137 |
Jun 3, 2012 | 1 | 583,457 | | 583,457 | $17,497,875 | $17,497,875 | 159 |
Jun 10, 2012 | 6 | 145,609 | -75% |
729,066 | $4,886,638 | $22,384,513 | 160 |
Jun 17, 2012 | 15 | 52,636 | -64% |
781,702 | $1,829,627 | $24,214,140 | 161 |
Jun 24, 2012 | 14 | 40,586 | -23% |
822,288 | $1,409,552 | $25,623,692 | 162 |
Jul 1, 2012 | 23 | 25,488 | -37% |
847,776 | $862,514 | $26,486,206 | 163 |
Jul 8, 2012 | 29 | 21,929 | -14% |
869,705 | $758,743 | $27,244,949 | 164 |
Jul 15, 2012 | 30 | 17,489 | -20% |
887,194 | $596,725 | $27,841,674 | 165 |
May 26, 2013 | 4 | 124,215 | | 124,215 | $3,750,051 | $3,750,051 | 210 |
Jun 2, 2013 | 10 | 96,481 | -22% |
220,696 | $2,893,465 | $6,643,516 | 211 |
Jun 9, 2013 | 20 | 16,121 | -83% |
236,817 | $483,469 | $7,126,985 | 212 |
Jun 23, 2013 | 27 | 13,027 | | 262,168 | $390,680 | $7,887,262 | 214 |
Jun 30, 2013 | 29 | 13,048 | n/c | 275,216 | $391,310 | $8,278,572 | 215 |
Jun 8, 2014 | 5 | 74,906 | | 74,906 | $2,096,619 | $2,096,619 | 264 |
Jun 15, 2014 | 10 | 29,521 | -61% |
104,427 | $914,856 | $3,011,475 | 265 |
Nov 16, 2014 | 9 | 38,085 | | 38,085 | $1,195,488 | $1,195,488 | 287 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
Aug 23, 2009 | 9 | 11,593 | | 26,511 | $480,181 | $1,165,445 | 14 |
Sep 6, 2009 | 10 | 9,102 | | 40,173 | $364,001 | $1,711,799 | 16 |
May 30, 2010 | 1 | 88,655 | | 88,655 | $3,694,254 | $3,694,254 | 54 |
Jun 6, 2010 | 5 | 16,561 | -81% |
105,216 | $679,487 | $4,373,741 | 55 |
Jun 13, 2010 | 19 | 10,233 | -38% |
115,449 | $449,627 | $4,823,368 | 56 |
Jun 5, 2011 | 1 | 124,555 | | 124,555 | $4,454,087 | $4,454,087 | 107 |
Jun 12, 2011 | 6 | 17,229 | -86% |
141,784 | $688,973 | $5,143,060 | 108 |
Jun 3, 2012 | 1 | 127,358 | | 127,358 | $5,114,697 | $5,114,697 | 159 |
Jun 10, 2012 | 7 | 19,207 | -85% |
146,565 | $877,745 | $5,992,442 | 160 |
May 26, 2013 | 3 | 71,319 | | 71,319 | $2,546,078 | $2,546,078 | 210 |
Jun 2, 2013 | 5 | 19,692 | -72% |
91,011 | $689,032 | $3,235,110 | 211 |
Jun 8, 2014 | 5 | 32,716 | | 32,716 | $1,197,750 | $1,197,750 | 264 |
Jun 15, 2014 | 18 | 11,852 | -64% |
44,568 | $448,834 | $1,646,584 | 265 |
Nov 16, 2014 | 14 | 18,360 | | 18,360 | $746,531 | $746,531 | 287 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.