Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $0 | $0 | $0 |
| Best known as a Supporting Actress based on a credit in that role in 1 film, with $0 worldwide aggregate box office (rank #84,945) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 24, 2025 | The Ritual House | ||||
| Unknown | Amityville Shark House | ||||
| Mar 13, 2015 | Muck | Mia | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 3 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | The Ritual House | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Mar 13, 2015 | Muck | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||