Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $155,064,265 | $204,283,568 | $359,347,833 |
Leading | 1 | $0 | $0 | $0 | |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 3 | $15,464,026 | $2,786,080 | $18,250,106 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 11,501-11,600) | 11,539 | $170,528,291 |
Top Stars at the International Box Office (Rank 11,901-12,000) | 11,984 | $207,069,648 |
Top Stars at the Worldwide Box Office (Rank 11,401-11,500) | 11,466 | $377,597,939 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.