Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $4,200 | $8,979,247 | $8,983,447 |
| Screenwriter | 1 | $4,200 | $8,979,247 | $8,983,447 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,901-8,000) | 7,912 | $4,200 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,182 | $4,200 |
| Top Grossing Director at the International Box Office (Rank 2,801-2,900) | 2,869 | $8,979,247 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,901-4,000) | 3,968 | $8,979,247 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,801-3,900) | 3,855 | $8,983,447 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,769 | $8,983,447 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.