Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 4 | $7,646,586 | $7,088,752 | $14,735,338 |
| Director | 1 | $0 | $32,132 | $32,132 | |
| Screenwriter | 1 | $0 | $32,132 | $32,132 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,701-3,800) | 3,732 | $7,646,586 |
| Top Grossing Producer at the International Box Office (Rank 4,001-4,100) | 4,003 | $7,056,776 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,264 | $14,703,362 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.