Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $3,490,037 | $36,885,908 | $40,375,945 |
Screenwriter | 5 | $3,490,037 | $33,334,811 | $36,824,848 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,832 | $3,490,037 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,095 | $3,490,037 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,419 | $36,885,908 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,322 | $33,334,811 |
Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,926 | $40,375,945 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,180 | $36,824,848 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.