Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $189,157,419 | $370,091,620 | $559,249,039 |
| In Technical Roles | Production Supervisor | 1 | $177,397,510 | $208,600,386 | $385,997,896 |
| Production Manager | 1 | $73,921,000 | $52,501,949 | $126,422,949 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 10,301-10,400) | 10,319 | $189,157,419 |
| Top Stars at the International Box Office (Rank 6,801-6,900) | 6,891 | $370,091,620 |
| Top Stars at the Worldwide Box Office (Rank 7,801-7,900) | 7,817 | $559,249,039 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.