Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $128,831 | $559,546 | $688,377 |
Screenwriter | 2 | $0 | $179,909 | $179,909 | |
Story Creator | 1 | $0 | $161,975 | $161,975 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,872 | $128,831 |
Top Grossing Director at the International Box Office (Rank 6,401-6,500) | 6,491 | $559,546 |
Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,436 | $179,909 |
Top Grossing Story Creator at the International Box Office (Rank 2,801-2,900) | 2,832 | $161,975 |
Top Grossing Director at the Worldwide Box Office (Rank 7,601-7,700) | 7,670 | $688,377 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,036 | $179,909 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,601-3,700) | 3,640 | $161,975 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.