Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $9,817,524 | $95,912,221 | $105,729,745 |
Screenwriter | 2 | $3,058,380 | $1,505,231 | $4,563,611 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,256 | $9,817,524 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,392 | $3,058,380 |
Top Grossing Director at the International Box Office (Rank 801-900) | 882 | $95,912,221 |
Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,353 | $1,505,231 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,175 | $105,729,745 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,601-6,700) | 6,606 | $4,563,611 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.