Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $244,878,589 | $274,069,422 | $518,948,011 |
In Technical Roles | Producer | 45 | $4,886,455,045 | $6,302,048,961 | $11,188,504,006 |
Executive Producer | 31 | $1,589,789,504 | $1,421,999,026 | $3,011,788,530 | |
Second Unit Director | 10 | $844,334,188 | $686,324,996 | $1,530,659,184 | |
Director | 9 | $252,321,753 | $110,123,540 | $362,445,293 | |
Production Supervisor | 1 | $439,454,989 | $357,852,418 | $797,307,407 | |
Co-Executive Producer | 1 | $19,816,619 | $0 | $19,816,619 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.