Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $4,106,456 | $686,400 | $4,792,856 |
| Screenwriter | 1 | $1,543,547 | $491,540,682 | $493,084,229 | |
| Director | 1 | $92,146 | $0 | $92,146 | |
| Executive Producer | 1 | $92,146 | $0 | $92,146 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,001-1,100) | 1,001 | $4,106,456 |
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,512 | $88,298 |
| Top Grossing Executive Producer at the Domestic Box Office (Rank 8,901-9,000) | 8,939 | $88,298 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,002 | $1,543,547 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,501-1,600) | 1,565 | $686,400 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 393 | $491,540,682 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,393 | $4,792,856 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,901-13,000) | 12,951 | $88,298 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,001-11,100) | 11,006 | $88,298 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 671 | $493,084,229 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.